Summary of cost of living in Florence, Italy:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 15.00 € | |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 € | |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 € | |
Domestic Beer (1 pint draught) | 6.00 € | |
Imported Beer (12 oz small bottle) | 5.00 € | |
Cappuccino (regular) | 1.60 € | |
Coke/Pepsi (12 oz small bottle) | 2.75 € | |
Water (12 oz small bottle) | 1.38 € | |
Markets | Edit | |
Milk (regular), (1 gallon) | 5.58 € | |
Loaf of Fresh White Bread (1 lb) | 1.66 € | |
Rice (white), (1 lb) | 1.56 € | |
Eggs (regular) (12) | 4.46 € | |
Local Cheese (1 lb) | 6.73 € | |
Chicken Fillets (1 lb) | 4.82 € | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.18 € | |
Apples (1 lb) | 0.97 € | |
Banana (1 lb) | 0.75 € | |
Oranges (1 lb) | 1.11 € | |
Tomato (1 lb) | 1.09 € | |
Potato (1 lb) | 0.76 € | |
Onion (1 lb) | 0.70 € | |
Lettuce (1 head) | 1.52 € | |
Water (1.5 liter bottle) | 0.47 € | |
Bottle of Wine (Mid-Range) | 5.00 € | |
Domestic Beer (0.5 liter bottle) | 1.48 € | |
Imported Beer (12 oz small bottle) | 2.00 € | |
Cigarettes 20 Pack (Marlboro) | 6.00 € | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 1.70 € | |
Monthly Pass (Regular Price) | 38.25 € | |
Taxi Start (Normal Tariff) | 5.00 € | |
Taxi 1 mile (Normal Tariff) | 2.41 € | |
Taxi 1hour Waiting (Normal Tariff) | 31.00 € | |
Gasoline (1 gallon) | 6.73 € | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 26,500.00 € | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,125.00 € | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 200.93 € | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 12.31 € | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 29.10 € | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 74.43 € | |
Tennis Court Rent (1 Hour on Weekend) | 20.67 € | |
Cinema, International Release, 1 Seat | 10.00 € | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 600.00 € | |
International Primary School, Yearly for 1 Child | 16,945.00 € | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 70.50 € | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 28.38 € | |
1 Pair of Nike Running Shoes (Mid-Range) | 70.00 € | |
1 Pair of Men Leather Business Shoes | 115.00 € | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 973.91 € | |
Apartment (1 bedroom) Outside of Centre | 727.27 € | |
Apartment (3 bedrooms) in City Centre | 1,953.60 € | |
Apartment (3 bedrooms) Outside of Centre | 1,250.00 € | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 497.41 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 345.29 € | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 1,691.58 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.96 |
Cost of Living in Montevarchi | 27.62 miles |
Cost of Living in Siena | 48.36 miles |
Cost of Living in Lucca | 50.41 miles |
Cost of Living in Pisa | 52.22 miles |
Cost of Living in Livorno | 56.43 miles |
Cost of Living in Faenza | 63.31 miles |
Cost of Living in Bologna | 66.90 miles |
Cost of Living in Modena | 84.76 miles |
Cost of Living in Perugia | 93.25 miles |
Cost of Living in Ferrara | 98.26 miles |
DeutschLebenshaltungskosten in Florenz |
PortuguêsCusto de Vida em Florença |
ItalianoCosto della Vita a Firenze |
FrançaisCoût de la Vie à Florence |
EspañolCosto de Vida en Florencia |