Summary of cost of living in Houston, TX, United States:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 19.00 $ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 $ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 $ | |
Domestic Beer (1 pint draught) | 5.00 $ | |
Imported Beer (12 oz small bottle) | 7.00 $ | |
Cappuccino (regular) | 5.34 $ | |
Coke/Pepsi (12 oz small bottle) | 2.62 $ | |
Water (12 oz small bottle) | 2.05 $ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 3.38 $ | |
Loaf of Fresh White Bread (1 lb) | 2.78 $ | |
Rice (white), (1 lb) | 1.58 $ | |
Eggs (regular) (12) | 3.48 $ | |
Local Cheese (1 lb) | 5.55 $ | |
Chicken Fillets (1 lb) | 5.04 $ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.33 $ | |
Apples (1 lb) | 2.07 $ | |
Banana (1 lb) | 0.60 $ | |
Oranges (1 lb) | 1.75 $ | |
Tomato (1 lb) | 1.27 $ | |
Potato (1 lb) | 1.33 $ | |
Onion (1 lb) | 1.11 $ | |
Lettuce (1 head) | 1.91 $ | |
Water (1.5 liter bottle) | 1.92 $ | |
Bottle of Wine (Mid-Range) | 12.95 $ | |
Domestic Beer (0.5 liter bottle) | 1.89 $ | |
Imported Beer (12 oz small bottle) | 3.22 $ | |
Cigarettes 20 Pack (Marlboro) | 10.00 $ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 1.25 $ | |
Monthly Pass (Regular Price) | 75.00 $ | |
Taxi Start (Normal Tariff) | 3.88 $ | |
Taxi 1 mile (Normal Tariff) | 3.00 $ | |
Taxi 1hour Waiting (Normal Tariff) | 30.00 $ | |
Gasoline (1 gallon) | 2.83 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,500.00 $ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,462.48 $ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 196.65 $ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 57.33 $ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 67.38 $ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 40.45 $ | |
Tennis Court Rent (1 Hour on Weekend) | 10.83 $ | |
Cinema, International Release, 1 Seat | 15.00 $ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,475.00 $ | |
International Primary School, Yearly for 1 Child | 18,933.33 $ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 48.33 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 44.25 $ | |
1 Pair of Nike Running Shoes (Mid-Range) | 102.08 $ | |
1 Pair of Men Leather Business Shoes | 136.27 $ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 1,633.38 $ | |
Apartment (1 bedroom) Outside of Centre | 1,200.30 $ | |
Apartment (3 bedrooms) in City Centre | 3,145.00 $ | |
Apartment (3 bedrooms) Outside of Centre | 2,254.82 $ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 252.79 $ | |
Price per Square Feet to Buy Apartment Outside of Centre | 180.01 $ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 4,361.36 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.62 |
Cost of Living in College Station, Texas | 94.28 miles |
Cost of Living in Austin, Texas | 161.51 miles |
Cost of Living in Waco, Texas | 184.46 miles |
Cost of Living in San Antonio, Texas | 193.85 miles |
Cost of Living in Longview, Texas | 213.57 miles |
Cost of Living in Corpus Christi, Texas | 216.46 miles |
Cost of Living in Dallas, Texas | 245.09 miles |
Cost of Living in Shreveport, Louisiana | 245.18 miles |
DeutschLebenshaltungskosten in Houston |
PortuguêsCusto de Vida em Houston |
ItalianoCosto della Vita a Houston |
FrançaisCoût de la Vie à Houston |
EspañolCosto de Vida en Houston |
https://gfmag.com/data/richest-countries-in-the-world/
there is also more hatred towards Chinese people in toronto due to Chinese investment in real estate, which has driven up toronto real estate prices.
Also, other canadians that moved to texas have stated than texans are nicer than people in toronto lol
I agree that you make a couple points, but going over the top with unfounded claims is just hard to read.
Toronto: low crime rate, a reasonable amount of public transport, events like the Toronto International Film Festival, a strong appreciation for immigrants and global perspectives, polite and friendly, a city that is improving every day despite ongoing challenges, great 21st century economy
Houston: high crime rate, non-existent public transport, an unhealthy worship of guns and right-wing politics, a dislike towards outsiders (even from other states like California and New York!!!), low rates of education, rude and conceited for no reason, stagnant economy in favour of oil
Houston, diverse and worldly? Ha! It’s a glorified San Antonio.
The city is too big and scattered. Summer is hot and humid.
Yes without a car, you won’t enjoy living this city.
However, compared to other major US cities, Houston has more diversity and lower living cost.
You need to drive but if you do so, living here is comfortable, especially if you live in nice areas in Houston,
like river oaks, memorial, montrose etc.
I didn't leave a third world country to go to a third world city like Houston.
If you are going to come to Texas for whatever reason, stay away from Houston! Austin is okay, but Houston is a nightmare!
I wonder why people think Texas is a safe state, when Houston is pretty dangerous. The Houston murder rate may be lower than Chicago, but it is higher than New York, Los Angeles, San Francisco, Miami, and Boston, not to mention a myriad of cities in the rest of the developed world. Also, robbery and car theft are rampant; the rate of these crimes are not even low in affluent parts of the city. And the road rage shootings are ridiculous. Does anyone remember when a toddler was in hospital because a motorist shot at a car with fireworks in it, and the little boy was inside the said car? Unfortunately, events like this aren't rare in Houston, and are all but treated as a fact of life.
Liberal and progressive place, are you kidding me? Aside from the lack of protections for the LGBTQ community (which every major city has already without a problem), it's still seemingly acceptable to wave the Confederate flag here in 2021. I think I saw the battle flag a few times this past year (on the road and in the store) when getting groceries. Conservative evangelical beliefs rule the way of life here. You still cannot buy liquor on Sunday. There are no radio stations for classical music or eclectic music, but there are several Christian radio stations all over the dial, both in English and Spanish. KTRH (home of Rush Limbaugh, Michael Berry, and Sean Hannity) is a wildly popular radio station, while the local NPR station (KUHF) is low in the ratings. Joel Osteen is still revered by large swaths of the population. And it's not like the residents of Alief, Sharpstown, Acres Homes, Energy Corridor, and Greenspoint are "liberal", given that they are still conservative when it comes to LGBTQ rights and reproductive rights. In fact, there are lots of Donald Trump supporters in Alief and Sharpstown (yes, it's true, look at a voting precinct map). Oh, and there's no train of any kind to IAH or any of the populous, "fast-growing" suburbs.
Seriously, it's going to take more than Cajun pho to fix all of this.
Overall, I would say that Houston is definitely not worth it. Both New York and Boston are far better options in my experience.