Your contribution can make a real impact on our data quality.
Do you live in Kalyan? Add data for Kalyan
Also, consider looking into aggregate data for Average in India
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 275.0 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.0 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 400.0 ₹ | |
Domestic Beer (1 pint draught) | 210.0 ₹ | |
Imported Beer (12 oz small bottle) | 320.0 ₹ | |
Cappuccino (regular) | 180.0 ₹ | |
Coke/Pepsi (12 oz small bottle) | 32.33 ₹ | |
Water (12 oz small bottle) | 14.17 ₹ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 242.99 ₹ | |
Loaf of Fresh White Bread (1 lb) | 37.65 ₹ | |
Rice (white), (1 lb) | 31.08 ₹ | |
Eggs (regular) (12) | 81.75 ₹ | |
Local Cheese (1 lb) | 229.97 ₹ | |
Chicken Fillets (1 lb) | 142.88 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 334.52 ₹ | |
Apples (1 lb) | 80.13 ₹ | |
Banana (1 lb) | 24.12 ₹ | |
Oranges (1 lb) | 38.56 ₹ | |
Tomato (1 lb) | 24.19 ₹ | |
Potato (1 lb) | 13.37 ₹ | |
Onion (1 lb) | 15.28 ₹ | |
Lettuce (1 head) | 49.17 ₹ | |
Water (1.5 liter bottle) | 27.0 ₹ | |
Bottle of Wine (Mid-Range) | 700.0 ₹ | |
Domestic Beer (0.5 liter bottle) | 211.67 ₹ | |
Imported Beer (12 oz small bottle) | 350.0 ₹ | |
Cigarettes 20 Pack (Marlboro) | 350.0 ₹ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 20.0 ₹ | |
Monthly Pass (Regular Price) | 850.0 ₹ | |
Taxi Start (Normal Tariff) | 50.0 ₹ | |
Taxi 1 mile (Normal Tariff) | 25.75 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 100.0 ₹ | |
Gasoline (1 gallon) | 394.36 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000.0 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,899,000.0 ₹ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,675.0 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 413.71 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 575.0 ₹ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,116.67 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 1,050.0 ₹ | |
Cinema, International Release, 1 Seat | 350.0 ₹ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 7,444.44 ₹ | |
International Primary School, Yearly for 1 Child | 108,750.0 ₹ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,053.85 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,180.0 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 4,083.17 ₹ | |
1 Pair of Men Leather Business Shoes | 3,166.67 ₹ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 14,666.67 ₹ | |
Apartment (1 bedroom) Outside of Centre | 9,500.0 ₹ | |
Apartment (3 bedrooms) in City Centre | 34,500.0 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 20,500.0 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 14,645.03 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 7,216.06 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 55,750.0 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.39 |
Cost of Living in Thane | 14.55 miles |
Cost of Living in Mumbai | 29.56 miles |
Cost of Living in Uran, Maharashtra | 37.57 miles |
Cost of Living in Pune | 92.83 miles |
Cost of Living in Navsari | 159.36 miles |
Cost of Living in Mandangad | 169.89 miles |
Cost of Living in Surat | 183.33 miles |
Cost of Living in Solapur | 246.67 miles |
DeutschLebenshaltungskosten in Kalyan |
PortuguêsCusto de Vida em Kalyan |
ItalianoCosto della Vita a Kalyan |
FrançaisCoût de la Vie à Kalyan |
EspañolCosto de Vida en Kalyan |