Your contribution can make a real impact on our data quality.
Do you live in Khulna? Add data for Khulna
Consider looking into aggregate data for Average in Bangladesh
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 150.00 ৳ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 900.00 ৳ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 600.00 ৳ | |
Domestic Non-Alcoholic Beer (1 pint draught) | 240.00 ৳ | |
Imported Non-Alcoholic Beer (12 oz small bottle) | 400.00 ৳ | |
Cappuccino (regular) | 95.00 ৳ | |
Coke/Pepsi (12 oz small bottle) | 32.50 ৳ | |
Water (12 oz small bottle) | 32.50 ৳ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 321.76 ৳ | |
Loaf of Fresh White Bread (1 lb) | 54.43 ৳ | |
Rice (white), (1 lb) | 32.39 ৳ | |
Eggs (regular) (12) | 140.80 ৳ | |
Local Cheese (1 lb) | 498.95 ৳ | |
Chicken Fillets (1 lb) | 151.20 ৳ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 331.12 ৳ | |
Apples (1 lb) | 143.64 ৳ | |
Banana (1 lb) | 39.31 ৳ | |
Oranges (1 lb) | 123.98 ৳ | |
Tomato (1 lb) | 42.34 ৳ | |
Potato (1 lb) | 22.68 ৳ | |
Onion (1 lb) | 43.66 ৳ | |
Lettuce (1 head) | 103.33 ৳ | |
Water (1.5 liter bottle) | 36.25 ৳ | |
Bottle of Non-Alcoholic Wine (Mid-Range) | 200.00 ৳ | |
Domestic Non-Alcoholic Beer (0.5 liter bottle) | 250.00 ৳ | |
Imported Non-Alcoholic Beer (12 oz small bottle) | 400.00 ৳ | |
Cigarettes 20 Pack (Marlboro) | 320.00 ৳ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 22.60 ৳ | |
Monthly Pass (Regular Price) | 1,000.00 ৳ | |
Taxi Start (Normal Tariff) | 42.60 ৳ | |
Taxi 1 mile (Normal Tariff) | 52.46 ৳ | |
Taxi 1hour Waiting (Normal Tariff) | 350.00 ৳ | |
Gasoline (1 gallon) | 487.37 ৳ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,800,000.00 ৳ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,350,000.00 ৳ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 6,565.41 ৳ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 573.50 ৳ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 3,500.00 ৳ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 2,333.33 ৳ | |
Tennis Court Rent (1 Hour on Weekend) | 1,500.00 ৳ | |
Cinema, International Release, 1 Seat | 500.00 ৳ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 3,166.67 ৳ | |
International Primary School, Yearly for 1 Child | 168,000.00 ৳ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 3,066.67 ৳ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 4,500.00 ৳ | |
1 Pair of Nike Running Shoes (Mid-Range) | 6,500.00 ৳ | |
1 Pair of Men Leather Business Shoes | 6,000.00 ৳ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 7,750.00 ৳ | |
Apartment (1 bedroom) Outside of Centre | 5,500.00 ৳ | |
Apartment (3 bedrooms) in City Centre | 21,666.67 ৳ | |
Apartment (3 bedrooms) Outside of Centre | 17,000.00 ৳ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 7,198.35 ৳ | |
Price per Square Feet to Buy Apartment Outside of Centre | 1,219.62 ৳ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 19,000.00 ৳ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.42 |
Cost of Living in Jessore | 36.08 miles |
Cost of Living in Faridpur | 95.79 miles |
Cost of Living in Barisal | 107.67 miles |
Cost of Living in Pabna | 124.51 miles |
Cost of Living in Rajshahi | 158.67 miles |
Cost of Living in Sirajganj | 172.78 miles |
Cost of Living in Bogra | 183.74 miles |
Cost of Living in Tangail | 194.20 miles |
Cost of Living in Nawabganj | 194.22 miles |
Cost of Living in Sarishabari | 210.77 miles |
DeutschLebenshaltungskosten in Khulna |
PortuguêsCusto de Vida em Khulna |
ItalianoCosto della Vita a Khulna |
FrançaisCoût de la Vie à Khulnâ |
EspañolCosto de Vida en Khulna |