Your contribution can make a real impact on our data quality.
Do you live in Kobe? Add data for Kobe
Also, consider looking into aggregate data for Average in Japan
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 900.00 ¥ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 3,294.43 ¥ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 675.00 ¥ | |
Domestic Beer (1 pint draught) | 325.00 ¥ | |
Imported Beer (12 oz small bottle) | 425.00 ¥ | |
Cappuccino (regular) | 428.00 ¥ | |
Coke/Pepsi (12 oz small bottle) | 133.25 ¥ | |
Water (12 oz small bottle) | 106.00 ¥ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 878.22 ¥ | |
Loaf of Fresh White Bread (1 lb) | 163.29 ¥ | |
Rice (white), (1 lb) | 172.37 ¥ | |
Eggs (regular) (12) | 240.00 ¥ | |
Local Cheese (1 lb) | 907.19 ¥ | |
Chicken Fillets (1 lb) | 460.85 ¥ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 1,154.39 ¥ | |
Apples (1 lb) | 442.25 ¥ | |
Banana (1 lb) | 162.16 ¥ | |
Oranges (1 lb) | 287.28 ¥ | |
Tomato (1 lb) | 566.99 ¥ | |
Potato (1 lb) | 226.80 ¥ | |
Onion (1 lb) | 164.20 ¥ | |
Lettuce (1 head) | 200.00 ¥ | |
Water (1.5 liter bottle) | 195.00 ¥ | |
Bottle of Wine (Mid-Range) | 1,250.00 ¥ | |
Domestic Beer (0.5 liter bottle) | 314.79 ¥ | |
Imported Beer (12 oz small bottle) | 336.00 ¥ | |
Cigarettes 20 Pack (Marlboro) | 1,000.00 ¥ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 210.00 ¥ | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | 500.00 ¥ | |
Taxi 1 mile (Normal Tariff) | 315.43 ¥ | |
Taxi 1hour Waiting (Normal Tariff) | 2,500.00 ¥ | |
Gasoline (1 gallon) | 647.75 ¥ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 3,171,000.00 ¥ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,100,000.00 ¥ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 22,250.00 ¥ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 3,925.71 ¥ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 4,640.00 ¥ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 9,400.00 ¥ | |
Tennis Court Rent (1 Hour on Weekend) | 3,000.00 ¥ | |
Cinema, International Release, 1 Seat | 1,800.00 ¥ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 51,000.00 ¥ | |
International Primary School, Yearly for 1 Child | 2,433,333.33 ¥ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 6,633.33 ¥ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 3,500.00 ¥ | |
1 Pair of Nike Running Shoes (Mid-Range) | 5,800.00 ¥ | |
1 Pair of Men Leather Business Shoes | 7,000.00 ¥ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 70,000.00 ¥ | |
Apartment (1 bedroom) Outside of Centre | 45,000.00 ¥ | |
Apartment (3 bedrooms) in City Centre | 100,000.00 ¥ | |
Apartment (3 bedrooms) Outside of Centre | 85,000.00 ¥ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | ? | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 251,666.67 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.78 |
Cost of Living in Osaka | 21.34 miles |
Cost of Living in Nara | 39.09 miles |
Cost of Living in Kyoto | 46.10 miles |
Cost of Living in Wakayama | 67.52 miles |
Cost of Living in Gifu | 121.45 miles |
Cost of Living in Nagoya | 123.15 miles |
Cost of Living in Hiroshima | 193.89 miles |
Cost of Living in Hikari | 235.12 miles |
DeutschLebenshaltungskosten in Kobe |
PortuguêsCusto de Vida em Kobe |
ItalianoCosto della Vita a Kobe |
FrançaisCoût de la Vie à Kobe |
EspañolCosto de Vida en Kobe |