Sign up for free* to continue using Numbeo
* Only personal, academic, newspapers, TV and radio broadcasting use allowed.
For other commercial use please buy Commercial License, Insights or API
Summary of cost of living in Kolkata, India:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 2.94 $ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 14.13 $ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 4.71 $ | |
Domestic Beer (1 pint draught) | 1.65 $ | |
Imported Beer (12 oz small bottle) | 3.53 $ | |
Cappuccino (regular) | 1.75 $ | |
Coke/Pepsi (12 oz small bottle) | 0.36 $ | |
Water (12 oz small bottle) | 0.15 $ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 2.66 $ | |
Loaf of Fresh White Bread (1 lb) | 0.36 $ | |
Rice (white), (1 lb) | 0.32 $ | |
Eggs (regular) (12) | 0.96 $ | |
Local Cheese (1 lb) | 2.93 $ | |
Chicken Fillets (1 lb) | 1.35 $ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 3.19 $ | |
Apples (1 lb) | 1.06 $ | |
Banana (1 lb) | 0.34 $ | |
Oranges (1 lb) | 0.64 $ | |
Tomato (1 lb) | 0.29 $ | |
Potato (1 lb) | 0.18 $ | |
Onion (1 lb) | 0.25 $ | |
Lettuce (1 head) | 0.44 $ | |
Water (1.5 liter bottle) | 0.34 $ | |
Bottle of Wine (Mid-Range) | 9.42 $ | |
Domestic Beer (0.5 liter bottle) | 1.67 $ | |
Imported Beer (12 oz small bottle) | 2.35 $ | |
Cigarettes 20 Pack (Marlboro) | 4.00 $ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 0.18 $ | |
Monthly Pass (Regular Price) | 2.94 $ | |
Taxi Start (Normal Tariff) | 0.59 $ | |
Taxi 1 mile (Normal Tariff) | 0.47 $ | |
Taxi 1hour Waiting (Normal Tariff) | 1.77 $ | |
Gasoline (1 gallon) | 4.71 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 14,126.58 $ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,582.28 $ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 34.27 $ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 3.78 $ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 7.31 $ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 16.78 $ | |
Tennis Court Rent (1 Hour on Weekend) | 10.67 $ | |
Cinema, International Release, 1 Seat | 4.12 $ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 47.82 $ | |
International Primary School, Yearly for 1 Child | 1,593.16 $ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 26.60 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 30.19 $ | |
1 Pair of Nike Running Shoes (Mid-Range) | 42.99 $ | |
1 Pair of Men Leather Business Shoes | 32.92 $ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 150.09 $ | |
Apartment (1 bedroom) Outside of Centre | 82.97 $ | |
Apartment (3 bedrooms) in City Centre | 320.67 $ | |
Apartment (3 bedrooms) Outside of Centre | 185.92 $ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 110.56 $ | |
Price per Square Feet to Buy Apartment Outside of Centre | 52.17 $ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 450.25 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.18 |
Cost of Living in Asansol | 130.14 miles |
Cost of Living in Jamshedpur | 177.78 miles |
Cost of Living in Bokaro | 196.89 miles |
DeutschLebenshaltungskosten in Kalkutta |
PortuguêsCusto de Vida em Calcutá |
ItalianoCosto della Vita a Calcutta |
FrançaisCoût de la Vie à Calcutta |
EspañolCosto de Vida en Calcuta |
People live with earning just 10000 INR monthly salary and have 2 to 3 family but they don't live a good life in kolkata as i noticed since my childhood.
In a shopping mall the lowest salary is around 10000 INR or 125 USD per month, so just imagine how hard it is to live in kolkata.
Try finding various products like food, clothing etc. on online stores like amazon and you will get some sort of idea about the cost of living.
As cost of living almost moves within those range like might be low or high but will not go too low or too high.
I am sharing mine.
I earn around 20,000 INR or 250 USD per month and after all expense without rent i save only around 10000 INR or 125 USD.
My house is a 3 story building.
Both ground floor and 2nd floor is on rent.
Rent is around 8000 INR or 100 USD per month per floor with in house electricity,24 hour water supply.
Now calculate on your own.
I live near DAKSHINESWAR, KOLKATA.
Different area has different rent but only that takes away large sum of salary.
Those who think living in kolkata or near kolkata is cheap are not counting the rent cause they are living in their parents house or something like that but they are forgotting that living in that also has cost - MAINTAINANCE COST.
In next 30 year the cost will rise more than 5 percent every year on every indian cities because of that stupid INFLATION.