Your contribution can make a real impact on our data quality.
Do you live in Kota? Add data for Kota
Also, consider looking into aggregate data for Average in India
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 750.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 250.00 ₹ | |
Domestic Beer (1 pint draught) | 150.00 ₹ | |
Imported Beer (12 oz small bottle) | 275.00 ₹ | |
Cappuccino (regular) | 60.00 ₹ | |
Coke/Pepsi (12 oz small bottle) | 32.50 ₹ | |
Water (12 oz small bottle) | 14.44 ₹ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 211.35 ₹ | |
Loaf of Fresh White Bread (1 lb) | 34.78 ₹ | |
Rice (white), (1 lb) | 31.00 ₹ | |
Eggs (regular) (12) | 82.80 ₹ | |
Local Cheese (1 lb) | 170.10 ₹ | |
Chicken Fillets (1 lb) | 109.62 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 167.83 ₹ | |
Apples (1 lb) | 71.06 ₹ | |
Banana (1 lb) | 20.41 ₹ | |
Oranges (1 lb) | 33.26 ₹ | |
Tomato (1 lb) | 25.20 ₹ | |
Potato (1 lb) | 13.32 ₹ | |
Onion (1 lb) | 15.12 ₹ | |
Lettuce (1 head) | 15.00 ₹ | |
Water (1.5 liter bottle) | 30.00 ₹ | |
Bottle of Wine (Mid-Range) | 600.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 183.69 ₹ | |
Imported Beer (12 oz small bottle) | 336.00 ₹ | |
Cigarettes 20 Pack (Marlboro) | 340.00 ₹ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 50.00 ₹ | |
Monthly Pass (Regular Price) | 2,500.00 ₹ | |
Taxi Start (Normal Tariff) | 30.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 32.19 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 175.00 ₹ | |
Gasoline (1 gallon) | 399.42 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,416,000.00 ₹ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 2,603.47 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 245.00 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 633.33 ₹ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 900.00 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 200.00 ₹ | |
Cinema, International Release, 1 Seat | 300.00 ₹ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 3,250.00 ₹ | |
International Primary School, Yearly for 1 Child | 62,500.00 ₹ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 1,700.00 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,083.33 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 4,025.00 ₹ | |
1 Pair of Men Leather Business Shoes | 2,166.67 ₹ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 13,750.00 ₹ | |
Apartment (1 bedroom) Outside of Centre | 7,625.00 ₹ | |
Apartment (3 bedrooms) in City Centre | 26,333.33 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 16,250.00 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 4,999.96 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 2,999.98 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 35,500.00 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.21 |
Cost of Living in Antah, Rajasthan | 36.47 miles |
Cost of Living in Vijainagar, Rajasthan | 112.90 miles |
Cost of Living in Jaipur | 163.95 miles |
Cost of Living in Merta City | 175.96 miles |
Cost of Living in Ujjain | 179.15 miles |
Cost of Living in Ratlam | 195.10 miles |
Cost of Living in Udaipur | 197.57 miles |
Cost of Living in Pali-Marwar | 201.51 miles |
Cost of Living in Indore | 202.31 miles |
Cost of Living in Bhopal | 219.11 miles |
DeutschLebenshaltungskosten in Kota |
PortuguêsCusto de Vida em Kota |
ItalianoCosto della Vita a Kota |
FrançaisCoût de la Vie à Kota |
EspañolCosto de Vida en Kotah |