Summary of cost of living in Kuala Lumpur, Malaysia:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 RM | |
Meal for 2 People, Mid-range Restaurant, Three-course | 120.00 RM | |
McMeal at McDonalds (or Equivalent Combo Meal) | 20.00 RM | |
Domestic Beer (1 pint draught) | 18.00 RM | |
Imported Beer (12 oz small bottle) | 25.00 RM | |
Cappuccino (regular) | 12.70 RM | |
Coke/Pepsi (12 oz small bottle) | 3.58 RM | |
Water (12 oz small bottle) | 2.22 RM | |
Markets | Edit | |
Milk (regular), (1 gallon) | 31.23 RM | |
Loaf of Fresh White Bread (1 lb) | 3.76 RM | |
Rice (white), (1 lb) | 3.07 RM | |
Eggs (regular) (12) | 9.90 RM | |
Local Cheese (1 lb) | 29.78 RM | |
Chicken Fillets (1 lb) | 8.47 RM | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 18.22 RM | |
Apples (1 lb) | 5.43 RM | |
Banana (1 lb) | 2.98 RM | |
Oranges (1 lb) | 5.41 RM | |
Tomato (1 lb) | 2.81 RM | |
Potato (1 lb) | 2.07 RM | |
Onion (1 lb) | 2.26 RM | |
Lettuce (1 head) | 4.73 RM | |
Water (1.5 liter bottle) | 2.94 RM | |
Bottle of Wine (Mid-Range) | 75.00 RM | |
Domestic Beer (0.5 liter bottle) | 13.32 RM | |
Imported Beer (12 oz small bottle) | 18.28 RM | |
Cigarettes 20 Pack (Marlboro) | 18.00 RM | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 3.00 RM | |
Monthly Pass (Regular Price) | 50.00 RM | |
Taxi Start (Normal Tariff) | 5.00 RM | |
Taxi 1 mile (Normal Tariff) | 8.05 RM | |
Taxi 1hour Waiting (Normal Tariff) | 16.50 RM | |
Gasoline (1 gallon) | 7.81 RM | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 170,000.00 RM | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 136,539.52 RM | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 275.86 RM | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 59.72 RM | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 110.42 RM | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 199.90 RM | |
Tennis Court Rent (1 Hour on Weekend) | 31.25 RM | |
Cinema, International Release, 1 Seat | 20.00 RM | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,086.00 RM | |
International Primary School, Yearly for 1 Child | 38,800.00 RM | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 257.17 RM | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 159.17 RM | |
1 Pair of Nike Running Shoes (Mid-Range) | 342.54 RM | |
1 Pair of Men Leather Business Shoes | 315.60 RM | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 2,135.48 RM | |
Apartment (1 bedroom) Outside of Centre | 1,571.43 RM | |
Apartment (3 bedrooms) in City Centre | 4,579.31 RM | |
Apartment (3 bedrooms) Outside of Centre | 2,580.00 RM | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 1,193.13 RM | |
Price per Square Feet to Buy Apartment Outside of Centre | 564.22 RM | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 6,188.79 RM | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.48 |
Cost of Living in Petaling Jaya | 10.15 miles |
Cost of Living in Subang Jaya | 14.23 miles |
Cost of Living in Gombak | 17.86 miles |
Cost of Living in Seremban | 42.58 miles |
Cost of Living in Malacca | 88.62 miles |
Cost of Living in Muar | 113.16 miles |
Cost of Living in Bandar Penggaram | 148.06 miles |
Cost of Living in Kuantan | 155.63 miles |
Cost of Living in Ipoh | 158.61 miles |
Cost of Living in Selangor | 178.55 miles |
DeutschLebenshaltungskosten in Kuala Lumpur |
PortuguêsCusto de Vida em Kuala Lumpur |
ItalianoCosto della Vita a Kuala Lumpur |
FrançaisCoût de la Vie à Kuala Lumpur |
EspañolCosto de Vida en Kuala Lumpur |
breakfast will cost MYR10.00
lunch with drinks MYR15.00
Dinner with drinks MYR15.00-20.00
public transport Trains or Commuter starting from MYR1.50 to MYR9.90 depends on the distance.
Average starting salary from MYR1600.00 to MYR2200.00.
Itsalmost the same price as Germany.
Next is racism and discrimination. Chinese and Indians are highly discriminated. It’s a well known factor. But it’s funny, even they are so used it that, they are in denial. Discrimination being dark coloured skin is very high, doesn’t matter from which part of the world you are from.
During beginning of 2020 as the COVID hit the whole world. Most of the employees was helpless in KL and never bothered to renew foreign workers visa. Especially as the business was closed for months and as they no need to pay salary. If visa’s are running they are liable to pay salary. In few days these foreigner staff all became illegal immigrants and was hunted by the Malaysian authorities along with the other illegal immigrants. The sad part is, these illegal immigrates has always been the backbone of the businesses in KL. There is an YouTube video about this by Al Jazeera which had major criticism. https://youtu.be/zyl_xsdpteI
The community is not open to discussion or ready for criticism. Any review or comment which is unpleasant will invite major cyber attack or insult.