Summary of cost of living in Navi Mumbai, India:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 300.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,500.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 ₹ | |
Domestic Beer (1 pint draught) | 200.00 ₹ | |
Imported Beer (12 oz small bottle) | 300.00 ₹ | |
Cappuccino (regular) | 177.50 ₹ | |
Coke/Pepsi (12 oz small bottle) | 35.62 ₹ | |
Water (12 oz small bottle) | 11.43 ₹ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 229.13 ₹ | |
Loaf of Fresh White Bread (1 lb) | 37.96 ₹ | |
Rice (white), (1 lb) | 23.06 ₹ | |
Eggs (regular) (12) | 83.43 ₹ | |
Local Cheese (1 lb) | 278.96 ₹ | |
Chicken Fillets (1 lb) | 145.43 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 260.36 ₹ | |
Apples (1 lb) | 77.68 ₹ | |
Banana (1 lb) | 31.31 ₹ | |
Oranges (1 lb) | 46.29 ₹ | |
Tomato (1 lb) | 24.19 ₹ | |
Potato (1 lb) | 16.48 ₹ | |
Onion (1 lb) | 15.88 ₹ | |
Lettuce (1 head) | 36.67 ₹ | |
Water (1.5 liter bottle) | 30.00 ₹ | |
Bottle of Wine (Mid-Range) | 750.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 164.00 ₹ | |
Imported Beer (12 oz small bottle) | 260.00 ₹ | |
Cigarettes 20 Pack (Marlboro) | 360.00 ₹ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 15.00 ₹ | |
Monthly Pass (Regular Price) | 500.00 ₹ | |
Taxi Start (Normal Tariff) | 28.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 47.48 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 60.00 ₹ | |
Gasoline (1 gallon) | 399.91 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,100,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,966,666.67 ₹ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,677.09 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 323.67 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 810.25 ₹ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,433.33 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 800.00 ₹ | |
Cinema, International Release, 1 Seat | 350.00 ₹ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 7,850.00 ₹ | |
International Primary School, Yearly for 1 Child | 108,333.33 ₹ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 1,783.17 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,666.50 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 5,000.00 ₹ | |
1 Pair of Men Leather Business Shoes | 2,900.00 ₹ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 25,511.11 ₹ | |
Apartment (1 bedroom) Outside of Centre | 16,277.78 ₹ | |
Apartment (3 bedrooms) in City Centre | 74,000.00 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 40,200.00 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 17,753.95 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 14,685.45 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 77,722.22 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.73 |
Cost of Living in Thane | 12.91 miles |
Cost of Living in Uran, Maharashtra | 15.66 miles |
Cost of Living in Mumbai | 16.13 miles |
Cost of Living in Kalyan | 25.47 miles |
Cost of Living in Pune | 84.42 miles |
Cost of Living in Navsari | 161.31 miles |
Cost of Living in Mandangad | 161.91 miles |
Cost of Living in Surat | 185.28 miles |
Cost of Living in Chhatrapati Sambhajinagar | 204.05 miles |
Cost of Living in Solapur | 241.32 miles |
DeutschLebenshaltungskosten in Navi Mumbai |
PortuguêsCusto de Vida em Navi Mumbai |
ItalianoCosto della Vita a Navi Mumbai |
FrançaisCoût de la Vie à Navi Mumbai |
EspañolCosto de Vida en Navi Mumbai |