Your contribution can make a real impact on our data quality.
Do you live in Neiva? Add data for Neiva
Consider looking into aggregate data for Average in Colombia
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 12,000.00 Col$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 67,500.00 Col$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 30,000.00 Col$ | |
Domestic Beer (1 pint draught) | 4,000.00 Col$ | |
Imported Beer (12 oz small bottle) | 8,000.00 Col$ | |
Cappuccino (regular) | 6,000.00 Col$ | |
Coke/Pepsi (12 oz small bottle) | 3,500.00 Col$ | |
Water (12 oz small bottle) | 2,000.00 Col$ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 18,910.36 Col$ | |
Loaf of Fresh White Bread (1 lb) | 2,721.56 Col$ | |
Rice (white), (1 lb) | 816.47 Col$ | |
Eggs (regular) (12) | 8,400.00 Col$ | |
Local Cheese (1 lb) | 8,896.66 Col$ | |
Chicken Fillets (1 lb) | 9,693.00 Col$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 12,473.81 Col$ | |
Apples (1 lb) | 2,721.56 Col$ | |
Banana (1 lb) | 2,110.56 Col$ | |
Oranges (1 lb) | 2,418.73 Col$ | |
Tomato (1 lb) | 2,272.84 Col$ | |
Potato (1 lb) | 2,036.33 Col$ | |
Onion (1 lb) | 2,030.39 Col$ | |
Lettuce (1 head) | 3,206.90 Col$ | |
Water (1.5 liter bottle) | 2,000.00 Col$ | |
Bottle of Wine (Mid-Range) | 40,000.00 Col$ | |
Domestic Beer (0.5 liter bottle) | 4,315.18 Col$ | |
Imported Beer (12 oz small bottle) | 7,782.61 Col$ | |
Cigarettes 20 Pack (Marlboro) | 8,000.00 Col$ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 2,550.00 Col$ | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | 5,000.00 Col$ | |
Taxi 1 mile (Normal Tariff) | 9,656.07 Col$ | |
Taxi 1hour Waiting (Normal Tariff) | 25,000.00 Col$ | |
Gasoline (1 gallon) | 10,856.66 Col$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 65,000,000.00 Col$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 96,188,888.89 Col$ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 300,000.00 Col$ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 42,500.00 Col$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 50,000.00 Col$ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 70,000.00 Col$ | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 14,500.00 Col$ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,105,000.00 Col$ | |
International Primary School, Yearly for 1 Child | 32,461,538.46 Col$ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 220,754.19 Col$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 179,577.06 Col$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 350,000.00 Col$ | |
1 Pair of Men Leather Business Shoes | 323,624.72 Col$ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | ? | |
Apartment (1 bedroom) Outside of Centre | ? | |
Apartment (3 bedrooms) in City Centre | 1,750,000.00 Col$ | |
Apartment (3 bedrooms) Outside of Centre | 1,750,000.00 Col$ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | ? | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 1,500,000.00 Col$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.26 |
Cost of Living in Ibague | 128.97 miles |
Cost of Living in Florencia | 177.97 miles |
Cost of Living in Armenia | 182.41 miles |
Cost of Living in Soacha | 184.53 miles |
Cost of Living in Bogota | 186.99 miles |
Cost of Living in Facatativá | 198.91 miles |
Cost of Living in Pereira | 207.35 miles |
Cost of Living in Dos Quebradas | 209.54 miles |
Cost of Living in Zipaquira | 216.61 miles |
Cost of Living in Cartago | 222.39 miles |
DeutschLebenshaltungskosten in Neiva |
PortuguêsCusto de Vida em Neiva |
ItalianoCosto della Vita a Neiva |
FrançaisCoût de la Vie à Neiva |
EspañolCosto de Vida en Neiva |
Police signs in the street read "Don't use your telephone in this area, you could get robbed". Yes, the police will tell you that you are gonna get mugged, instead of trying to make you feel safe.
Extremely hot, okay now some good points (there must be some, right?): Lechona and guarapo. If you earn money online or have some freelance clients, you could live like a king on $1000. Problem is, what's the point of having a lot of money if it makes you the target of thieves and burglars?
Lately the city has received a number of people from Venezuela, and I don't want to discriminate against foreigners but you never get the good kind of people. It's always poor people, unemployed, unskilled.
All in all, I'd recommend to avoid this city at all costs. For living. Maybe for visiting a few days it would be okay.