Summary of cost of living in Patna, India:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 225.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 800.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 275.00 ₹ | |
Domestic Beer (1 pint draught) | 190.00 ₹ | |
Imported Beer (12 oz small bottle) | 800.00 ₹ | |
Cappuccino (regular) | 130.00 ₹ | |
Coke/Pepsi (12 oz small bottle) | 32.86 ₹ | |
Water (12 oz small bottle) | 12.50 ₹ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 209.62 ₹ | |
Loaf of Fresh White Bread (1 lb) | 32.75 ₹ | |
Rice (white), (1 lb) | 23.62 ₹ | |
Eggs (regular) (12) | 89.08 ₹ | |
Local Cheese (1 lb) | 252.50 ₹ | |
Chicken Fillets (1 lb) | 97.27 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 238.89 ₹ | |
Apples (1 lb) | 54.43 ₹ | |
Banana (1 lb) | 32.37 ₹ | |
Oranges (1 lb) | 43.77 ₹ | |
Tomato (1 lb) | 24.19 ₹ | |
Potato (1 lb) | 13.26 ₹ | |
Onion (1 lb) | 19.19 ₹ | |
Lettuce (1 head) | 43.00 ₹ | |
Water (1.5 liter bottle) | 28.08 ₹ | |
Bottle of Wine (Mid-Range) | 600.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 143.33 ₹ | |
Imported Beer (12 oz small bottle) | 200.00 ₹ | |
Cigarettes 20 Pack (Marlboro) | 220.00 ₹ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 30.00 ₹ | |
Monthly Pass (Regular Price) | 300.00 ₹ | |
Taxi Start (Normal Tariff) | 100.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 28.16 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 200.00 ₹ | |
Gasoline (1 gallon) | 394.62 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,300,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,833,333.33 ₹ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,833.33 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 279.11 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 737.38 ₹ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 2,016.67 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 637.50 ₹ | |
Cinema, International Release, 1 Seat | 325.00 ₹ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,300.00 ₹ | |
International Primary School, Yearly for 1 Child | 160,000.00 ₹ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,266.67 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,400.00 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,666.67 ₹ | |
1 Pair of Men Leather Business Shoes | 3,200.00 ₹ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 10,687.50 ₹ | |
Apartment (1 bedroom) Outside of Centre | 5,625.00 ₹ | |
Apartment (3 bedrooms) in City Centre | 25,125.00 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 16,500.00 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 13,526.76 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 6,499.95 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 31,000.00 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.05 |
Cost of Living in Begusarai | 77.33 miles |
Cost of Living in Lakhisarai | 78.59 miles |
Cost of Living in Motihari | 96.37 miles |
Cost of Living in Bhagalpur | 143.68 miles |
Cost of Living in Varanasi | 162.33 miles |
Cost of Living in Mirzapur | 186.06 miles |
Cost of Living in Purnia | 187.06 miles |
Cost of Living in Bokaro | 203.27 miles |
Cost of Living in Asansol | 227.40 miles |
Cost of Living in Sultanpur | 236.30 miles |
DeutschLebenshaltungskosten in Patna |
PortuguêsCusto de Vida em Patna |
ItalianoCosto della Vita a Patna |
FrançaisCoût de la Vie à Patna |
EspañolCosto de Vida en Patna |