Your contribution can make a real impact on our data quality.
Do you live in Santa Marta? Add data for Santa Marta
Consider looking into aggregate data for Average in Colombia
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 15,000.00 Col$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 140,000.00 Col$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 25,000.00 Col$ | |
Domestic Beer (1 pint draught) | 4,000.00 Col$ | |
Imported Beer (12 oz small bottle) | 7,000.00 Col$ | |
Cappuccino (regular) | 6,950.23 Col$ | |
Coke/Pepsi (12 oz small bottle) | 3,000.00 Col$ | |
Water (12 oz small bottle) | 1,916.67 Col$ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 17,539.08 Col$ | |
Loaf of Fresh White Bread (1 lb) | 5,443.11 Col$ | |
Rice (white), (1 lb) | 2,007.15 Col$ | |
Eggs (regular) (12) | 9,400.00 Col$ | |
Local Cheese (1 lb) | 8,618.27 Col$ | |
Chicken Fillets (1 lb) | 7,484.28 Col$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 16,782.94 Col$ | |
Apples (1 lb) | 3,767.97 Col$ | |
Banana (1 lb) | 1,360.78 Col$ | |
Oranges (1 lb) | 2,109.21 Col$ | |
Tomato (1 lb) | 1,542.22 Col$ | |
Potato (1 lb) | 1,292.74 Col$ | |
Onion (1 lb) | 2,494.76 Col$ | |
Lettuce (1 head) | 5,750.00 Col$ | |
Water (1.5 liter bottle) | 2,300.00 Col$ | |
Bottle of Wine (Mid-Range) | 36,000.00 Col$ | |
Domestic Beer (0.5 liter bottle) | 6,439.39 Col$ | |
Imported Beer (12 oz small bottle) | 6,000.00 Col$ | |
Cigarettes 20 Pack (Marlboro) | 10,250.00 Col$ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 2,750.00 Col$ | |
Monthly Pass (Regular Price) | 105,000.00 Col$ | |
Taxi Start (Normal Tariff) | 7,000.00 Col$ | |
Taxi 1 mile (Normal Tariff) | 12,070.08 Col$ | |
Taxi 1hour Waiting (Normal Tariff) | 30,000.00 Col$ | |
Gasoline (1 gallon) | 13,278.85 Col$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 122,500,000.00 Col$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 117,086,666.67 Col$ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 901,515.15 Col$ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 39,500.00 Col$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 86,666.67 Col$ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 80,000.00 Col$ | |
Tennis Court Rent (1 Hour on Weekend) | 27,500.00 Col$ | |
Cinema, International Release, 1 Seat | 17,500.00 Col$ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 680,100.00 Col$ | |
International Primary School, Yearly for 1 Child | 20,000,000.00 Col$ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 140,000.00 Col$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 174,500.00 Col$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 280,000.00 Col$ | |
1 Pair of Men Leather Business Shoes | 227,500.00 Col$ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 966,666.67 Col$ | |
Apartment (1 bedroom) Outside of Centre | 1,486,787.94 Col$ | |
Apartment (3 bedrooms) in City Centre | 2,230,854.00 Col$ | |
Apartment (3 bedrooms) Outside of Centre | 933,333.33 Col$ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 436,724.98 Col$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 490,576.30 Col$ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 1,300,000.00 Col$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.62 |
DeutschLebenshaltungskosten in Santa Marta |
PortuguêsCusto de Vida em Santa Marta |
ItalianoCosto della Vita a Santa Marta |
FrançaisCoût de la Vie à Santa Marta |
EspañolCosto de Vida en Santa Marta |