Your contribution can make a real impact on our data quality.
Do you live in Santiago (Cali)? Add data for Santiago (Cali)
Also, consider looking into aggregate data for Average in Colombia
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 15,000.00 Col$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 120,000.00 Col$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 30,000.00 Col$ | |
Domestic Beer (1 pint draught) | 4,500.00 Col$ | |
Imported Beer (12 oz small bottle) | 10,000.00 Col$ | |
Cappuccino (regular) | 6,772.73 Col$ | |
Coke/Pepsi (12 oz small bottle) | 3,730.00 Col$ | |
Water (12 oz small bottle) | 2,609.09 Col$ | |
Markets | |
|
Milk (regular), (1 gallon) | 19,729.91 Col$ | |
Loaf of Fresh White Bread (1 lb) | 6,215.74 Col$ | |
Rice (white), (1 lb) | 2,294.17 Col$ | |
Eggs (regular) (12) | 10,133.33 Col$ | |
Local Cheese (1 lb) | 8,367.14 Col$ | |
Chicken Fillets (1 lb) | 10,437.68 Col$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 15,398.00 Col$ | |
Apples (1 lb) | 4,781.92 Col$ | |
Banana (1 lb) | 1,709.04 Col$ | |
Oranges (1 lb) | 2,348.06 Col$ | |
Tomato (1 lb) | 2,291.22 Col$ | |
Potato (1 lb) | 1,898.31 Col$ | |
Onion (1 lb) | 2,278.15 Col$ | |
Lettuce (1 head) | 3,430.00 Col$ | |
Water (1.5 liter bottle) | 3,398.89 Col$ | |
Bottle of Wine (Mid-Range) | 40,000.00 Col$ | |
Domestic Beer (0.5 liter bottle) | 4,305.32 Col$ | |
Imported Beer (12 oz small bottle) | 7,836.38 Col$ | |
Cigarettes 20 Pack (Marlboro) | 10,000.00 Col$ | |
Transportation | |
|
One-way Ticket (Local Transport) | 2,700.00 Col$ | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | 6,250.00 Col$ | |
Taxi 1 mile (Normal Tariff) | 12,874.76 Col$ | |
Taxi 1hour Waiting (Normal Tariff) | 30,000.00 Col$ | |
Gasoline (1 gallon) | 14,515.45 Col$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 84,500,000.00 Col$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 121,900,000.00 Col$ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 283,585.73 Col$ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 35,378.90 Col$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 92,777.78 Col$ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | ? | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 19,000.00 Col$ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,075,000.00 Col$ | |
International Primary School, Yearly for 1 Child | 26,000,000.00 Col$ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 245,000.00 Col$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 183,166.67 Col$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 332,857.14 Col$ | |
1 Pair of Men Leather Business Shoes | 421,500.00 Col$ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | ? | |
Apartment (1 bedroom) Outside of Centre | ? | |
Apartment (3 bedrooms) in City Centre | ? | |
Apartment (3 bedrooms) Outside of Centre | ? | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | ? | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | ? | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.00 |
Cost of Living in Cali | 1.53 miles |
Cost of Living in Palmira | 27.67 miles |
Cost of Living in Tulua | 57.60 miles |
Cost of Living in Buenaventura | 79.34 miles |
Cost of Living in Cartago | 109.24 miles |
Cost of Living in Armenia | 112.16 miles |
Cost of Living in Pereira | 130.46 miles |
Cost of Living in Dos Quebradas | 133.50 miles |
Cost of Living in Ibague | 164.45 miles |
Cost of Living in Manizales | 168.20 miles |