Your contribution can make a real impact on our data quality.
Do you live in Sevastopol? Add data for Sevastopol
Consider looking into aggregate data for Average in Russia
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 400.0 руб | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,500.0 руб | |
McMeal at McDonalds (or Equivalent Combo Meal) | 400.0 руб | |
Domestic Beer (1 pint draught) | 80.0 руб | |
Imported Beer (12 oz small bottle) | 105.0 руб | |
Cappuccino (regular) | 160.0 руб | |
Coke/Pepsi (12 oz small bottle) | 73.75 руб | |
Water (12 oz small bottle) | 40.0 руб | |
Markets | Edit | |
Milk (regular), (1 gallon) | 359.61 руб | |
Loaf of Fresh White Bread (1 lb) | 34.7 руб | |
Rice (white), (1 lb) | 55.94 руб | |
Eggs (regular) (12) | 147.0 руб | |
Local Cheese (1 lb) | 491.39 руб | |
Chicken Fillets (1 lb) | 200.71 руб | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 294.84 руб | |
Apples (1 lb) | 55.94 руб | |
Banana (1 lb) | 68.61 руб | |
Oranges (1 lb) | 68.04 руб | |
Tomato (1 lb) | 113.4 руб | |
Potato (1 lb) | 18.9 руб | |
Onion (1 lb) | 17.39 руб | |
Lettuce (1 head) | 50.0 руб | |
Water (1.5 liter bottle) | 71.25 руб | |
Bottle of Wine (Mid-Range) | 375.0 руб | |
Domestic Beer (0.5 liter bottle) | 86.67 руб | |
Imported Beer (12 oz small bottle) | 140.0 руб | |
Cigarettes 20 Pack (Marlboro) | 200.0 руб | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 30.0 руб | |
Monthly Pass (Regular Price) | 1,525.0 руб | |
Taxi Start (Normal Tariff) | 100.0 руб | |
Taxi 1 mile (Normal Tariff) | 37.01 руб | |
Taxi 1hour Waiting (Normal Tariff) | 300.0 руб | |
Gasoline (1 gallon) | 219.96 руб | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,000,000.0 руб | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 3,000,000.0 руб | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 7,523.81 руб | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 337.5 руб | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 837.5 руб | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 3,650.0 руб | |
Tennis Court Rent (1 Hour on Weekend) | 1,250.0 руб | |
Cinema, International Release, 1 Seat | 350.0 руб | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 10,000.0 руб | |
International Primary School, Yearly for 1 Child | 240,000.0 руб | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 3,250.0 руб | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,750.0 руб | |
1 Pair of Nike Running Shoes (Mid-Range) | 6,000.0 руб | |
1 Pair of Men Leather Business Shoes | 5,500.0 руб | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 37,500.0 руб | |
Apartment (1 bedroom) Outside of Centre | 22,000.0 руб | |
Apartment (3 bedrooms) in City Centre | 68,333.33 руб | |
Apartment (3 bedrooms) Outside of Centre | 43,333.33 руб | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 15,310.45 руб | |
Price per Square Feet to Buy Apartment Outside of Centre | 10,332.81 руб | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 49,250.0 руб | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.5 |
Cost of Living in Bakhchisaray | 30.64 miles |
Cost of Living in Alupka | 42.31 miles |
Cost of Living in Simferopol | 49.76 miles |
Cost of Living in Stary Krym | 105.67 miles |
DeutschLebenshaltungskosten in Sewastopol |
PortuguêsCusto de Vida em Sebastopol |
ItalianoCosto della Vita a Sebastopoli |
FrançaisCoût de la Vie à Sébastopol |
EspañolCosto de Vida en Sebastopol |
Crimea never voted for anything. Kosovo fought a WAR to break from Serbian control, but the AUTONOMOUS REPUBLIC OF CRIMEA in Ukraine was a completely stable part of Ukraine, there was zero tension. No one was interested in secession. There was NO referendum. Instead Russian criminals invaded and installed a criminal who was born in Soviet occupied Romania as "prime minister" and then illegally declared it as the newest part of Russia, much like Saddam Hussein in Kuwait.
And NO, it's not historically Russian territory. It's historically Tatar, Greek and Byzantine. Russian history there is very short.