Your contribution can make a real impact on our data quality.
Do you live in Sur? Add data for Sur
Also, consider looking into aggregate data for Average in Oman
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 1.50 ﷼ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 10.00 ﷼ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 3.00 ﷼ | |
Domestic Beer (1 pint draught) | 5.00 ﷼ | |
Imported Beer (12 oz small bottle) | 4.92 ﷼ | |
Cappuccino (regular) | 1.90 ﷼ | |
Coke/Pepsi (12 oz small bottle) | 0.27 ﷼ | |
Water (12 oz small bottle) | 0.10 ﷼ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 2.27 ﷼ | |
Loaf of Fresh White Bread (1 lb) | 0.40 ﷼ | |
Rice (white), (1 lb) | 0.29 ﷼ | |
Eggs (regular) (12) | 0.76 ﷼ | |
Local Cheese (1 lb) | 0.68 ﷼ | |
Chicken Fillets (1 lb) | 0.88 ﷼ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 1.49 ﷼ | |
Apples (1 lb) | 0.41 ﷼ | |
Banana (1 lb) | 0.23 ﷼ | |
Oranges (1 lb) | 0.18 ﷼ | |
Tomato (1 lb) | 0.14 ﷼ | |
Potato (1 lb) | 0.14 ﷼ | |
Onion (1 lb) | 0.09 ﷼ | |
Lettuce (1 head) | 0.36 ﷼ | |
Water (1.5 liter bottle) | 0.20 ﷼ | |
Bottle of Wine (Mid-Range) | 7.00 ﷼ | |
Domestic Beer (0.5 liter bottle) | 1.63 ﷼ | |
Imported Beer (12 oz small bottle) | 3.47 ﷼ | |
Cigarettes 20 Pack (Marlboro) | 2.40 ﷼ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | ? | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | 1.50 ﷼ | |
Taxi 1 mile (Normal Tariff) | 0.48 ﷼ | |
Taxi 1hour Waiting (Normal Tariff) | 4.25 ﷼ | |
Gasoline (1 gallon) | 0.80 ﷼ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 9,900.00 ﷼ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 8,247.06 ﷼ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 30.45 ﷼ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 9.00 ﷼ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 26.93 ﷼ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 33.00 ﷼ | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 3.88 ﷼ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 75.08 ﷼ | |
International Primary School, Yearly for 1 Child | 2,500.00 ﷼ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 21.00 ﷼ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 15.59 ﷼ | |
1 Pair of Nike Running Shoes (Mid-Range) | 32.15 ﷼ | |
1 Pair of Men Leather Business Shoes | 33.98 ﷼ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 100.00 ﷼ | |
Apartment (1 bedroom) Outside of Centre | 102.50 ﷼ | |
Apartment (3 bedrooms) in City Centre | 182.50 ﷼ | |
Apartment (3 bedrooms) Outside of Centre | 150.00 ﷼ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 20.44 ﷼ | |
Price per Square Feet to Buy Apartment Outside of Centre | 18.58 ﷼ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 1,033.33 ﷼ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.02 |
Cost of Living in Qurayyat | 73.46 miles |
Cost of Living in Matrah | 97.78 miles |
Cost of Living in Ibra | 100.86 miles |
Cost of Living in Hamriyah, Ruwi | 125.10 miles |
Cost of Living in Ruwi | 125.42 miles |
Cost of Living in Madinat As Sultan Qaboos | 128.11 miles |
Cost of Living in Muscat | 130.34 miles |
Cost of Living in Al-mudaybi | 135.39 miles |
Cost of Living in Al-Hail | 140.34 miles |
Cost of Living in Seeb (As-Sib, Sib, Al-Seeb)) | 145.86 miles |
DeutschLebenshaltungskosten in Sur |
PortuguêsCusto de Vida em Sur |
ItalianoCosto della Vita a Sur |
FrançaisCoût de la Vie à Sour |
EspañolCosto de Vida en Sur |