Summary of cost of living in Zurich, Switzerland:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 Fr. | |
Meal for 2 People, Mid-range Restaurant, Three-course | 120.00 Fr. | |
McMeal at McDonalds (or Equivalent Combo Meal) | 16.50 Fr. | |
Domestic Beer (1 pint draught) | 8.00 Fr. | |
Imported Beer (12 oz small bottle) | 7.00 Fr. | |
Cappuccino (regular) | 5.49 Fr. | |
Coke/Pepsi (12 oz small bottle) | 4.72 Fr. | |
Water (12 oz small bottle) | 4.28 Fr. | |
Markets | Edit | |
Milk (regular), (1 gallon) | 6.68 Fr. | |
Loaf of Fresh White Bread (1 lb) | 2.99 Fr. | |
Rice (white), (1 lb) | 1.66 Fr. | |
Eggs (regular) (12) | 6.10 Fr. | |
Local Cheese (1 lb) | 10.68 Fr. | |
Chicken Fillets (1 lb) | 11.26 Fr. | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 18.97 Fr. | |
Apples (1 lb) | 1.43 Fr. | |
Banana (1 lb) | 1.00 Fr. | |
Oranges (1 lb) | 1.21 Fr. | |
Tomato (1 lb) | 2.18 Fr. | |
Potato (1 lb) | 1.02 Fr. | |
Onion (1 lb) | 0.98 Fr. | |
Lettuce (1 head) | 1.95 Fr. | |
Water (1.5 liter bottle) | 1.02 Fr. | |
Bottle of Wine (Mid-Range) | 12.00 Fr. | |
Domestic Beer (0.5 liter bottle) | 2.07 Fr. | |
Imported Beer (12 oz small bottle) | 2.52 Fr. | |
Cigarettes 20 Pack (Marlboro) | 9.00 Fr. | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 4.40 Fr. | |
Monthly Pass (Regular Price) | 87.00 Fr. | |
Taxi Start (Normal Tariff) | 7.00 Fr. | |
Taxi 1 mile (Normal Tariff) | 6.12 Fr. | |
Taxi 1hour Waiting (Normal Tariff) | 73.80 Fr. | |
Gasoline (1 gallon) | 7.06 Fr. | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,800.00 Fr. | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 32,898.75 Fr. | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 216.95 Fr. | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 33.03 Fr. | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 47.35 Fr. | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 72.09 Fr. | |
Tennis Court Rent (1 Hour on Weekend) | 40.89 Fr. | |
Cinema, International Release, 1 Seat | 20.00 Fr. | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,841.68 Fr. | |
International Primary School, Yearly for 1 Child | 32,975.00 Fr. | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 106.12 Fr. | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 60.54 Fr. | |
1 Pair of Nike Running Shoes (Mid-Range) | 116.21 Fr. | |
1 Pair of Men Leather Business Shoes | 182.52 Fr. | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 2,313.35 Fr. | |
Apartment (1 bedroom) Outside of Centre | 1,822.29 Fr. | |
Apartment (3 bedrooms) in City Centre | 4,102.76 Fr. | |
Apartment (3 bedrooms) Outside of Centre | 3,061.67 Fr. | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 2,089.43 Fr. | |
Price per Square Feet to Buy Apartment Outside of Centre | 1,431.03 Fr. | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 6,625.46 Fr. | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.40 |
Cost of Living in Winterthur | 16.58 miles |
Cost of Living in Baar | 20.75 miles |
Cost of Living in Zug | 21.32 miles |
Cost of Living in Frauenfeld | 28.05 miles |
Cost of Living in Lucerne | 32.05 miles |
Cost of Living in Kriens | 33.20 miles |
Cost of Living in Hergiswil | 37.22 miles |
Cost of Living in Langenthal | 48.45 miles |
Cost of Living in Basel | 53.46 miles |
Cost of Living in St. Gallen | 53.49 miles |
DeutschLebenshaltungskosten in Zürich |
PortuguêsCusto de Vida em Zurique |
ItalianoCosto della Vita a Zurigo |
FrançaisCoût de la Vie à Zurich |
EspañolCosto de Vida en Zúrich |
Anyways in conclusion, Oslo is a very deadly city, if you care about your personal safety DO NOT VISIT!!!!!
Waiting lists are very long, and then not even everything is covered.
In this foggy overcast climate we're sick more often than in Portugal, where we lived
before and got good care for only $97 a month each.
Have we made the wrong decision leaving Lisbon ?
I found out the hard way...
https://gfmag.com/data/richest-countries-in-the-world/
Prices in Switzerland are on average double that of countries like Spain, Germany, Netherlands, Luxembourg.
I kept my student lifestyle that was very quality aware, yet budget conscious. I looked to have all my needs filled and have comprehensive QoL features (unlimited data/calls, Public Transport Pass, optic fiber internet, lots of vegetables, fruits, seeds, nuts, cheese, meats, etc), a bike, going out with friends and having decent clothing, performant electric devices and appliances. It costs half of what it is.
Reveals some about my Zurich and... a lot on the average US consumer: beer seems to be soooo important.... Chocolate,sugar, flour, oil do not at all ? Does the US consumer never goes to the doctor, the dentist, or has a plumber or electrician expense ?
In Switzerland, dental expenses, correction glasses, are not covered by state welfare like in France or Germany. And they cost a fortune. A visit to the doctor costs never less than 200 CHF. 20 mn by the specialist cost you easily 400. Don't even mention roentgen. Actually, healthcare is the second burden of swiss families after housing.
A plumber or electrician visit for a minor repair will cost you at least 100 CHF per hour, plus parts. You easily end up with 500 CHF for 2 guys replacing a defect tap or repairing a defect electric installation.
You do not want to know what a flat move costs..
Now a detail on "market". Your prices correspond to standard food. If you purchase organic (a lot of swiss people do then you pay between 30% more (dairy products) and 400% more (yes, that much). Organic apples are NEVER under 6,20. In summer, you only find swiss tomatoes. They cost at least 8, often more... but they have no taste. So people rather purchase cherry tomatoes which easily cost.... 30. Or 45 when they are "prime quality" and "organic". That's real Switzerland.
You paying taxes working in the USA is something everyone does.Consider it a payment just to live in the richest place in the world and the most powerful too.
Now the zombielike US thief government is brazenly punishing and scamming all of the aforementioned foreigner in their own motherland outrageously for not declaring/reporting their own bank accounts from their motherland with the least punishment of whopping 10,000 US dollar for each of their motherland bank account to the extent of confiscating half of their life savings outrageously and inhumanely.
Even worse, instead of standing with their people, their respective inhumane government from their own motherland supports the zombielike US thief government to not only freeze their own bank accounts but also rob ten of thousand of US dollar from their accounts outrageously in their own motherland.
The greatest tragedy for the humankind is happening now under the manipulation of the US thief government, thanks for all of the hypocrite countries who made it happen now by supporting the US thief government against their own blood brother and blood sister and bringing the worse future without justice for their respective future descendants.
The wealth of the people is as much as the same as the wealth of the country but allowing the zombielike US thief government to rob the wealth of your people is the greatest treason against the holy blood of your own that you share with your people.
The greatest injustice inflicted to the aforementioned foreigner by the zombielike US thief government is unforgivable until the day the US thief government is toppled.
It's time for all countries to be united to protect the interest of the citizen of their own respective country by destroying the zombielike US thief government by banning the most untrustworthy US dollar which is good for nothing but dragging the rest of the world for getting worse and worse with the most untrustworthy US dollar printer which overprints the most untrustworthy US dollar paper without any accountability to the extent of creating the most unsustainable debt of over 30 trillions US dollar for the most immoral US thief government until so far.