Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 5.00 JOD | Low | 264th/381 | 29th/92 | 24th/32 |
Meal for 2 People, Mid-range Restaurant, Three-course | 30.00 JOD | Low | 238th/378 | 27th/92 | 22th/32 |
McMeal at McDonalds (or Equivalent Combo Meal) | 5.00 JOD | Low | 229th/345 | 33th/87 | 28th/29 |
Domestic Beer (1 pint draught) | 4.25 JOD | Very High | 66th/362 | 11st/79 | 9th/25 |
Imported Beer (12 oz small bottle) | 5.00 JOD | Very High | 55th/336 | 9th/68 | 8th/21 |
Cappuccino (regular) | 2.88 JOD | High | 99th/380 | 16th/91 | 12th/32 |
Coke/Pepsi (12 oz small bottle) | 0.34 JOD | Very Low | 349th/380 | 66th/92 | 31st/32 |
Water (12 oz small bottle) | 0.26 JOD | Very Low | 310th/379 | 38th/92 | 21st/32 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Milk (regular), (1 gallon) | 3.96 JOD | High | 129th/381 | 47th/92 | 22th/32 |
Loaf of Fresh White Bread (1 lb) | 0.34 JOD | Very Low | 350th/381 | 80th/92 | 31st/32 |
Rice (white), (1 lb) | 0.53 JOD | Low | 245th/380 | 38th/92 | 28th/32 |
Eggs (regular) (12) | 1.45 JOD | Low | 278th/381 | 37th/92 | 22th/32 |
Local Cheese (1 lb) | 2.18 JOD | Very Low | 334th/380 | 66th/91 | 28th/32 |
Chicken Fillets (1 lb) | 1.82 JOD | Low | 261st/381 | 31st/92 | 24th/32 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 3.71 JOD | Moderate | 215th/378 | 35th/91 | 21st/32 |
Apples (1 lb) | 0.64 JOD | Low | 250th/381 | 55th/92 | 15th/32 |
Banana (1 lb) | 0.52 JOD | Moderate | 195th/381 | 43th/92 | 25th/32 |
Oranges (1 lb) | 0.50 JOD | Low | 270th/378 | 48th/92 | 16th/32 |
Tomato (1 lb) | 0.26 JOD | Very Low | 343th/375 | 65th/92 | 31st/32 |
Potato (1 lb) | 0.29 JOD | Low | 274th/377 | 40th/92 | 17th/32 |
Onion (1 lb) | 0.25 JOD | Very Low | 306th/379 | 48th/92 | 20th/32 |
Lettuce (1 head) | 0.47 JOD | Very Low | 322th/372 | 58th/88 | 30th/32 |
Water (1.5 liter bottle) | 0.41 JOD | Low | 276th/381 | 36th/92 | 18th/32 |
Bottle of Wine (Mid-Range) | 15.00 JOD | Very High | 4th/356 | 3rd/70 | 1st/23 |
Domestic Beer (0.5 liter bottle) | 3.53 JOD | Very High | 4th/366 | 1st/80 | 1st/26 |
Imported Beer (12 oz small bottle) | 4.50 JOD | Very High | 2nd/356 | 2nd/75 | 2nd/24 |
Cigarettes 20 Pack (Marlboro) | 2.50 JOD | Low | 229th/314 | 42th/76 | 12th/25 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
One-way Ticket (Local Transport) | 0.55 JOD | Low | 209th/336 | 19th/80 | 14th/29 |
Monthly Pass (Regular Price) | 30.00 JOD | Moderate | 113th/227 | 11st/53 | 7th/17 |
Taxi Start (Normal Tariff) | 0.40 JOD | Very Low | 226th/236 | 72th/76 | 25th/25 |
Taxi 1 mile (Normal Tariff) | 1.61 JOD | High | 63th/191 | 7th/69 | 6th/20 |
Taxi 1hour Waiting (Normal Tariff) | 5.00 JOD | Low | 82th/128 | 16th/44 | 9th/13 |
Gasoline (1 gallon) | 3.89 JOD | Moderate | 161st/381 | 10th/92 | 7th/32 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 18,000.00 JOD | Low | 103th/159 | 23th/44 | 12th/15 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,735.29 JOD | High | 60th/288 | 17th/79 | 10th/27 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 68.20 JOD | Low | 248th/376 | 33th/92 | 20th/32 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 12.05 JOD | Moderate | 206th/381 | 23th/92 | 17th/32 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 24.68 JOD | Moderate | 175th/381 | 12th/92 | 12th/32 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 41.23 JOD | Very High | 62th/376 | 27th/91 | 20th/31 |
Tennis Court Rent (1 Hour on Weekend) | 32.23 JOD | Very High | 7th/242 | 5th/71 | 5th/24 |
Cinema, International Release, 1 Seat | 8.00 JOD | High | 127th/343 | 13th/85 | 11st/28 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 169.30 JOD | Low | 215th/298 | 48th/82 | 25th/30 |
International Primary School, Yearly for 1 Child | 3,750.00 JOD | Low | 159th/209 | 49th/79 | 22th/26 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 45.70 JOD | Moderate | 169th/368 | 23th/90 | 14th/31 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.77 JOD | Very High | 52th/352 | 18th/90 | 16th/30 |
1 Pair of Nike Running Shoes (Mid-Range) | 77.78 JOD | Very High | 36th/371 | 9th/90 | 7th/31 |
1 Pair of Men Leather Business Shoes | 60.12 JOD | Low | 252th/360 | 44th/91 | 25th/31 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Apartment (1 bedroom) in City Centre | 312.32 JOD | Low | 284th/376 | 55th/91 | 28th/31 |
Apartment (1 bedroom) Outside of Centre | 200.68 JOD | Low | 298th/377 | 52th/90 | 28th/30 |
Apartment (3 bedrooms) in City Centre | 513.91 JOD | Very Low | 301st/370 | 67th/92 | 30th/32 |
Apartment (3 bedrooms) Outside of Centre | 347.08 JOD | Very Low | 307th/374 | 60th/91 | 30th/31 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 85.15 JOD | Very Low | 275th/303 | 63th/76 | 24th/28 |
Price per Square Feet to Buy Apartment Outside of Centre | 50.54 JOD | Very Low | 269th/289 | 61st/71 | 24th/25 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Average Monthly Net Salary (After Tax) | 496.33 JOD | Low | 268th/379 | 46th/91 | 21st/31 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.90 | High | 132th/358 | 51st/81 | 13th/24 |