Restaurants | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 35,000.00 Gs | Very Low | 324th/382 | 85th/91 | 17th/23 |
Meal for 2 People, Mid-range Restaurant, Three-course | 180,000.00 Gs | Very Low | 341st/379 | 90th/91 | 22th/23 |
McMeal at McDonalds (or Equivalent Combo Meal) | 36,000.00 Gs | Very Low | 312th/345 | 89th/89 | 23th/23 |
Domestic Beer (1 pint draught) | 10,000.00 Gs | Very Low | 328th/359 | 88th/90 | 21st/23 |
Imported Beer (12 oz small bottle) | 15,000.00 Gs | Very Low | 313th/334 | 88th/89 | 22th/23 |
Cappuccino (regular) | 15,352.44 Gs | Low | 300th/382 | 78th/91 | 10th/23 |
Coke/Pepsi (12 oz small bottle) | 7,110.96 Gs | Low | 271st/381 | 86th/91 | 18th/23 |
Water (12 oz small bottle) | 3,971.74 Gs | Low | 274th/380 | 89th/91 | 21st/23 |
Markets | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Milk (regular), (1 gallon) | 25,546.44 Gs | Very Low | 329th/382 | 86th/91 | 19th/23 |
Loaf of Fresh White Bread (1 lb) | 5,187.97 Gs | Very Low | 312th/382 | 91st/91 | 23th/23 |
Rice (white), (1 lb) | 2,802.20 Gs | Very Low | 366th/381 | 91st/91 | 23th/23 |
Eggs (regular) (12) | 12,643.33 Gs | Very Low | 322th/382 | 91st/91 | 23th/23 |
Local Cheese (1 lb) | 24,695.25 Gs | Very Low | 326th/381 | 82th/91 | 16th/23 |
Chicken Fillets (1 lb) | 11,770.74 Gs | Very Low | 346th/382 | 83th/91 | 15th/23 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 21,283.23 Gs | Very Low | 348th/380 | 91st/91 | 23th/23 |
Apples (1 lb) | 7,288.67 Gs | Low | 236th/382 | 79th/91 | 11st/23 |
Banana (1 lb) | 2,681.87 Gs | Very Low | 366th/382 | 91st/91 | 23th/23 |
Oranges (1 lb) | 3,897.12 Gs | Very Low | 340th/379 | 81st/89 | 15th/23 |
Tomato (1 lb) | 5,478.39 Gs | Low | 280th/379 | 72th/91 | 7th/23 |
Potato (1 lb) | 3,972.72 Gs | Low | 228th/378 | 76th/88 | 11st/23 |
Onion (1 lb) | 4,300.63 Gs | Moderate | 225th/381 | 75th/90 | 8th/22 |
Lettuce (1 head) | 4,207.14 Gs | Very Low | 346th/373 | 88th/90 | 21st/23 |
Water (1.5 liter bottle) | 4,092.86 Gs | Low | 293th/382 | 88th/91 | 20th/23 |
Bottle of Wine (Mid-Range) | 47,500.00 Gs | Very Low | 290th/357 | 88th/91 | 20th/23 |
Domestic Beer (0.5 liter bottle) | 5,920.45 Gs | Very Low | 343th/365 | 90th/90 | 23th/23 |
Imported Beer (12 oz small bottle) | 11,416.67 Gs | Very Low | 325th/357 | 89th/90 | 22th/23 |
Cigarettes 20 Pack (Marlboro) | 12,000.00 Gs | ||||
Transportation | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
One-way Ticket (Local Transport) | 3,400.00 Gs | Low | 261st/332 | 66th/71 | 20th/23 |
Monthly Pass (Regular Price) | 200,000.00 Gs | ||||
Taxi Start (Normal Tariff) | 5,000.00 Gs | ||||
Taxi 1 mile (Normal Tariff) | 9,656.07 Gs | ||||
Taxi 1hour Waiting (Normal Tariff) | 70,000.00 Gs | ||||
Gasoline (1 gallon) | 27,936.34 Gs | Low | 303th/382 | 59th/91 | 11st/23 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 117,000,000.00 Gs | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 189,500,000.00 Gs | ||||
Utilities (Monthly) | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 331,787.72 Gs | Very Low | 348th/378 | 85th/91 | 19th/23 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 109,153.85 Gs | Low | 242th/382 | 79th/91 | 11st/23 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 122,111.11 Gs | Low | 290th/382 | 91st/91 | 23th/23 |
Sports And Leisure | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Fitness Club, Monthly Fee for 1 Adult | 203,500.00 Gs | Very Low | 311st/376 | 75th/90 | 11st/23 |
Tennis Court Rent (1 Hour on Weekend) | 94,000.00 Gs | Low | 186th/241 | 36th/45 | 10th/13 |
Cinema, International Release, 1 Seat | 40,000.00 Gs | Low | 268th/338 | 78th/86 | 18th/22 |
Childcare | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,410,000.00 Gs | Very Low | 245th/302 | 73th/76 | 21st/22 |
International Primary School, Yearly for 1 Child | 29,000,000.00 Gs | ||||
Clothing And Shoes | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 398,000.00 Gs | Low | 264th/367 | 63th/90 | 11st/23 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 248,000.00 Gs | Very Low | 294th/356 | 86th/88 | 22th/23 |
1 Pair of Nike Running Shoes (Mid-Range) | 520,833.33 Gs | Very Low | 329th/372 | 88th/91 | 20th/23 |
1 Pair of Men Leather Business Shoes | 360,000.00 Gs | Very Low | 326th/359 | 90th/90 | 23th/23 |
Rent Per Month | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Apartment (1 bedroom) in City Centre | 3,350,000.00 Gs | Low | 287th/377 | 76th/91 | 8th/23 |
Apartment (1 bedroom) Outside of Centre | 2,666,666.67 Gs | Low | 265th/378 | 75th/91 | 7th/23 |
Apartment (3 bedrooms) in City Centre | 5,888,888.89 Gs | Very Low | 297th/371 | 79th/90 | 12th/23 |
Apartment (3 bedrooms) Outside of Centre | 3,962,175.38 Gs | Very Low | 301st/376 | 83th/90 | 16th/23 |
Buy Apartment Price | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Price per Square Feet to Buy Apartment in City Centre | 922,239.67 Gs | ||||
Price per Square Feet to Buy Apartment Outside of Centre | 575,994.05 Gs | ||||
Salaries And Financing | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Average Monthly Net Salary (After Tax) | 3,431,096.74 Gs | Very Low | 333th/379 | 79th/90 | 13th/23 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.00 | High | 82th/357 | 25th/88 | 17th/20 |