Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 300.00 ₹ | Very Low | 347th/384 | 60th/91 | 10th/28 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,800.00 ₹ | Very Low | 351st/382 | 63th/91 | 5th/28 |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 ₹ | Very Low | 331st/347 | 76th/84 | 22th/27 |
Domestic Beer (1 pint draught) | 200.00 ₹ | Low | 255th/362 | 38th/78 | 9th/22 |
Imported Beer (12 oz small bottle) | 397.50 ₹ | Moderate | 143th/334 | 20th/65 | 4th/17 |
Cappuccino (regular) | 198.53 ₹ | Low | 268th/385 | 59th/91 | 6th/28 |
Coke/Pepsi (12 oz small bottle) | 39.51 ₹ | Very Low | 360th/384 | 70th/91 | 12th/28 |
Water (12 oz small bottle) | 14.92 ₹ | Very Low | 367th/383 | 78th/91 | 15th/28 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 195.42 ₹ | Very Low | 383th/385 | 91st/91 | 28th/28 |
Loaf of Fresh White Bread (1 lb) | 45.81 ₹ | Very Low | 332th/385 | 63th/91 | 6th/28 |
Rice (white), (1 lb) | 31.61 ₹ | Very Low | 367th/384 | 77th/91 | 15th/28 |
Eggs (regular) (12) | 95.56 ₹ | Very Low | 368th/385 | 75th/91 | 12th/28 |
Local Cheese (1 lb) | 293.24 ₹ | Low | 307th/384 | 56th/90 | 4th/28 |
Chicken Fillets (1 lb) | 157.33 ₹ | Very Low | 314th/385 | 52th/91 | 4th/28 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 274.42 ₹ | Very Low | 322th/383 | 67th/90 | 6th/27 |
Apples (1 lb) | 105.61 ₹ | Moderate | 155th/385 | 22th/91 | 3rd/28 |
Banana (1 lb) | 32.34 ₹ | Very Low | 359th/385 | 70th/91 | 7th/28 |
Oranges (1 lb) | 49.69 ₹ | Very Low | 318th/381 | 59th/91 | 8th/28 |
Tomato (1 lb) | 23.77 ₹ | Very Low | 367th/382 | 79th/91 | 16th/28 |
Potato (1 lb) | 22.56 ₹ | Very Low | 322th/382 | 55th/91 | 2nd/28 |
Onion (1 lb) | 25.72 ₹ | Very Low | 320th/384 | 52th/91 | 3rd/28 |
Lettuce (1 head) | 49.63 ₹ | Very Low | 341st/378 | 66th/87 | 10th/25 |
Water (1.5 liter bottle) | 29.87 ₹ | Very Low | 359th/385 | 71st/91 | 11st/28 |
Bottle of Wine (Mid-Range) | 950.00 ₹ | High | 118th/362 | 33th/74 | 5th/20 |
Domestic Beer (0.5 liter bottle) | 180.79 ₹ | High | 105th/369 | 22th/79 | 8th/22 |
Imported Beer (12 oz small bottle) | 303.21 ₹ | Very High | 57th/360 | 13th/75 | 6th/21 |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | Low | 193th/306 | 30th/78 | 14th/26 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 50.00 ₹ | Low | 244th/335 | 34th/80 | 6th/24 |
Monthly Pass (Regular Price) | 1,500.00 ₹ | Very Low | 186th/227 | 26th/52 | 2nd/17 |
Taxi Start (Normal Tariff) | 100.00 ₹ | Low | 174th/232 | 42th/72 | 10th/23 |
Taxi 1 mile (Normal Tariff) | 48.28 ₹ | Very Low | 155th/185 | 48th/68 | 9th/23 |
Taxi 1hour Waiting (Normal Tariff) | 200.00 ₹ | Very Low | 117th/129 | 36th/47 | 5th/15 |
Gasoline (1 gallon) | 390.02 ₹ | Moderate | 216th/385 | 27th/91 | 13th/28 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ₹ | Very Low | 173th/174 | 45th/46 | 14th/15 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,161,489.85 ₹ | Moderate | 176th/308 | 29th/78 | 9th/28 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,457.68 ₹ | Very Low | 355th/381 | 78th/91 | 17th/28 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 372.27 ₹ | Very Low | 361st/385 | 73th/91 | 12th/28 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 995.21 ₹ | Very Low | 323th/385 | 62th/91 | 7th/28 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,894.17 ₹ | Very Low | 337th/377 | 68th/90 | 7th/28 |
Tennis Court Rent (1 Hour on Weekend) | 474.42 ₹ | Very Low | 241st/245 | 67th/70 | 21st/24 |
Cinema, International Release, 1 Seat | 450.00 ₹ | Low | 269th/343 | 46th/83 | 2nd/27 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 10,407.99 ₹ | Very Low | 270th/303 | 58th/80 | 3rd/24 |
International Primary School, Yearly for 1 Child | 312,523.81 ₹ | Very Low | 179th/216 | 54th/79 | 2nd/25 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,778.93 ₹ | Very Low | 330th/369 | 59th/88 | 2nd/28 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,601.92 ₹ | Very Low | 305th/357 | 55th/89 | 5th/28 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,558.89 ₹ | Very Low | 358th/377 | 76th/90 | 14th/28 |
1 Pair of Men Leather Business Shoes | 3,432.77 ₹ | Very Low | 338th/364 | 66th/89 | 5th/28 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 27,472.22 ₹ | Very Low | 332th/380 | 64th/90 | 4th/28 |
Apartment (1 bedroom) Outside of Centre | 15,599.98 ₹ | Very Low | 340th/380 | 64th/89 | 5th/28 |
Apartment (3 bedrooms) in City Centre | 72,397.25 ₹ | Low | 281st/374 | 57th/91 | 5th/28 |
Apartment (3 bedrooms) Outside of Centre | 39,699.98 ₹ | Very Low | 312th/377 | 61st/90 | 3rd/28 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 16,923.05 ₹ | Low | 228th/314 | 45th/78 | 6th/20 |
Price per Square Feet to Buy Apartment Outside of Centre | 8,766.53 ₹ | Very Low | 248th/302 | 45th/71 | 8th/18 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 97,656.46 ₹ | Moderate | 225th/383 | 31st/90 | 3rd/28 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.45 | High | 86th/363 | 27th/80 | 10th/28 |