Restaurants | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 21,000.00 Col$ | Very Low | 272th/332 | 81st/87 | 14th/20 |
Meal for 2 People, Mid-range Restaurant, Three-course | 135,000.00 Col$ | Low | 258th/331 | 78th/87 | 11st/20 |
McMeal at McDonalds (or Equivalent Combo Meal) | 32,000.00 Col$ | Low | 217th/315 | 69th/85 | 6th/20 |
Domestic Beer (1 pint draught) | 4,500.00 Col$ | Very Low | 308th/319 | 85th/86 | 19th/20 |
Imported Beer (12 oz small bottle) | 9,500.00 Col$ | Very Low | 277th/296 | 80th/81 | 18th/19 |
Cappuccino (regular) | 7,125.87 Col$ | Very Low | 311st/332 | 84th/87 | 17th/20 |
Coke/Pepsi (12 oz small bottle) | 3,916.49 Col$ | Low | 251st/331 | 84th/87 | 17th/20 |
Water (12 oz small bottle) | 2,620.56 Col$ | Low | 239th/332 | 84th/87 | 17th/20 |
Markets | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Milk (regular), (1 gallon) | 19,109.57 Col$ | Low | 217th/332 | 45th/87 | 5th/20 |
Loaf of Fresh White Bread (1 lb) | 5,426.32 Col$ | Low | 213th/332 | 83th/87 | 16th/20 |
Rice (white), (1 lb) | 2,189.42 Col$ | Very Low | 292th/332 | 82th/87 | 15th/20 |
Eggs (regular) (12) | 9,095.17 Col$ | Low | 252th/332 | 78th/87 | 12th/20 |
Local Cheese (1 lb) | 8,462.42 Col$ | Very Low | 323th/332 | 85th/87 | 18th/20 |
Chicken Fillets (1 lb) | 9,531.30 Col$ | Low | 255th/332 | 77th/87 | 10th/20 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 13,700.27 Col$ | Very Low | 295th/330 | 82th/87 | 15th/20 |
Apples (1 lb) | 5,581.87 Col$ | Moderate | 146th/332 | 65th/87 | 1st/20 |
Banana (1 lb) | 2,033.11 Col$ | Very Low | 303th/332 | 83th/87 | 16th/20 |
Oranges (1 lb) | 2,404.24 Col$ | Very Low | 296th/331 | 77th/87 | 10th/20 |
Tomato (1 lb) | 2,325.81 Col$ | Very Low | 282th/331 | 84th/87 | 17th/20 |
Potato (1 lb) | 2,110.58 Col$ | Low | 222th/330 | 79th/86 | 13th/20 |
Onion (1 lb) | 2,109.10 Col$ | Low | 235th/331 | 77th/87 | 10th/20 |
Lettuce (1 head) | 3,239.13 Col$ | Very Low | 266th/327 | 78th/87 | 11st/20 |
Water (1.5 liter bottle) | 3,266.82 Col$ | Moderate | 198th/332 | 76th/87 | 9th/20 |
Bottle of Wine (Mid-Range) | 40,000.00 Col$ | Moderate | 159th/313 | 70th/86 | 5th/20 |
Domestic Beer (0.5 liter bottle) | 4,493.01 Col$ | Very Low | 266th/317 | 80th/85 | 15th/20 |
Imported Beer (12 oz small bottle) | 7,711.54 Col$ | Low | 244th/313 | 82th/85 | 16th/19 |
Cigarettes 20 Pack (Marlboro) | 11,350.00 Col$ | Very Low | 233th/268 | 50th/58 | 5th/13 |
Transportation | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
One-way Ticket (Local Transport) | 3,000.00 Col$ | Low | 205th/301 | 57th/69 | 14th/20 |
Monthly Pass (Regular Price) | 171,000.00 Col$ | Moderate | 128th/227 | 40th/43 | 5th/7 |
Taxi Start (Normal Tariff) | 5,850.00 Col$ | Low | 140th/204 | 31st/39 | 7th/14 |
Taxi 1 mile (Normal Tariff) | 10,460.74 Col$ | High | 46th/166 | 15th/30 | 3rd/11 |
Taxi 1hour Waiting (Normal Tariff) | 25,000.00 Col$ | Low | 77th/111 | 11st/13 | 4th/5 |
Gasoline (1 gallon) | 15,708.35 Col$ | Low | 261st/332 | 55th/87 | 15th/20 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 67,000,000.00 Col$ | Very Low | 158th/161 | 45th/45 | 9th/9 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 104,376,470.59 Col$ | Low | 197th/273 | 55th/80 | 13th/16 |
Utilities (Monthly) | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 337,760.51 Col$ | Low | 250th/328 | 67th/87 | 6th/20 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 45,650.00 Col$ | Low | 251st/332 | 85th/87 | 18th/20 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 104,185.19 Col$ | Low | 212th/332 | 74th/87 | 7th/20 |
Sports And Leisure | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Fitness Club, Monthly Fee for 1 Adult | 94,153.85 Col$ | Very Low | 299th/326 | 83th/85 | 18th/20 |
Tennis Court Rent (1 Hour on Weekend) | 44,166.67 Col$ | Very Low | 202th/231 | 47th/50 | 13th/14 |
Cinema, International Release, 1 Seat | 20,000.00 Col$ | Very Low | 270th/304 | 76th/80 | 16th/17 |
Childcare | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,151,153.85 Col$ | Low | 194th/266 | 62th/70 | 14th/18 |
International Primary School, Yearly for 1 Child | 34,633,333.33 Col$ | Low | 127th/203 | 33th/42 | 8th/14 |
Clothing And Shoes | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 221,425.00 Col$ | Low | 246th/326 | 64th/86 | 13th/20 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 170,000.00 Col$ | Low | 195th/307 | 66th/81 | 13th/19 |
1 Pair of Nike Running Shoes (Mid-Range) | 385,906.25 Col$ | Low | 201st/327 | 47th/87 | 7th/20 |
1 Pair of Men Leather Business Shoes | 335,000.00 Col$ | Very Low | 256th/315 | 74th/85 | 10th/20 |
Rent Per Month | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Apartment (1 bedroom) in City Centre | 1,798,114.96 Col$ | Very Low | 273th/331 | 78th/87 | 11st/20 |
Apartment (1 bedroom) Outside of Centre | 1,305,202.18 Col$ | Very Low | 267th/332 | 79th/87 | 12th/20 |
Apartment (3 bedrooms) in City Centre | 3,067,705.10 Col$ | Very Low | 283th/327 | 79th/86 | 13th/20 |
Apartment (3 bedrooms) Outside of Centre | 2,681,628.61 Col$ | Low | 257th/331 | 76th/87 | 9th/20 |
Buy Apartment Price | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Price per Square Feet to Buy Apartment in City Centre | 690,671.33 Col$ | Very Low | 242th/282 | 60th/69 | 9th/17 |
Price per Square Feet to Buy Apartment Outside of Centre | 485,127.79 Col$ | Very Low | 225th/276 | 62th/69 | 11st/16 |
Salaries And Financing | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Average Monthly Net Salary (After Tax) | 1,564,705.76 Col$ | Very Low | 314th/331 | 87th/87 | 20th/20 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.46 | Very High | 32th/315 | 2nd/84 | 2nd/17 |