Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 1,000.0 Rs | Very Low | 322th/355 | 60th/86 | 9th/27 |
Meal for 2 People, Mid-range Restaurant, Three-course | 7,500.0 Rs | Very Low | 303th/352 | 49th/86 | 1st/27 |
McMeal at McDonalds (or Equivalent Combo Meal) | 2,200.0 Rs | Moderate | 186th/317 | 19th/80 | 1st/25 |
Domestic Beer (1 pint draught) | 600.0 Rs | Low | 257th/336 | 45th/74 | 12th/21 |
Imported Beer (12 oz small bottle) | 900.0 Rs | Low | 225th/306 | 43th/62 | 13th/15 |
Cappuccino (regular) | 757.24 Rs | Low | 227th/354 | 48th/85 | 3rd/26 |
Coke/Pepsi (12 oz small bottle) | 220.43 Rs | Very Low | 284th/354 | 39th/86 | 1st/27 |
Water (12 oz small bottle) | 115.91 Rs | Very Low | 285th/354 | 33th/86 | 2nd/27 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 1,912.29 Rs | Very High | 71st/355 | 30th/86 | 1st/27 |
Loaf of Fresh White Bread (1 lb) | 152.08 Rs | Very Low | 311st/355 | 63th/86 | 10th/27 |
Rice (white), (1 lb) | 109.93 Rs | Very Low | 340th/355 | 74th/86 | 15th/27 |
Eggs (regular) (12) | 652.57 Rs | Low | 241st/355 | 28th/86 | 1st/27 |
Local Cheese (1 lb) | 1,777.91 Rs | High | 92th/355 | 18th/86 | 1st/27 |
Chicken Fillets (1 lb) | 706.04 Rs | Low | 253th/355 | 35th/86 | 1st/27 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 1,092.71 Rs | Low | 274th/353 | 56th/85 | 4th/26 |
Apples (1 lb) | 964.19 Rs | Very High | 4th/355 | 2nd/86 | 1st/27 |
Banana (1 lb) | 150.16 Rs | Very Low | 307th/355 | 59th/86 | 3rd/27 |
Oranges (1 lb) | 778.5 Rs | Very High | 8th/354 | 2nd/86 | 1st/27 |
Tomato (1 lb) | 155.83 Rs | Very Low | 294th/351 | 46th/86 | 1st/27 |
Potato (1 lb) | 149.62 Rs | Low | 217th/353 | 25th/86 | 1st/27 |
Onion (1 lb) | 160.58 Rs | Moderate | 204th/353 | 24th/86 | 1st/27 |
Lettuce (1 head) | 343.16 Rs | Moderate | 190th/348 | 25th/82 | 1st/23 |
Water (1.5 liter bottle) | 169.64 Rs | Low | 253th/355 | 31st/86 | 1st/27 |
Bottle of Wine (Mid-Range) | 3,500.0 Rs | High | 94th/335 | 25th/68 | 4th/19 |
Domestic Beer (0.5 liter bottle) | 565.82 Rs | High | 117th/341 | 30th/75 | 13th/21 |
Imported Beer (12 oz small bottle) | 778.89 Rs | High | 124th/331 | 37th/71 | 14th/20 |
Cigarettes 20 Pack (Marlboro) | 2,750.0 Rs | High | 77th/293 | 5th/72 | 1st/23 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 50.0 Rs | Very Low | 316th/319 | 75th/77 | 24th/24 |
Monthly Pass (Regular Price) | 2,000.0 Rs | Very Low | 209th/216 | 46th/51 | 12th/17 |
Taxi Start (Normal Tariff) | 120.0 Rs | Very Low | 219th/222 | 72th/73 | 22th/23 |
Taxi 1 mile (Normal Tariff) | 160.93 Rs | Very Low | 154th/176 | 52th/68 | 14th/24 |
Taxi 1hour Waiting (Normal Tariff) | 175.0 Rs | Very Low | 117th/117 | 44th/44 | 16th/16 |
Gasoline (1 gallon) | 1,423.06 Rs | Moderate | 185th/355 | 13th/86 | 3rd/27 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 10,390,000.0 Rs | High | 30th/148 | 12th/42 | 2nd/15 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 11,333,333.33 Rs | Very High | 16th/265 | 10th/73 | 3rd/25 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 16,769.33 Rs | Very Low | 298th/350 | 56th/86 | 7th/27 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,500.0 Rs | Very Low | 314th/355 | 58th/86 | 1st/27 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 4,826.19 Rs | Low | 264th/355 | 39th/86 | 3rd/27 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 4,130.0 Rs | Very Low | 346th/349 | 82th/85 | 24th/27 |
Tennis Court Rent (1 Hour on Weekend) | 2,375.0 Rs | Very Low | 206th/222 | 54th/66 | 14th/23 |
Cinema, International Release, 1 Seat | 1,000.0 Rs | Very Low | 308th/320 | 70th/80 | 18th/26 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 9,307.69 Rs | Very Low | 281st/282 | 76th/77 | 23th/24 |
International Primary School, Yearly for 1 Child | 172,750.0 Rs | Very Low | 198th/198 | 78th/78 | 25th/25 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 9,055.77 Rs | Very Low | 309th/343 | 62th/85 | 8th/27 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 6,535.71 Rs | Very Low | 314th/326 | 77th/84 | 22th/27 |
1 Pair of Nike Running Shoes (Mid-Range) | 20,613.64 Rs | Very Low | 303th/346 | 56th/84 | 3rd/26 |
1 Pair of Men Leather Business Shoes | 11,120.0 Rs | Very Low | 316th/337 | 67th/85 | 9th/27 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 87,000.0 Rs | Very Low | 313th/350 | 64th/86 | 6th/27 |
Apartment (1 bedroom) Outside of Centre | 52,999.9 Rs | Very Low | 318th/352 | 62th/85 | 6th/27 |
Apartment (3 bedrooms) in City Centre | 275,357.14 Rs | Low | 243th/344 | 46th/86 | 4th/27 |
Apartment (3 bedrooms) Outside of Centre | 120,650.0 Rs | Very Low | 298th/345 | 61st/85 | 6th/27 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 57,155.25 Rs | Low | 205th/279 | 42th/72 | 7th/18 |
Price per Square Feet to Buy Apartment Outside of Centre | 47,560.84 Rs | Low | 170th/271 | 27th/69 | 2nd/17 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 67,869.57 Rs | Very Low | 341st/352 | 81st/85 | 23th/27 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 18.5 | Very High | 14th/331 | 11st/75 | 5th/26 |