Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 400.00 ₹ | Very Low | 296th/353 | 50th/88 | 4th/26 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,700.00 ₹ | Very Low | 325th/352 | 64th/88 | 6th/26 |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 ₹ | Very Low | 320th/333 | 71st/84 | 15th/26 |
Domestic Beer (1 pint draught) | 180.00 ₹ | Low | 256th/336 | 44th/76 | 12th/21 |
Imported Beer (12 oz small bottle) | 300.00 ₹ | Low | 211st/318 | 40th/73 | 13th/20 |
Cappuccino (regular) | 187.97 ₹ | Low | 267th/353 | 62th/88 | 7th/26 |
Coke/Pepsi (12 oz small bottle) | 42.07 ₹ | Very Low | 319th/353 | 59th/88 | 6th/26 |
Water (12 oz small bottle) | 13.49 ₹ | Very Low | 343th/353 | 82th/88 | 20th/26 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 244.72 ₹ | Very Low | 336th/353 | 75th/88 | 13th/26 |
Loaf of Fresh White Bread (1 lb) | 44.19 ₹ | Very Low | 314th/353 | 64th/88 | 9th/26 |
Rice (white), (1 lb) | 33.85 ₹ | Very Low | 330th/352 | 68th/87 | 9th/26 |
Eggs (regular) (12) | 98.25 ₹ | Very Low | 337th/353 | 72th/88 | 10th/26 |
Local Cheese (1 lb) | 185.79 ₹ | Very Low | 341st/353 | 83th/88 | 23th/26 |
Chicken Fillets (1 lb) | 139.10 ₹ | Very Low | 317th/353 | 60th/88 | 8th/26 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 220.11 ₹ | Very Low | 336th/351 | 78th/87 | 16th/25 |
Apples (1 lb) | 74.28 ₹ | Low | 255th/353 | 59th/88 | 19th/26 |
Banana (1 lb) | 30.89 ₹ | Very Low | 334th/353 | 73th/88 | 11st/26 |
Oranges (1 lb) | 38.38 ₹ | Very Low | 329th/352 | 74th/88 | 17th/26 |
Tomato (1 lb) | 25.96 ₹ | Very Low | 329th/350 | 71st/88 | 9th/26 |
Potato (1 lb) | 17.51 ₹ | Very Low | 335th/351 | 75th/88 | 13th/26 |
Onion (1 lb) | 21.76 ₹ | Very Low | 313th/352 | 63th/88 | 13th/26 |
Lettuce (1 head) | 50.83 ₹ | Very Low | 313th/348 | 66th/87 | 10th/25 |
Water (1.5 liter bottle) | 30.23 ₹ | Very Low | 320th/353 | 62th/88 | 6th/26 |
Bottle of Wine (Mid-Range) | 850.00 ₹ | Moderate | 142th/333 | 36th/72 | 6th/20 |
Domestic Beer (0.5 liter bottle) | 161.09 ₹ | Moderate | 137th/335 | 31st/76 | 14th/21 |
Imported Beer (12 oz small bottle) | 240.26 ₹ | High | 122th/331 | 29th/74 | 12th/20 |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | Low | 182th/285 | 27th/76 | 11st/22 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 50.00 ₹ | Low | 224th/313 | 30th/81 | 3rd/25 |
Monthly Pass (Regular Price) | 1,000.00 ₹ | Very Low | 209th/231 | 40th/58 | 6th/19 |
Taxi Start (Normal Tariff) | 50.00 ₹ | Very Low | 215th/226 | 70th/75 | 20th/23 |
Taxi 1 mile (Normal Tariff) | 40.23 ₹ | Very Low | 167th/177 | 60th/66 | 20th/23 |
Taxi 1hour Waiting (Normal Tariff) | 115.00 ₹ | Very Low | 118th/120 | 47th/48 | 15th/16 |
Gasoline (1 gallon) | 373.49 ₹ | Low | 214th/353 | 39th/88 | 21st/26 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,450,000.00 ₹ | Very Low | 162th/169 | 40th/46 | 10th/16 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,121,009.80 ₹ | Low | 190th/290 | 32th/76 | 11st/26 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 6,096.04 ₹ | Low | 270th/348 | 39th/86 | 4th/26 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 364.03 ₹ | Very Low | 338th/352 | 73th/87 | 13th/26 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 707.86 ₹ | Very Low | 325th/353 | 80th/88 | 18th/26 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,625.96 ₹ | Very Low | 331st/347 | 73th/86 | 13th/26 |
Tennis Court Rent (1 Hour on Weekend) | 909.96 ₹ | Very Low | 206th/242 | 52th/74 | 9th/25 |
Cinema, International Release, 1 Seat | 400.00 ₹ | Very Low | 284th/322 | 56th/81 | 6th/26 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 7,700.00 ₹ | Very Low | 268th/288 | 65th/78 | 10th/23 |
International Primary School, Yearly for 1 Child | 168,558.82 ₹ | Very Low | 193th/212 | 61st/77 | 8th/24 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,410.91 ₹ | Very Low | 319th/344 | 68th/85 | 10th/26 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,528.89 ₹ | Very Low | 292th/328 | 56th/83 | 6th/26 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,308.31 ₹ | Very Low | 334th/348 | 76th/86 | 16th/26 |
1 Pair of Men Leather Business Shoes | 3,256.52 ₹ | Very Low | 318th/336 | 66th/83 | 9th/26 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 21,177.63 ₹ | Very Low | 327th/352 | 70th/88 | 8th/26 |
Apartment (1 bedroom) Outside of Centre | 12,045.07 ₹ | Very Low | 328th/352 | 68th/87 | 8th/26 |
Apartment (3 bedrooms) in City Centre | 54,774.29 ₹ | Very Low | 307th/349 | 65th/88 | 7th/26 |
Apartment (3 bedrooms) Outside of Centre | 29,576.31 ₹ | Very Low | 323th/352 | 66th/87 | 7th/26 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 17,249.12 ₹ | Low | 216th/299 | 40th/76 | 4th/20 |
Price per Square Feet to Buy Apartment Outside of Centre | 9,641.97 ₹ | Low | 230th/290 | 38th/71 | 4th/18 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 57,077.84 ₹ | Low | 258th/351 | 47th/87 | 8th/26 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.84 | High | 95th/327 | 41st/77 | 21st/26 |