Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 30.0 QR | Low | 231st/355 | 23th/86 | 21st/30 |
Meal for 2 People, Mid-range Restaurant, Three-course | 200.0 QR | Moderate | 162th/352 | 13th/86 | 10th/30 |
McMeal at McDonalds (or Equivalent Combo Meal) | 26.0 QR | Low | 206th/317 | 29th/80 | 24th/26 |
Domestic Beer (1 pint draught) | 40.0 QR | ||||
Imported Beer (12 oz small bottle) | 40.0 QR | ||||
Cappuccino (regular) | 19.24 QR | Very High | 35th/354 | 6th/85 | 5th/30 |
Coke/Pepsi (12 oz small bottle) | 3.34 QR | Low | 251st/354 | 25th/86 | 17th/30 |
Water (12 oz small bottle) | 1.32 QR | Very Low | 293th/354 | 38th/86 | 22th/30 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Milk (regular), (1 gallon) | 29.24 QR | Very High | 18th/355 | 9th/86 | 1st/30 |
Loaf of Fresh White Bread (1 lb) | 5.19 QR | Moderate | 176th/355 | 18th/86 | 6th/30 |
Rice (white), (1 lb) | 3.35 QR | Moderate | 177th/355 | 21st/86 | 14th/30 |
Eggs (regular) (12) | 9.24 QR | Low | 217th/355 | 18th/86 | 12th/30 |
Local Cheese (1 lb) | 19.3 QR | Moderate | 144th/355 | 28th/86 | 6th/30 |
Chicken Fillets (1 lb) | 14.33 QR | Moderate | 150th/355 | 10th/86 | 6th/30 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 17.91 QR | Low | 223th/353 | 37th/85 | 22th/30 |
Apples (1 lb) | 3.14 QR | Low | 244th/355 | 56th/86 | 15th/30 |
Banana (1 lb) | 2.6 QR | Low | 214th/355 | 44th/86 | 25th/30 |
Oranges (1 lb) | 2.44 QR | Low | 272th/354 | 49th/86 | 20th/30 |
Tomato (1 lb) | 2.24 QR | Low | 279th/351 | 38th/86 | 16th/30 |
Potato (1 lb) | 1.56 QR | Low | 246th/353 | 34th/86 | 14th/30 |
Onion (1 lb) | 2.06 QR | Moderate | 200th/353 | 23th/86 | 10th/30 |
Lettuce (1 head) | 4.53 QR | Moderate | 169th/348 | 22th/82 | 10th/30 |
Water (1.5 liter bottle) | 1.73 QR | Very Low | 299th/355 | 48th/86 | 21st/30 |
Bottle of Wine (Mid-Range) | 30.0 QR | ||||
Domestic Beer (0.5 liter bottle) | 6.44 QR | ||||
Imported Beer (12 oz small bottle) | 15.94 QR | ||||
Cigarettes 20 Pack (Marlboro) | 24.0 QR | High | 115th/293 | 8th/72 | 5th/25 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
One-way Ticket (Local Transport) | 2.0 QR | Low | 244th/319 | 39th/77 | 21st/28 |
Monthly Pass (Regular Price) | 125.0 QR | Low | 133th/216 | 18th/51 | 11st/17 |
Taxi Start (Normal Tariff) | 8.0 QR | Moderate | 105th/222 | 22th/73 | 14th/25 |
Taxi 1 mile (Normal Tariff) | 12.87 QR | Very High | 24th/176 | 4th/68 | 3rd/20 |
Taxi 1hour Waiting (Normal Tariff) | 40.0 QR | Moderate | 55th/117 | 6th/44 | 2nd/12 |
Gasoline (1 gallon) | 7.82 QR | Very Low | 335th/355 | 80th/86 | 27th/30 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 80,000.0 QR | Very Low | 120th/148 | 25th/42 | 12th/13 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 73,461.9 QR | Very Low | 240th/265 | 62th/73 | 23th/25 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 362.02 QR | Low | 219th/350 | 27th/86 | 17th/30 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 145.67 QR | Very High | 55th/355 | 6th/86 | 6th/30 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 323.18 QR | Very High | 7th/355 | 4th/86 | 4th/30 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 418.88 QR | Very High | 2nd/349 | 1st/85 | 1st/29 |
Tennis Court Rent (1 Hour on Weekend) | 144.77 QR | Very High | 11st/222 | 6th/66 | 6th/22 |
Cinema, International Release, 1 Seat | 45.0 QR | High | 102th/320 | 8th/80 | 6th/27 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,975.0 QR | High | 77th/282 | 8th/77 | 4th/27 |
International Primary School, Yearly for 1 Child | 40,519.23 QR | High | 72th/198 | 25th/78 | 5th/26 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 226.21 QR | Moderate | 177th/343 | 21st/85 | 12th/29 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 203.29 QR | Very High | 27th/326 | 11st/84 | 11st/28 |
1 Pair of Nike Running Shoes (Mid-Range) | 354.04 QR | High | 127th/346 | 28th/84 | 19th/29 |
1 Pair of Men Leather Business Shoes | 342.5 QR | Low | 204th/337 | 29th/85 | 16th/29 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Apartment (1 bedroom) in City Centre | 5,668.6 QR | Very High | 59th/350 | 6th/86 | 4th/30 |
Apartment (1 bedroom) Outside of Centre | 3,708.33 QR | High | 90th/352 | 7th/85 | 5th/29 |
Apartment (3 bedrooms) in City Centre | 9,566.67 QR | Very High | 68th/344 | 11st/86 | 6th/30 |
Apartment (3 bedrooms) Outside of Centre | 6,566.67 QR | High | 80th/345 | 8th/85 | 6th/29 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 1,544.5 QR | High | 110th/279 | 21st/72 | 7th/26 |
Price per Square Feet to Buy Apartment Outside of Centre | 1,121.46 QR | High | 102th/271 | 19th/69 | 7th/26 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Average Monthly Net Salary (After Tax) | 12,561.73 QR | Very High | 70th/352 | 4th/85 | 2nd/29 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.78 | Moderate | 192th/331 | 51st/75 | 13th/23 |