Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 500.00 ₹ | Low | 293th/384 | 37th/91 | 1st/28 |
Meal for 2 People, Mid-range Restaurant, Three-course | 2,000.00 ₹ | Very Low | 341st/382 | 57th/91 | 3rd/28 |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 ₹ | Very Low | 327th/347 | 72th/84 | 18th/27 |
Domestic Beer (1 pint draught) | 200.00 ₹ | Low | 253th/362 | 36th/78 | 7th/22 |
Imported Beer (12 oz small bottle) | 300.00 ₹ | Low | 212th/334 | 36th/65 | 12th/17 |
Cappuccino (regular) | 219.19 ₹ | Low | 249th/385 | 51st/91 | 2nd/28 |
Coke/Pepsi (12 oz small bottle) | 45.45 ₹ | Very Low | 338th/384 | 51st/91 | 2nd/28 |
Water (12 oz small bottle) | 17.48 ₹ | Very Low | 355th/383 | 68th/91 | 7th/28 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 251.86 ₹ | Very Low | 351st/385 | 73th/91 | 10th/28 |
Loaf of Fresh White Bread (1 lb) | 47.42 ₹ | Very Low | 325th/385 | 60th/91 | 4th/28 |
Rice (white), (1 lb) | 43.00 ₹ | Very Low | 328th/384 | 58th/91 | 6th/28 |
Eggs (regular) (12) | 111.31 ₹ | Very Low | 348th/385 | 66th/91 | 3rd/28 |
Local Cheese (1 lb) | 250.99 ₹ | Very Low | 343th/384 | 68th/90 | 11st/28 |
Chicken Fillets (1 lb) | 146.06 ₹ | Very Low | 325th/385 | 56th/91 | 7th/28 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 358.02 ₹ | Low | 286th/383 | 53th/90 | 2nd/27 |
Apples (1 lb) | 88.37 ₹ | Moderate | 216th/385 | 44th/91 | 12th/28 |
Banana (1 lb) | 33.68 ₹ | Very Low | 357th/385 | 68th/91 | 5th/28 |
Oranges (1 lb) | 45.37 ₹ | Very Low | 335th/381 | 65th/91 | 11st/28 |
Tomato (1 lb) | 27.03 ₹ | Very Low | 356th/382 | 69th/91 | 6th/28 |
Potato (1 lb) | 16.54 ₹ | Very Low | 360th/382 | 76th/91 | 13th/28 |
Onion (1 lb) | 20.94 ₹ | Very Low | 340th/384 | 65th/91 | 12th/28 |
Lettuce (1 head) | 56.90 ₹ | Very Low | 326th/378 | 56th/87 | 5th/25 |
Water (1.5 liter bottle) | 30.50 ₹ | Very Low | 353th/385 | 65th/91 | 6th/28 |
Bottle of Wine (Mid-Range) | 1,100.00 ₹ | High | 87th/362 | 23th/74 | 4th/20 |
Domestic Beer (0.5 liter bottle) | 174.21 ₹ | High | 117th/369 | 25th/79 | 9th/22 |
Imported Beer (12 oz small bottle) | 214.00 ₹ | Moderate | 156th/360 | 45th/75 | 18th/21 |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | Low | 189th/306 | 26th/78 | 10th/26 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 50.00 ₹ | Low | 242th/335 | 32th/80 | 4th/24 |
Monthly Pass (Regular Price) | 1,000.00 ₹ | Very Low | 206th/227 | 36th/52 | 5th/17 |
Taxi Start (Normal Tariff) | 100.00 ₹ | Low | 171st/232 | 39th/72 | 7th/23 |
Taxi 1 mile (Normal Tariff) | 40.23 ₹ | Very Low | 172th/185 | 60th/68 | 18th/23 |
Taxi 1hour Waiting (Normal Tariff) | 160.00 ₹ | Very Low | 119th/129 | 38th/47 | 6th/15 |
Gasoline (1 gallon) | 380.00 ₹ | Low | 233th/385 | 39th/91 | 21st/28 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,300,000.00 ₹ | Very Low | 168th/174 | 41st/46 | 10th/15 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,061,764.71 ₹ | Low | 209th/308 | 35th/78 | 13th/28 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 4,306.52 ₹ | Very Low | 338th/381 | 68th/91 | 12th/28 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 372.52 ₹ | Very Low | 360th/385 | 72th/91 | 11st/28 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 825.69 ₹ | Very Low | 336th/385 | 72th/91 | 11st/28 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 2,212.00 ₹ | Very Low | 315th/377 | 62th/90 | 2nd/28 |
Tennis Court Rent (1 Hour on Weekend) | 596.43 ₹ | Very Low | 232th/245 | 61st/70 | 17th/24 |
Cinema, International Release, 1 Seat | 400.00 ₹ | Very Low | 287th/343 | 54th/83 | 6th/27 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 14,023.81 ₹ | Very Low | 256th/303 | 55th/80 | 1st/24 |
International Primary School, Yearly for 1 Child | 398,333.33 ₹ | Low | 171st/216 | 51st/79 | 1st/25 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,768.00 ₹ | Very Low | 331st/369 | 60th/88 | 3rd/28 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,711.86 ₹ | Very Low | 293th/357 | 53th/89 | 4th/28 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,977.27 ₹ | Very Low | 352th/377 | 71st/90 | 9th/28 |
1 Pair of Men Leather Business Shoes | 3,630.43 ₹ | Very Low | 333th/364 | 62th/89 | 2nd/28 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 24,854.84 ₹ | Very Low | 339th/380 | 66th/90 | 5th/28 |
Apartment (1 bedroom) Outside of Centre | 15,650.00 ₹ | Very Low | 339th/380 | 63th/89 | 4th/28 |
Apartment (3 bedrooms) in City Centre | 60,888.89 ₹ | Very Low | 303th/374 | 65th/91 | 6th/28 |
Apartment (3 bedrooms) Outside of Centre | 38,518.52 ₹ | Very Low | 318th/377 | 62th/90 | 4th/28 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 20,872.81 ₹ | Low | 197th/314 | 37th/78 | 2nd/20 |
Price per Square Feet to Buy Apartment Outside of Centre | 12,655.33 ₹ | Low | 200th/302 | 33th/71 | 2nd/18 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 117,392.65 ₹ | Moderate | 209th/383 | 28th/90 | 1st/28 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.79 | High | 103th/363 | 41st/80 | 23th/28 |