Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 50,000.00 ₫ | Very Low | 324th/331 | 75th/82 | 10th/11 |
Meal for 2 People, Mid-range Restaurant, Three-course | 700,000.00 ₫ | Very Low | 272th/329 | 44th/81 | 8th/11 |
McMeal at McDonalds (or Equivalent Combo Meal) | 135,500.00 ₫ | Very Low | 258th/315 | 42th/77 | 7th/11 |
Domestic Beer (1 pint draught) | 25,000.00 ₫ | Very Low | 311st/317 | 71st/72 | 11st/11 |
Imported Beer (12 oz small bottle) | 50,000.00 ₫ | Very Low | 281st/298 | 60th/63 | 11st/11 |
Cappuccino (regular) | 46,309.68 ₫ | Very Low | 274th/331 | 69th/82 | 10th/11 |
Coke/Pepsi (12 oz small bottle) | 11,576.92 ₫ | Very Low | 313th/331 | 67th/82 | 11st/11 |
Water (12 oz small bottle) | 6,396.38 ₫ | Very Low | 300th/331 | 56th/82 | 11st/11 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Milk (regular), (1 gallon) | 137,148.41 ₫ | High | 123th/331 | 43th/82 | 10th/11 |
Loaf of Fresh White Bread (1 lb) | 24,213.86 ₫ | Low | 239th/331 | 35th/82 | 9th/11 |
Rice (white), (1 lb) | 10,230.70 ₫ | Very Low | 308th/330 | 63th/82 | 11st/11 |
Eggs (regular) (12) | 39,654.55 ₫ | Very Low | 286th/331 | 55th/82 | 10th/11 |
Local Cheese (1 lb) | 109,604.54 ₫ | Moderate | 193th/330 | 35th/81 | 9th/11 |
Chicken Fillets (1 lb) | 41,267.41 ₫ | Very Low | 290th/331 | 56th/82 | 6th/11 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 120,013.12 ₫ | Low | 226th/329 | 41st/81 | 5th/11 |
Apples (1 lb) | 41,037.95 ₫ | Very High | 66th/331 | 9th/82 | 3rd/11 |
Banana (1 lb) | 12,284.81 ₫ | Very Low | 296th/331 | 58th/82 | 10th/11 |
Oranges (1 lb) | 18,597.31 ₫ | Low | 224th/329 | 39th/82 | 9th/11 |
Tomato (1 lb) | 12,538.60 ₫ | Very Low | 287th/329 | 52th/82 | 11st/11 |
Potato (1 lb) | 11,611.98 ₫ | Low | 216th/328 | 29th/82 | 10th/11 |
Onion (1 lb) | 12,599.80 ₫ | Low | 216th/331 | 31st/82 | 11st/11 |
Lettuce (1 head) | 15,111.11 ₫ | Very Low | 291st/327 | 60th/81 | 11st/11 |
Water (1.5 liter bottle) | 13,221.05 ₫ | Low | 257th/331 | 41st/82 | 6th/11 |
Bottle of Wine (Mid-Range) | 300,000.00 ₫ | High | 101st/313 | 27th/68 | 10th/11 |
Domestic Beer (0.5 liter bottle) | 21,045.45 ₫ | Very Low | 293th/317 | 71st/72 | 11st/11 |
Imported Beer (12 oz small bottle) | 40,615.38 ₫ | Very Low | 252th/312 | 66th/69 | 11st/11 |
Cigarettes 20 Pack (Marlboro) | 35,000.00 ₫ | Very Low | 276th/278 | 73th/74 | 9th/10 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
One-way Ticket (Local Transport) | 8,000.00 ₫ | Very Low | 262th/297 | 51st/74 | 5th/8 |
Monthly Pass (Regular Price) | 200,000.00 ₫ | Very Low | 210th/218 | 46th/52 | 6th/6 |
Taxi Start (Normal Tariff) | 17,000.00 ₫ | Very Low | 193th/214 | 57th/68 | 6th/7 |
Taxi 1 mile (Normal Tariff) | 24,140.17 ₫ | Low | 120th/173 | 26th/63 | 5th/7 |
Taxi 1hour Waiting (Normal Tariff) | 42,500.00 ₫ | ||||
Gasoline (1 gallon) | 86,611.25 ₫ | Very Low | 274th/331 | 64th/82 | 9th/11 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000,000.00 ₫ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 770,625,000.00 ₫ | High | 68th/278 | 18th/72 | 5th/8 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 1,909,483.43 ₫ | Low | 249th/330 | 36th/82 | 9th/11 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 133,173.91 ₫ | Very Low | 291st/331 | 58th/82 | 11st/11 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 230,789.47 ₫ | Very Low | 296th/331 | 69th/82 | 11st/11 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 718,333.33 ₫ | Low | 260th/326 | 54th/81 | 10th/11 |
Tennis Court Rent (1 Hour on Weekend) | 316,666.67 ₫ | Low | 180th/237 | 39th/69 | 1st/8 |
Cinema, International Release, 1 Seat | 100,000.00 ₫ | Very Low | 285th/309 | 63th/77 | 8th/9 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,458,333.33 ₫ | Low | 196th/276 | 39th/73 | 6th/8 |
International Primary School, Yearly for 1 Child | 301,843,750.00 ₫ | High | 76th/203 | 23th/73 | 8th/10 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 1,048,393.15 ₫ | Very Low | 275th/322 | 46th/80 | 7th/11 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 659,796.09 ₫ | Very Low | 295th/314 | 66th/80 | 9th/11 |
1 Pair of Nike Running Shoes (Mid-Range) | 2,268,216.95 ₫ | Moderate | 163th/326 | 33th/81 | 7th/11 |
1 Pair of Men Leather Business Shoes | 2,225,000.00 ₫ | Low | 222th/317 | 36th/78 | 4th/9 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Apartment (1 bedroom) in City Centre | 8,597,532.79 ₫ | Very Low | 290th/331 | 59th/82 | 11st/11 |
Apartment (1 bedroom) Outside of Centre | 6,236,842.11 ₫ | Very Low | 279th/330 | 56th/81 | 10th/11 |
Apartment (3 bedrooms) in City Centre | 20,685,714.29 ₫ | Low | 260th/328 | 55th/82 | 10th/11 |
Apartment (3 bedrooms) Outside of Centre | 15,287,500.00 ₫ | Low | 247th/327 | 47th/81 | 8th/11 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 6,745,193.53 ₫ | Moderate | 172th/287 | 30th/72 | 6th/10 |
Price per Square Feet to Buy Apartment Outside of Centre | 3,862,778.46 ₫ | Low | 186th/282 | 28th/68 | 6th/9 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Average Monthly Net Salary (After Tax) | 11,547,830.43 ₫ | Very Low | 289th/330 | 66th/81 | 9th/11 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.50 | High | 65th/316 | 20th/73 | 1st/8 |