Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 52,500.00 ₫ | Very Low | 326th/334 | 73th/81 | 9th/12 |
Meal for 2 People, Mid-range Restaurant, Three-course | 600,000.00 ₫ | Very Low | 296th/333 | 48th/81 | 8th/12 |
McMeal at McDonalds (or Equivalent Combo Meal) | 120,000.00 ₫ | Very Low | 295th/316 | 57th/76 | 7th/12 |
Domestic Beer (1 pint draught) | 30,000.00 ₫ | Very Low | 304th/321 | 63th/70 | 11st/12 |
Imported Beer (12 oz small bottle) | 50,000.00 ₫ | Very Low | 284th/296 | 58th/62 | 10th/11 |
Cappuccino (regular) | 48,617.65 ₫ | Very Low | 291st/334 | 65th/81 | 10th/12 |
Coke/Pepsi (12 oz small bottle) | 12,742.86 ₫ | Very Low | 298th/333 | 50th/81 | 10th/12 |
Water (12 oz small bottle) | 7,473.68 ₫ | Very Low | 294th/334 | 46th/81 | 8th/12 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Milk (regular), (1 gallon) | 147,866.67 ₫ | High | 129th/334 | 40th/81 | 9th/12 |
Loaf of Fresh White Bread (1 lb) | 23,804.56 ₫ | Low | 257th/334 | 36th/81 | 10th/12 |
Rice (white), (1 lb) | 11,636.40 ₫ | Very Low | 304th/334 | 54th/81 | 8th/12 |
Eggs (regular) (12) | 36,651.85 ₫ | Very Low | 309th/334 | 57th/81 | 12th/12 |
Local Cheese (1 lb) | 143,448.76 ₫ | Moderate | 146th/334 | 26th/81 | 7th/12 |
Chicken Fillets (1 lb) | 43,309.05 ₫ | Very Low | 296th/334 | 50th/81 | 7th/12 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 122,361.22 ₫ | Low | 237th/332 | 32th/80 | 3rd/12 |
Apples (1 lb) | 31,165.61 ₫ | Moderate | 171st/334 | 25th/81 | 10th/12 |
Banana (1 lb) | 12,339.47 ₫ | Very Low | 303th/334 | 59th/81 | 12th/12 |
Oranges (1 lb) | 14,494.36 ₫ | Very Low | 296th/333 | 60th/81 | 12th/12 |
Tomato (1 lb) | 13,628.41 ₫ | Very Low | 289th/333 | 49th/81 | 11st/12 |
Potato (1 lb) | 13,991.60 ₫ | Low | 208th/332 | 24th/81 | 10th/12 |
Onion (1 lb) | 13,824.72 ₫ | Low | 212th/333 | 27th/81 | 10th/12 |
Lettuce (1 head) | 19,777.78 ₫ | Low | 263th/329 | 41st/80 | 9th/12 |
Water (1.5 liter bottle) | 13,080.00 ₫ | Very Low | 289th/334 | 46th/81 | 8th/12 |
Bottle of Wine (Mid-Range) | 300,000.00 ₫ | High | 117th/316 | 29th/64 | 10th/11 |
Domestic Beer (0.5 liter bottle) | 23,471.07 ₫ | Very Low | 299th/319 | 63th/70 | 11st/12 |
Imported Beer (12 oz small bottle) | 39,954.55 ₫ | Very Low | 298th/315 | 66th/68 | 11st/11 |
Cigarettes 20 Pack (Marlboro) | 34,000.00 ₫ | Very Low | 267th/268 | 71st/71 | 10th/10 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
One-way Ticket (Local Transport) | 7,000.00 ₫ | Very Low | 279th/303 | 58th/78 | 7th/9 |
Monthly Pass (Regular Price) | 300,000.00 ₫ | Very Low | 208th/227 | 42th/57 | 5th/7 |
Taxi Start (Normal Tariff) | 20,000.00 ₫ | Very Low | 181st/204 | 57th/70 | 7th/9 |
Taxi 1 mile (Normal Tariff) | 26,151.85 ₫ | Low | 114th/166 | 22th/61 | 4th/7 |
Taxi 1hour Waiting (Normal Tariff) | 60,000.00 ₫ | Very Low | 100th/111 | 35th/45 | 5th/6 |
Gasoline (1 gallon) | 87,063.60 ₫ | Very Low | 284th/334 | 61st/81 | 8th/12 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 980,000,000.00 ₫ | Very High | 23th/161 | 10th/41 | 3rd/5 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 896,214,285.71 ₫ | High | 56th/274 | 11st/72 | 2nd/8 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 2,166,253.97 ₫ | Low | 248th/330 | 35th/80 | 6th/11 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 153,000.00 ₫ | Very Low | 296th/334 | 52th/81 | 10th/12 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 242,034.48 ₫ | Very Low | 302th/334 | 65th/81 | 11st/12 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 505,590.91 ₫ | Very Low | 307th/328 | 64th/81 | 12th/12 |
Tennis Court Rent (1 Hour on Weekend) | 247,422.86 ₫ | Very Low | 207th/232 | 51st/68 | 5th/7 |
Cinema, International Release, 1 Seat | 100,000.00 ₫ | Very Low | 283th/304 | 60th/78 | 7th/10 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 7,619,047.62 ₫ | Low | 187th/268 | 35th/74 | 5th/9 |
International Primary School, Yearly for 1 Child | 364,309,523.81 ₫ | High | 63th/204 | 14th/71 | 3rd/9 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 1,100,000.00 ₫ | Very Low | 279th/327 | 43th/79 | 8th/11 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 674,454.55 ₫ | Very Low | 288th/309 | 63th/79 | 8th/11 |
1 Pair of Nike Running Shoes (Mid-Range) | 2,572,000.00 ₫ | Moderate | 135th/329 | 23th/80 | 3rd/11 |
1 Pair of Men Leather Business Shoes | 2,136,842.11 ₫ | Low | 245th/316 | 36th/77 | 3rd/9 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Apartment (1 bedroom) in City Centre | 13,571,769.85 ₫ | Low | 240th/333 | 35th/81 | 4th/12 |
Apartment (1 bedroom) Outside of Centre | 7,990,243.80 ₫ | Low | 265th/334 | 42th/81 | 5th/12 |
Apartment (3 bedrooms) in City Centre | 27,906,295.13 ₫ | Low | 232th/329 | 40th/81 | 6th/12 |
Apartment (3 bedrooms) Outside of Centre | 16,449,243.20 ₫ | Low | 254th/332 | 41st/80 | 6th/11 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 9,880,481.65 ₫ | Moderate | 129th/283 | 23th/71 | 3rd/10 |
Price per Square Feet to Buy Apartment Outside of Centre | 4,872,723.89 ₫ | Low | 176th/277 | 25th/67 | 4th/10 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Average Monthly Net Salary (After Tax) | 12,963,251.76 ₫ | Very Low | 288th/333 | 61st/81 | 7th/12 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.37 | High | 70th/317 | 23th/75 | 3rd/9 |