Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 300.00 ₹ | Very Low | 346th/384 | 59th/91 | 9th/28 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,500.00 ₹ | Very Low | 362th/382 | 72th/91 | 11st/28 |
McMeal at McDonalds (or Equivalent Combo Meal) | 400.00 ₹ | Very Low | 310th/347 | 63th/84 | 11st/27 |
Domestic Beer (1 pint draught) | 180.00 ₹ | Low | 275th/362 | 47th/78 | 12th/22 |
Imported Beer (12 oz small bottle) | 300.00 ₹ | Low | 211st/334 | 35th/65 | 11st/17 |
Cappuccino (regular) | 170.67 ₹ | Low | 296th/385 | 69th/91 | 12th/28 |
Coke/Pepsi (12 oz small bottle) | 37.10 ₹ | Very Low | 366th/384 | 76th/91 | 16th/28 |
Water (12 oz small bottle) | 14.72 ₹ | Very Low | 368th/383 | 79th/91 | 16th/28 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 271.81 ₹ | Very Low | 333th/385 | 65th/91 | 3rd/28 |
Loaf of Fresh White Bread (1 lb) | 43.14 ₹ | Very Low | 343th/385 | 70th/91 | 13th/28 |
Rice (white), (1 lb) | 28.62 ₹ | Very Low | 375th/384 | 84th/91 | 22th/28 |
Eggs (regular) (12) | 87.28 ₹ | Very Low | 376th/385 | 82th/91 | 19th/28 |
Local Cheese (1 lb) | 218.27 ₹ | Very Low | 360th/384 | 78th/90 | 20th/28 |
Chicken Fillets (1 lb) | 138.27 ₹ | Very Low | 335th/385 | 60th/91 | 10th/28 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 247.48 ₹ | Very Low | 343th/383 | 72th/90 | 10th/27 |
Apples (1 lb) | 102.49 ₹ | Moderate | 175th/385 | 28th/91 | 5th/28 |
Banana (1 lb) | 29.60 ₹ | Very Low | 366th/385 | 75th/91 | 12th/28 |
Oranges (1 lb) | 42.42 ₹ | Very Low | 344th/381 | 69th/91 | 14th/28 |
Tomato (1 lb) | 20.67 ₹ | Very Low | 377th/382 | 88th/91 | 25th/28 |
Potato (1 lb) | 18.95 ₹ | Very Low | 346th/382 | 72th/91 | 11st/28 |
Onion (1 lb) | 19.38 ₹ | Very Low | 351st/384 | 73th/91 | 17th/28 |
Lettuce (1 head) | 70.58 ₹ | Low | 293th/378 | 45th/87 | 2nd/25 |
Water (1.5 liter bottle) | 29.23 ₹ | Very Low | 366th/385 | 78th/91 | 18th/28 |
Bottle of Wine (Mid-Range) | 800.00 ₹ | Moderate | 154th/362 | 44th/74 | 10th/20 |
Domestic Beer (0.5 liter bottle) | 168.11 ₹ | High | 128th/369 | 30th/79 | 13th/22 |
Imported Beer (12 oz small bottle) | 271.38 ₹ | High | 88th/360 | 21st/75 | 11st/21 |
Cigarettes 20 Pack (Marlboro) | 360.00 ₹ | Moderate | 182th/306 | 19th/78 | 4th/26 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 50.00 ₹ | Low | 241st/335 | 31st/80 | 3rd/24 |
Monthly Pass (Regular Price) | 1,200.00 ₹ | Very Low | 198th/227 | 31st/52 | 3rd/17 |
Taxi Start (Normal Tariff) | 110.00 ₹ | Low | 158th/232 | 33th/72 | 2nd/23 |
Taxi 1 mile (Normal Tariff) | 48.28 ₹ | Very Low | 154th/185 | 47th/68 | 8th/23 |
Taxi 1hour Waiting (Normal Tariff) | 150.00 ₹ | Very Low | 122th/129 | 41st/47 | 9th/15 |
Gasoline (1 gallon) | 410.35 ₹ | Moderate | 192th/385 | 14th/91 | 2nd/28 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,250,000.00 ₹ | Very Low | 170th/174 | 42th/46 | 11st/15 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,026,923.08 ₹ | Low | 220th/308 | 39th/78 | 16th/28 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,348.55 ₹ | Very Low | 358th/381 | 80th/91 | 18th/28 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 392.16 ₹ | Very Low | 353th/385 | 69th/91 | 8th/28 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 757.84 ₹ | Very Low | 344th/385 | 78th/91 | 15th/28 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,788.03 ₹ | Very Low | 347th/377 | 70th/90 | 8th/28 |
Tennis Court Rent (1 Hour on Weekend) | 700.00 ₹ | Very Low | 228th/245 | 57th/70 | 14th/24 |
Cinema, International Release, 1 Seat | 300.00 ₹ | Very Low | 327th/343 | 71st/83 | 17th/27 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 9,086.21 ₹ | Very Low | 274th/303 | 60th/80 | 5th/24 |
International Primary School, Yearly for 1 Child | 207,236.84 ₹ | Very Low | 192th/216 | 60th/79 | 6th/25 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,437.93 ₹ | Very Low | 341st/369 | 69th/88 | 10th/28 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,024.97 ₹ | Very Low | 339th/357 | 77th/89 | 18th/28 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,051.40 ₹ | Very Low | 365th/377 | 82th/90 | 20th/28 |
1 Pair of Men Leather Business Shoes | 3,080.77 ₹ | Very Low | 349th/364 | 76th/89 | 15th/28 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 19,883.84 ₹ | Very Low | 355th/380 | 71st/90 | 9th/28 |
Apartment (1 bedroom) Outside of Centre | 11,256.41 ₹ | Very Low | 357th/380 | 70th/89 | 10th/28 |
Apartment (3 bedrooms) in City Centre | 51,771.43 ₹ | Very Low | 322th/374 | 68th/91 | 8th/28 |
Apartment (3 bedrooms) Outside of Centre | 28,425.00 ₹ | Very Low | 343th/377 | 68th/90 | 8th/28 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 10,481.79 ₹ | Very Low | 282th/314 | 63th/78 | 12th/20 |
Price per Square Feet to Buy Apartment Outside of Centre | 6,336.81 ₹ | Very Low | 279th/302 | 59th/71 | 9th/18 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 88,197.53 ₹ | Low | 232th/383 | 33th/90 | 4th/28 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.04 | High | 95th/363 | 34th/80 | 16th/28 |