Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 250.00 ₹ | Very Low | 319th/341 | 65th/83 | 11st/25 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ₹ | Very Low | 335th/339 | 78th/82 | 21st/25 |
McMeal at McDonalds (or Equivalent Combo Meal) | 275.00 ₹ | Very Low | 321st/324 | 75th/78 | 23th/25 |
Domestic Beer (1 pint draught) | 180.00 ₹ | Low | 248th/326 | 43th/72 | 11st/20 |
Imported Beer (12 oz small bottle) | 350.00 ₹ | ||||
Cappuccino (regular) | 108.89 ₹ | Very Low | 336th/341 | 83th/83 | 25th/25 |
Coke/Pepsi (12 oz small bottle) | 37.50 ₹ | Very Low | 325th/341 | 71st/83 | 14th/25 |
Water (12 oz small bottle) | 14.44 ₹ | Very Low | 329th/341 | 74th/83 | 16th/25 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 217.73 ₹ | Very Low | 334th/341 | 77th/83 | 19th/25 |
Loaf of Fresh White Bread (1 lb) | 38.98 ₹ | Very Low | 322th/341 | 75th/83 | 21st/25 |
Rice (white), (1 lb) | 34.38 ₹ | Very Low | 320th/340 | 66th/83 | 9th/25 |
Eggs (regular) (12) | 82.47 ₹ | Very Low | 336th/341 | 78th/83 | 20th/25 |
Local Cheese (1 lb) | 210.73 ₹ | Very Low | 322th/340 | 71st/82 | 18th/25 |
Chicken Fillets (1 lb) | 123.04 ₹ | Very Low | 326th/341 | 72th/83 | 18th/25 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 223.96 ₹ | Very Low | 321st/339 | 73th/82 | 15th/24 |
Apples (1 lb) | 65.77 ₹ | Low | 251st/341 | 60th/83 | 20th/25 |
Banana (1 lb) | 19.34 ₹ | Very Low | 340th/341 | 82th/83 | 24th/25 |
Oranges (1 lb) | 32.10 ₹ | Very Low | 329th/339 | 78th/83 | 23th/25 |
Tomato (1 lb) | 20.54 ₹ | Very Low | 336th/339 | 82th/83 | 24th/25 |
Potato (1 lb) | 11.94 ₹ | Very Low | 339th/339 | 83th/83 | 25th/25 |
Onion (1 lb) | 14.54 ₹ | Very Low | 339th/341 | 82th/83 | 25th/25 |
Lettuce (1 head) | 27.78 ₹ | Very Low | 336th/338 | 83th/83 | 25th/25 |
Water (1.5 liter bottle) | 28.04 ₹ | Very Low | 329th/341 | 77th/83 | 22th/25 |
Bottle of Wine (Mid-Range) | 800.00 ₹ | Moderate | 147th/325 | 42th/69 | 12th/19 |
Domestic Beer (0.5 liter bottle) | 145.56 ₹ | Moderate | 155th/326 | 43th/72 | 17th/20 |
Imported Beer (12 oz small bottle) | 315.00 ₹ | Very High | 42th/320 | 7th/69 | 3rd/19 |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | Low | 180th/285 | 28th/74 | 10th/24 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 30.00 ₹ | Very Low | 263th/305 | 48th/74 | 9th/23 |
Monthly Pass (Regular Price) | 1,500.00 ₹ | ||||
Taxi Start (Normal Tariff) | 100.00 ₹ | Low | 161st/220 | 36th/70 | 7th/24 |
Taxi 1 mile (Normal Tariff) | 48.28 ₹ | Very Low | 148th/174 | 46th/64 | 9th/22 |
Taxi 1hour Waiting (Normal Tariff) | 100.00 ₹ | ||||
Gasoline (1 gallon) | 400.64 ₹ | Moderate | 177th/341 | 17th/83 | 4th/25 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ₹ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,116,666.67 ₹ | Low | 179th/284 | 31st/73 | 10th/25 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 4,818.00 ₹ | Very Low | 291st/339 | 56th/83 | 6th/25 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 343.00 ₹ | Very Low | 330th/341 | 72th/83 | 15th/25 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 690.50 ₹ | Very Low | 315th/341 | 75th/83 | 17th/25 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,617.86 ₹ | Very Low | 322th/336 | 71st/82 | 14th/25 |
Tennis Court Rent (1 Hour on Weekend) | 380.00 ₹ | Very Low | 239th/240 | 69th/70 | 23th/24 |
Cinema, International Release, 1 Seat | 300.00 ₹ | Very Low | 301st/317 | 65th/77 | 14th/25 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 7,750.00 ₹ | ||||
International Primary School, Yearly for 1 Child | 96,857.14 ₹ | Very Low | 205th/206 | 73th/74 | 22th/23 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,315.23 ₹ | Very Low | 309th/329 | 67th/81 | 12th/25 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,522.92 ₹ | Very Low | 286th/322 | 56th/81 | 7th/25 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,108.17 ₹ | Very Low | 324th/334 | 76th/83 | 18th/25 |
1 Pair of Men Leather Business Shoes | 3,345.27 ₹ | Very Low | 306th/323 | 63th/79 | 9th/25 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 12,250.00 ₹ | Very Low | 335th/341 | 78th/83 | 20th/25 |
Apartment (1 bedroom) Outside of Centre | 7,006.71 ₹ | Very Low | 336th/340 | 79th/82 | 22th/25 |
Apartment (3 bedrooms) in City Centre | 29,333.33 ₹ | Very Low | 328th/338 | 74th/83 | 16th/25 |
Apartment (3 bedrooms) Outside of Centre | 20,000.00 ₹ | Very Low | 326th/337 | 72th/82 | 15th/25 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 9,109.59 ₹ | ||||
Price per Square Feet to Buy Apartment Outside of Centre | 3,561.25 ₹ | ||||
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 49,312.50 ₹ | Low | 262th/338 | 50th/82 | 10th/25 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.68 | High | 93th/323 | 40th/73 | 22th/25 |