Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 150.00 ₹ | Very Low | 351st/353 | 86th/88 | 24th/26 |
Meal for 2 People, Mid-range Restaurant, Three-course | 750.00 ₹ | Very Low | 352th/352 | 88th/88 | 26th/26 |
McMeal at McDonalds (or Equivalent Combo Meal) | 400.00 ₹ | Very Low | 307th/334 | 62th/84 | 8th/26 |
Domestic Beer (1 pint draught) | 150.00 ₹ | Very Low | 279th/337 | 52th/76 | 16th/21 |
Imported Beer (12 oz small bottle) | 250.00 ₹ | Low | 249th/318 | 51st/73 | 19th/20 |
Cappuccino (regular) | 116.36 ₹ | Very Low | 345th/353 | 87th/88 | 25th/26 |
Coke/Pepsi (12 oz small bottle) | 40.33 ₹ | Very Low | 324th/353 | 64th/88 | 8th/26 |
Water (12 oz small bottle) | 15.27 ₹ | Very Low | 335th/353 | 74th/88 | 12th/26 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 216.37 ₹ | Very Low | 347th/353 | 83th/88 | 21st/26 |
Loaf of Fresh White Bread (1 lb) | 42.77 ₹ | Very Low | 324th/353 | 70th/88 | 15th/26 |
Rice (white), (1 lb) | 22.76 ₹ | Very Low | 351st/352 | 86th/87 | 25th/26 |
Eggs (regular) (12) | 83.05 ₹ | Very Low | 348th/353 | 83th/88 | 21st/26 |
Local Cheese (1 lb) | 267.62 ₹ | Very Low | 311st/353 | 62th/88 | 7th/26 |
Chicken Fillets (1 lb) | 124.74 ₹ | Very Low | 335th/353 | 71st/88 | 17th/26 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 179.17 ₹ | Very Low | 344th/351 | 83th/87 | 21st/25 |
Apples (1 lb) | 82.49 ₹ | Low | 226th/353 | 49th/88 | 14th/26 |
Banana (1 lb) | 27.44 ₹ | Very Low | 343th/353 | 81st/88 | 19th/26 |
Oranges (1 lb) | 38.35 ₹ | Very Low | 329th/352 | 75th/88 | 18th/26 |
Tomato (1 lb) | 25.99 ₹ | Very Low | 328th/350 | 70th/88 | 8th/26 |
Potato (1 lb) | 19.60 ₹ | Very Low | 324th/351 | 67th/88 | 10th/26 |
Onion (1 lb) | 22.06 ₹ | Very Low | 308th/352 | 59th/88 | 10th/26 |
Lettuce (1 head) | 65.33 ₹ | Very Low | 282th/348 | 49th/87 | 2nd/25 |
Water (1.5 liter bottle) | 29.00 ₹ | Very Low | 335th/353 | 77th/88 | 18th/26 |
Bottle of Wine (Mid-Range) | 700.00 ₹ | Moderate | 186th/333 | 55th/72 | 15th/20 |
Domestic Beer (0.5 liter bottle) | 172.10 ₹ | High | 123th/335 | 28th/76 | 13th/21 |
Imported Beer (12 oz small bottle) | 222.86 ₹ | Moderate | 146th/331 | 40th/74 | 16th/20 |
Cigarettes 20 Pack (Marlboro) | 400.00 ₹ | Moderate | 164th/285 | 14th/76 | 2nd/22 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 20.00 ₹ | Very Low | 294th/313 | 66th/81 | 16th/25 |
Monthly Pass (Regular Price) | 1,304.35 ₹ | ||||
Taxi Start (Normal Tariff) | 70.00 ₹ | ||||
Taxi 1 mile (Normal Tariff) | 48.28 ₹ | ||||
Taxi 1hour Waiting (Normal Tariff) | 125.00 ₹ | ||||
Gasoline (1 gallon) | 396.32 ₹ | Moderate | 181st/353 | 19th/88 | 8th/26 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,301,225.50 ₹ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,840,000.00 ₹ | Very Low | 241st/290 | 55th/76 | 22th/26 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 1,999.01 ₹ | Very Low | 345th/348 | 85th/86 | 25th/26 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 267.62 ₹ | Very Low | 351st/352 | 86th/87 | 25th/26 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 578.43 ₹ | Very Low | 343th/353 | 87th/88 | 25th/26 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,521.43 ₹ | Very Low | 337th/347 | 78th/86 | 18th/26 |
Tennis Court Rent (1 Hour on Weekend) | 950.00 ₹ | Very Low | 200th/242 | 48th/74 | 6th/25 |
Cinema, International Release, 1 Seat | 180.00 ₹ | Very Low | 321st/322 | 80th/81 | 25th/26 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,812.50 ₹ | ||||
International Primary School, Yearly for 1 Child | 212,500.00 ₹ | ||||
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,038.46 ₹ | Very Low | 330th/344 | 78th/85 | 20th/26 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,842.86 ₹ | Very Low | 324th/328 | 81st/83 | 25th/26 |
1 Pair of Nike Running Shoes (Mid-Range) | 3,109.09 ₹ | Very Low | 345th/348 | 86th/86 | 26th/26 |
1 Pair of Men Leather Business Shoes | 2,727.27 ₹ | Very Low | 329th/336 | 77th/83 | 20th/26 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 16,307.69 ₹ | Very Low | 338th/352 | 75th/88 | 13th/26 |
Apartment (1 bedroom) Outside of Centre | 8,944.46 ₹ | Very Low | 340th/352 | 76th/87 | 15th/26 |
Apartment (3 bedrooms) in City Centre | 39,090.91 ₹ | Very Low | 331st/349 | 74th/88 | 13th/26 |
Apartment (3 bedrooms) Outside of Centre | 19,444.44 ₹ | Very Low | 341st/352 | 77th/87 | 16th/26 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 19,053.58 ₹ | ||||
Price per Square Feet to Buy Apartment Outside of Centre | 12,623.53 ₹ | ||||
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 45,082.11 ₹ | Very Low | 296th/351 | 63th/87 | 13th/26 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.50 | High | 98th/327 | 44th/77 | 24th/26 |