Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 225.0 ₹ | Very Low | 338th/355 | 70th/86 | 15th/27 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,300.0 ₹ | Very Low | 336th/352 | 71st/86 | 13th/27 |
McMeal at McDonalds (or Equivalent Combo Meal) | 400.0 ₹ | Very Low | 279th/317 | 58th/80 | 9th/25 |
Domestic Beer (1 pint draught) | 145.0 ₹ | Very Low | 278th/336 | 56th/74 | 20th/21 |
Imported Beer (12 oz small bottle) | 300.0 ₹ | Low | 193th/306 | 32th/62 | 7th/15 |
Cappuccino (regular) | 138.27 ₹ | Very Low | 322th/354 | 78th/85 | 20th/26 |
Coke/Pepsi (12 oz small bottle) | 29.23 ₹ | Very Low | 348th/354 | 82th/86 | 23th/27 |
Water (12 oz small bottle) | 12.67 ₹ | Very Low | 349th/354 | 84th/86 | 25th/27 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 219.64 ₹ | Very Low | 347th/355 | 79th/86 | 20th/27 |
Loaf of Fresh White Bread (1 lb) | 30.72 ₹ | Very Low | 352th/355 | 86th/86 | 27th/27 |
Rice (white), (1 lb) | 26.4 ₹ | Very Low | 350th/355 | 81st/86 | 22th/27 |
Eggs (regular) (12) | 81.03 ₹ | Very Low | 351st/355 | 82th/86 | 23th/27 |
Local Cheese (1 lb) | 237.97 ₹ | Very Low | 322th/355 | 69th/86 | 14th/27 |
Chicken Fillets (1 lb) | 113.28 ₹ | Very Low | 350th/355 | 81st/86 | 24th/27 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 275.6 ₹ | Very Low | 294th/353 | 64th/85 | 6th/26 |
Apples (1 lb) | 89.02 ₹ | Moderate | 187th/355 | 36th/86 | 10th/27 |
Banana (1 lb) | 28.7 ₹ | Very Low | 340th/355 | 74th/86 | 15th/27 |
Oranges (1 lb) | 55.26 ₹ | Low | 276th/354 | 50th/86 | 4th/27 |
Tomato (1 lb) | 22.23 ₹ | Very Low | 336th/351 | 74th/86 | 15th/27 |
Potato (1 lb) | 13.69 ₹ | Very Low | 344th/353 | 77th/86 | 18th/27 |
Onion (1 lb) | 19.06 ₹ | Very Low | 319th/353 | 65th/86 | 12th/27 |
Lettuce (1 head) | 40.32 ₹ | Very Low | 330th/348 | 70th/82 | 15th/23 |
Water (1.5 liter bottle) | 28.95 ₹ | Very Low | 340th/355 | 77th/86 | 21st/27 |
Bottle of Wine (Mid-Range) | 800.0 ₹ | Moderate | 140th/335 | 38th/68 | 10th/19 |
Domestic Beer (0.5 liter bottle) | 140.44 ₹ | Moderate | 162th/341 | 47th/75 | 20th/21 |
Imported Beer (12 oz small bottle) | 192.73 ₹ | Moderate | 175th/331 | 48th/71 | 19th/20 |
Cigarettes 20 Pack (Marlboro) | 340.0 ₹ | Low | 192th/293 | 31st/72 | 14th/23 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 20.0 ₹ | Very Low | 303th/319 | 65th/77 | 17th/24 |
Monthly Pass (Regular Price) | 250.0 ₹ | Very Low | 215th/216 | 51st/51 | 17th/17 |
Taxi Start (Normal Tariff) | 50.0 ₹ | Very Low | 210th/222 | 66th/73 | 19th/23 |
Taxi 1 mile (Normal Tariff) | 40.23 ₹ | Very Low | 162th/176 | 58th/68 | 17th/24 |
Taxi 1hour Waiting (Normal Tariff) | 100.0 ₹ | Very Low | 113th/117 | 41st/44 | 13th/16 |
Gasoline (1 gallon) | 397.81 ₹ | Moderate | 199th/355 | 22th/86 | 9th/27 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.0 ₹ | Very Low | 144th/148 | 38th/42 | 11st/15 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,869,230.77 ₹ | Low | 212th/265 | 48th/73 | 20th/25 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 2,961.71 ₹ | Very Low | 338th/350 | 79th/86 | 21st/27 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 335.59 ₹ | Very Low | 342th/355 | 73th/86 | 15th/27 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 629.41 ₹ | Very Low | 330th/355 | 80th/86 | 21st/27 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,439.23 ₹ | Very Low | 340th/349 | 77th/85 | 19th/27 |
Tennis Court Rent (1 Hour on Weekend) | 900.0 ₹ | Very Low | 186th/222 | 44th/66 | 7th/23 |
Cinema, International Release, 1 Seat | 350.0 ₹ | Very Low | 288th/320 | 63th/80 | 12th/26 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,119.96 ₹ | Very Low | 278th/282 | 73th/77 | 20th/24 |
International Primary School, Yearly for 1 Child | 143,333.33 ₹ | Very Low | 184th/198 | 66th/78 | 13th/25 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,186.17 ₹ | Very Low | 320th/343 | 72th/85 | 15th/27 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,637.9 ₹ | Very Low | 277th/326 | 55th/84 | 7th/27 |
1 Pair of Nike Running Shoes (Mid-Range) | 3,628.09 ₹ | Very Low | 339th/346 | 81st/84 | 23th/26 |
1 Pair of Men Leather Business Shoes | 3,028.0 ₹ | Very Low | 322th/337 | 73th/85 | 15th/27 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 13,096.15 ₹ | Very Low | 342th/350 | 79th/86 | 20th/27 |
Apartment (1 bedroom) Outside of Centre | 7,134.62 ₹ | Very Low | 346th/352 | 80th/85 | 22th/27 |
Apartment (3 bedrooms) in City Centre | 27,800.0 ₹ | Very Low | 335th/344 | 78th/86 | 19th/27 |
Apartment (3 bedrooms) Outside of Centre | 15,173.91 ₹ | Very Low | 341st/345 | 82th/85 | 24th/27 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 8,679.76 ₹ | Very Low | 267th/279 | 66th/72 | 13th/18 |
Price per Square Feet to Buy Apartment Outside of Centre | 4,371.92 ₹ | Very Low | 265th/271 | 66th/69 | 14th/17 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 39,448.72 ₹ | Very Low | 303th/352 | 69th/85 | 16th/27 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.14 | High | 84th/331 | 30th/75 | 12th/26 |