Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 3.00 KWD | Moderate | 205th/353 | 14th/88 | 13th/32 |
Meal for 2 People, Mid-range Restaurant, Three-course | 22.50 KWD | High | 119th/352 | 7th/88 | 6th/32 |
McMeal at McDonalds (or Equivalent Combo Meal) | 2.60 KWD | Moderate | 176th/334 | 8th/84 | 8th/28 |
Domestic Beer (1 pint draught) | 1.00 KWD | ||||
Imported Beer (12 oz small bottle) | 1.00 KWD | ||||
Cappuccino (regular) | 1.74 KWD | Very High | 15th/353 | 2nd/88 | 2nd/32 |
Coke/Pepsi (12 oz small bottle) | 0.21 KWD | Very Low | 295th/353 | 45th/88 | 29th/32 |
Water (12 oz small bottle) | 0.13 KWD | Low | 282th/353 | 31st/88 | 17th/32 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Milk (regular), (1 gallon) | 1.79 KWD | High | 113th/353 | 42th/88 | 19th/32 |
Loaf of Fresh White Bread (1 lb) | 0.32 KWD | Low | 250th/353 | 36th/88 | 14th/32 |
Rice (white), (1 lb) | 0.25 KWD | Moderate | 207th/352 | 26th/87 | 18th/31 |
Eggs (regular) (12) | 0.71 KWD | Low | 231st/353 | 24th/88 | 19th/32 |
Local Cheese (1 lb) | 0.67 KWD | Very Low | 339th/353 | 81st/88 | 30th/32 |
Chicken Fillets (1 lb) | 0.84 KWD | Low | 234th/353 | 24th/88 | 18th/32 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 1.47 KWD | Low | 245th/351 | 41st/87 | 27th/32 |
Apples (1 lb) | 0.33 KWD | Moderate | 204th/353 | 39th/88 | 10th/32 |
Banana (1 lb) | 0.26 KWD | High | 105th/353 | 21st/88 | 12th/32 |
Oranges (1 lb) | 0.24 KWD | Low | 225th/352 | 33th/88 | 10th/32 |
Tomato (1 lb) | 0.22 KWD | Low | 256th/350 | 28th/88 | 14th/32 |
Potato (1 lb) | 0.17 KWD | Moderate | 205th/351 | 24th/88 | 9th/32 |
Onion (1 lb) | 0.15 KWD | Low | 229th/352 | 32th/88 | 13th/32 |
Lettuce (1 head) | 0.51 KWD | High | 126th/348 | 10th/87 | 6th/32 |
Water (1.5 liter bottle) | 0.13 KWD | Very Low | 309th/353 | 53th/88 | 23th/32 |
Bottle of Wine (Mid-Range) | 1.12 KWD | ||||
Domestic Beer (0.5 liter bottle) | 0.34 KWD | ||||
Imported Beer (12 oz small bottle) | 0.43 KWD | ||||
Cigarettes 20 Pack (Marlboro) | 0.95 KWD | Low | 216th/285 | 46th/76 | 13th/27 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
One-way Ticket (Local Transport) | 0.30 KWD | Moderate | 178th/313 | 17th/81 | 12th/29 |
Monthly Pass (Regular Price) | 13.00 KWD | Moderate | 119th/231 | 11st/58 | 7th/19 |
Taxi Start (Normal Tariff) | 1.00 KWD | High | 64th/226 | 9th/75 | 6th/25 |
Taxi 1 mile (Normal Tariff) | 1.61 KWD | Very High | 5th/177 | 1st/66 | 1st/21 |
Taxi 1hour Waiting (Normal Tariff) | 5.00 KWD | ||||
Gasoline (1 gallon) | 0.40 KWD | Very Low | 348th/353 | 88th/88 | 32th/32 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 6,500.00 KWD | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 5,988.89 KWD | Very Low | 271st/290 | 66th/76 | 25th/26 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 19.96 KWD | Very Low | 281st/348 | 46th/86 | 25th/31 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 5.68 KWD | Moderate | 176th/352 | 19th/87 | 14th/31 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 7.64 KWD | Low | 216th/353 | 25th/88 | 19th/32 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 36.59 KWD | Very High | 3rd/347 | 1st/86 | 1st/30 |
Tennis Court Rent (1 Hour on Weekend) | 10.00 KWD | Very High | 27th/242 | 9th/74 | 9th/24 |
Cinema, International Release, 1 Seat | 3.50 KWD | High | 126th/322 | 12th/81 | 10th/27 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 122.81 KWD | Moderate | 148th/288 | 29th/78 | 15th/28 |
International Primary School, Yearly for 1 Child | 1,847.78 KWD | Low | 154th/212 | 43th/77 | 18th/26 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 12.12 KWD | Very Low | 298th/344 | 52th/85 | 27th/30 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 13.33 KWD | High | 127th/328 | 24th/83 | 20th/28 |
1 Pair of Nike Running Shoes (Mid-Range) | 26.68 KWD | Low | 219th/348 | 37th/86 | 22th/31 |
1 Pair of Men Leather Business Shoes | 24.17 KWD | Low | 264th/336 | 47th/83 | 26th/30 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Apartment (1 bedroom) in City Centre | 264.38 KWD | Moderate | 165th/352 | 15th/88 | 10th/32 |
Apartment (1 bedroom) Outside of Centre | 203.53 KWD | Moderate | 162th/352 | 12th/87 | 10th/31 |
Apartment (3 bedrooms) in City Centre | 528.24 KWD | Moderate | 148th/349 | 19th/88 | 10th/32 |
Apartment (3 bedrooms) Outside of Centre | 398.24 KWD | Moderate | 142th/352 | 11st/87 | 7th/31 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 192.31 KWD | High | 65th/299 | 13th/76 | 3rd/28 |
Price per Square Feet to Buy Apartment Outside of Centre | 85.85 KWD | ||||
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Average Monthly Net Salary (After Tax) | 752.23 KWD | Moderate | 146th/351 | 14th/87 | 10th/31 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.14 | High | 110th/327 | 49th/77 | 14th/25 |