Restaurants | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 17.00 S/. | Very Low | 285th/337 | 79th/82 | 16th/19 |
Meal for 2 People, Mid-range Restaurant, Three-course | 140.00 S/. | Low | 229th/336 | 69th/82 | 7th/19 |
McMeal at McDonalds (or Equivalent Combo Meal) | 25.00 S/. | Low | 229th/320 | 69th/80 | 10th/19 |
Domestic Beer (1 pint draught) | 8.00 S/. | Low | 238th/322 | 65th/82 | 5th/19 |
Imported Beer (12 oz small bottle) | 14.50 S/. | Moderate | 176th/309 | 58th/80 | 3rd/19 |
Cappuccino (regular) | 9.71 S/. | Low | 215th/337 | 69th/82 | 6th/19 |
Coke/Pepsi (12 oz small bottle) | 3.36 S/. | Low | 245th/337 | 81st/82 | 18th/19 |
Water (12 oz small bottle) | 2.19 S/. | Low | 229th/337 | 80th/82 | 17th/19 |
Markets | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Milk (regular), (1 gallon) | 19.47 S/. | High | 134th/337 | 27th/82 | 3rd/19 |
Loaf of Fresh White Bread (1 lb) | 8.58 S/. | High | 82th/337 | 55th/82 | 3rd/19 |
Rice (white), (1 lb) | 2.23 S/. | Low | 260th/336 | 73th/82 | 10th/19 |
Eggs (regular) (12) | 10.28 S/. | Moderate | 185th/337 | 56th/82 | 3rd/19 |
Local Cheese (1 lb) | 14.65 S/. | Low | 226th/336 | 67th/82 | 8th/19 |
Chicken Fillets (1 lb) | 8.92 S/. | Low | 238th/337 | 71st/82 | 8th/19 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 18.00 S/. | Low | 216th/335 | 58th/82 | 1st/19 |
Apples (1 lb) | 3.40 S/. | Low | 215th/337 | 74th/82 | 11st/19 |
Banana (1 lb) | 1.91 S/. | Very Low | 298th/337 | 74th/82 | 12th/19 |
Oranges (1 lb) | 1.97 S/. | Very Low | 296th/335 | 74th/80 | 13th/19 |
Tomato (1 lb) | 2.15 S/. | Very Low | 274th/334 | 79th/82 | 16th/19 |
Potato (1 lb) | 2.07 S/. | Moderate | 189th/335 | 72th/81 | 10th/19 |
Onion (1 lb) | 1.72 S/. | Low | 232th/336 | 78th/82 | 15th/19 |
Lettuce (1 head) | 3.16 S/. | Low | 251st/333 | 69th/81 | 8th/19 |
Water (1.5 liter bottle) | 3.02 S/. | Moderate | 159th/337 | 71st/82 | 8th/19 |
Bottle of Wine (Mid-Range) | 35.00 S/. | Moderate | 143th/321 | 65th/82 | 4th/19 |
Domestic Beer (0.5 liter bottle) | 6.02 S/. | Moderate | 165th/323 | 61st/81 | 5th/19 |
Imported Beer (12 oz small bottle) | 10.27 S/. | High | 114th/319 | 51st/82 | 3rd/19 |
Cigarettes 20 Pack (Marlboro) | 20.00 S/. | Moderate | 136th/279 | 38th/56 | 1st/14 |
Transportation | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
One-way Ticket (Local Transport) | 2.50 S/. | Low | 202th/301 | 54th/63 | 14th/18 |
Monthly Pass (Regular Price) | 118.75 S/. | ||||
Taxi Start (Normal Tariff) | 13.50 S/. | High | 48th/214 | 3rd/35 | 1st/14 |
Taxi 1 mile (Normal Tariff) | 12.87 S/. | Very High | 21st/175 | 4th/28 | 3rd/11 |
Taxi 1hour Waiting (Normal Tariff) | 30.00 S/. | ||||
Gasoline (1 gallon) | 18.55 S/. | Moderate | 153th/337 | 6th/82 | 3rd/19 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 70,000.00 S/. | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 88,165.43 S/. | Low | 200th/282 | 58th/78 | 15th/17 |
Utilities (Monthly) | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 206.72 S/. | Very Low | 284th/334 | 74th/82 | 13th/19 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 42.05 S/. | Low | 234th/337 | 79th/82 | 16th/19 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 102.10 S/. | Moderate | 197th/337 | 66th/82 | 6th/19 |
Sports And Leisure | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Fitness Club, Monthly Fee for 1 Adult | 118.24 S/. | Low | 243th/334 | 63th/82 | 6th/19 |
Tennis Court Rent (1 Hour on Weekend) | 64.44 S/. | Moderate | 120th/237 | 28th/47 | 5th/13 |
Cinema, International Release, 1 Seat | 30.00 S/. | Moderate | 179th/315 | 55th/78 | 2nd/18 |
Childcare | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 716.67 S/. | Very Low | 226th/279 | 66th/69 | 17th/19 |
International Primary School, Yearly for 1 Child | 28,766.67 S/. | Moderate | 121st/204 | 31st/42 | 8th/15 |
Clothing And Shoes | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 184.00 S/. | Low | 248th/330 | 63th/81 | 15th/19 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 138.41 S/. | Low | 200th/317 | 68th/77 | 15th/19 |
1 Pair of Nike Running Shoes (Mid-Range) | 322.35 S/. | Moderate | 184th/333 | 50th/81 | 8th/19 |
1 Pair of Men Leather Business Shoes | 350.61 S/. | Moderate | 191st/322 | 60th/81 | 5th/19 |
Rent Per Month | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Apartment (1 bedroom) in City Centre | 2,233.37 S/. | Low | 204th/337 | 62th/82 | 1st/19 |
Apartment (1 bedroom) Outside of Centre | 1,252.66 S/. | Low | 243th/336 | 71st/82 | 8th/19 |
Apartment (3 bedrooms) in City Centre | 3,856.71 S/. | Low | 224th/335 | 65th/82 | 3rd/19 |
Apartment (3 bedrooms) Outside of Centre | 2,358.68 S/. | Low | 244th/335 | 72th/82 | 9th/19 |
Buy Apartment Price | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Price per Square Feet to Buy Apartment in City Centre | 498.63 S/. | Very Low | 256th/290 | 63th/68 | 14th/18 |
Price per Square Feet to Buy Apartment Outside of Centre | 446.61 S/. | Low | 209th/282 | 58th/68 | 9th/17 |
Salaries And Financing | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Average Monthly Net Salary (After Tax) | 1,847.73 S/. | Very Low | 281st/334 | 69th/81 | 8th/19 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.09 | High | 72th/318 | 22th/81 | 15th/18 |