Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 2.60 BHD | Low | 253th/353 | 30th/88 | 24th/32 |
Meal for 2 People, Mid-range Restaurant, Three-course | 23.69 BHD | Moderate | 155th/352 | 11st/88 | 9th/32 |
McMeal at McDonalds (or Equivalent Combo Meal) | 2.75 BHD | Low | 217th/334 | 23th/84 | 20th/28 |
Domestic Beer (1 pint draught) | 3.50 BHD | Very High | 9th/337 | 4th/76 | 4th/25 |
Imported Beer (12 oz small bottle) | 4.50 BHD | Very High | 3rd/318 | 3rd/73 | 3rd/23 |
Cappuccino (regular) | 2.04 BHD | Very High | 30th/353 | 4th/88 | 4th/32 |
Coke/Pepsi (12 oz small bottle) | 0.31 BHD | Low | 280th/353 | 35th/88 | 22th/32 |
Water (12 oz small bottle) | 0.14 BHD | Very Low | 291st/353 | 38th/88 | 22th/32 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Milk (regular), (1 gallon) | 2.58 BHD | Very High | 57th/353 | 24th/88 | 9th/32 |
Loaf of Fresh White Bread (1 lb) | 0.50 BHD | Moderate | 199th/353 | 24th/88 | 9th/32 |
Rice (white), (1 lb) | 0.41 BHD | Moderate | 145th/352 | 12th/87 | 8th/31 |
Eggs (regular) (12) | 1.00 BHD | Moderate | 207th/353 | 14th/88 | 10th/32 |
Local Cheese (1 lb) | 1.64 BHD | Moderate | 207th/353 | 35th/88 | 12th/32 |
Chicken Fillets (1 lb) | 1.26 BHD | Moderate | 191st/353 | 19th/88 | 13th/32 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 1.98 BHD | Moderate | 203th/351 | 30th/87 | 22th/32 |
Apples (1 lb) | 0.41 BHD | Moderate | 195th/353 | 34th/88 | 8th/32 |
Banana (1 lb) | 0.35 BHD | High | 76th/353 | 12th/88 | 5th/32 |
Oranges (1 lb) | 0.30 BHD | Low | 222th/352 | 32th/88 | 9th/32 |
Tomato (1 lb) | 0.21 BHD | Very Low | 292th/350 | 46th/88 | 20th/32 |
Potato (1 lb) | 0.14 BHD | Low | 266th/351 | 40th/88 | 17th/32 |
Onion (1 lb) | 0.16 BHD | Low | 259th/352 | 37th/88 | 15th/32 |
Lettuce (1 head) | 0.82 BHD | Very High | 55th/348 | 2nd/87 | 1st/32 |
Water (1.5 liter bottle) | 0.38 BHD | High | 135th/353 | 10th/88 | 5th/32 |
Bottle of Wine (Mid-Range) | 7.50 BHD | ||||
Domestic Beer (0.5 liter bottle) | 1.15 BHD | Very High | 32th/335 | 5th/76 | 3rd/25 |
Imported Beer (12 oz small bottle) | 1.16 BHD | High | 89th/331 | 19th/74 | 6th/25 |
Cigarettes 20 Pack (Marlboro) | 2.45 BHD | ||||
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
One-way Ticket (Local Transport) | 0.32 BHD | ||||
Monthly Pass (Regular Price) | 13.00 BHD | ||||
Taxi Start (Normal Tariff) | 1.75 BHD | ||||
Taxi 1 mile (Normal Tariff) | 2.41 BHD | ||||
Taxi 1hour Waiting (Normal Tariff) | 10.00 BHD | ||||
Gasoline (1 gallon) | 0.78 BHD | Very Low | 343th/353 | 83th/88 | 30th/32 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 14,000.00 BHD | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 7,875.00 BHD | Very Low | 249th/290 | 58th/76 | 20th/26 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 49.20 BHD | Moderate | 192th/348 | 16th/86 | 11st/31 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 10.31 BHD | High | 100th/352 | 12th/87 | 10th/31 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 15.69 BHD | High | 123th/353 | 9th/88 | 9th/32 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 29.44 BHD | Very High | 20th/347 | 12th/86 | 10th/30 |
Tennis Court Rent (1 Hour on Weekend) | 18.83 BHD | Very High | 4th/242 | 2nd/74 | 2nd/24 |
Cinema, International Release, 1 Seat | 4.00 BHD | Moderate | 144th/322 | 18th/81 | 15th/27 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 153.29 BHD | Moderate | 144th/288 | 27th/78 | 14th/28 |
International Primary School, Yearly for 1 Child | 3,745.00 BHD | Moderate | 102th/212 | 29th/77 | 9th/26 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 16.50 BHD | Very Low | 286th/344 | 44th/85 | 24th/30 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 23.40 BHD | Very High | 13th/328 | 4th/83 | 3rd/28 |
1 Pair of Nike Running Shoes (Mid-Range) | 34.17 BHD | Moderate | 181st/348 | 33th/86 | 21st/31 |
1 Pair of Men Leather Business Shoes | 35.33 BHD | Moderate | 201st/336 | 24th/83 | 13th/30 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Apartment (1 bedroom) in City Centre | 303.93 BHD | Moderate | 178th/352 | 19th/88 | 13th/32 |
Apartment (1 bedroom) Outside of Centre | 213.42 BHD | Moderate | 181st/352 | 17th/87 | 14th/31 |
Apartment (3 bedrooms) in City Centre | 649.58 BHD | Moderate | 147th/349 | 18th/88 | 9th/32 |
Apartment (3 bedrooms) Outside of Centre | 446.33 BHD | Moderate | 157th/352 | 14th/87 | 9th/31 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 90.12 BHD | Low | 194th/299 | 35th/76 | 14th/28 |
Price per Square Feet to Buy Apartment Outside of Centre | 80.52 BHD | ||||
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Average Monthly Net Salary (After Tax) | 712.50 BHD | Moderate | 158th/351 | 17th/87 | 13th/31 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.69 |