Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 300.00 ₱ | Very Low | 282th/345 | 41st/84 | 3rd/12 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,500.00 ₱ | Very Low | 299th/344 | 47th/83 | 9th/12 |
McMeal at McDonalds (or Equivalent Combo Meal) | 250.00 ₱ | Very Low | 308th/324 | 66th/80 | 10th/12 |
Domestic Beer (1 pint draught) | 87.50 ₱ | Very Low | 289th/331 | 57th/73 | 9th/12 |
Imported Beer (12 oz small bottle) | 150.00 ₱ | Very Low | 270th/317 | 55th/68 | 8th/12 |
Cappuccino (regular) | 150.21 ₱ | Low | 223th/345 | 45th/84 | 3rd/12 |
Coke/Pepsi (12 oz small bottle) | 48.70 ₱ | Low | 271st/345 | 33th/84 | 5th/12 |
Water (12 oz small bottle) | 28.57 ₱ | Low | 258th/345 | 23th/84 | 5th/12 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Milk (regular), (1 gallon) | 399.12 ₱ | Very High | 55th/345 | 23th/84 | 6th/12 |
Loaf of Fresh White Bread (1 lb) | 71.09 ₱ | Low | 214th/345 | 28th/84 | 6th/12 |
Rice (white), (1 lb) | 26.61 ₱ | Very Low | 313th/345 | 56th/84 | 8th/12 |
Eggs (regular) (12) | 122.07 ₱ | Low | 246th/345 | 31st/84 | 5th/12 |
Local Cheese (1 lb) | 231.78 ₱ | Low | 236th/343 | 42th/82 | 10th/11 |
Chicken Fillets (1 lb) | 137.63 ₱ | Low | 247th/345 | 30th/84 | 2nd/12 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 230.39 ₱ | Low | 270th/343 | 55th/83 | 11st/12 |
Apples (1 lb) | 87.33 ₱ | High | 80th/345 | 13th/84 | 6th/12 |
Banana (1 lb) | 47.91 ₱ | High | 107th/345 | 23th/84 | 3rd/12 |
Oranges (1 lb) | 86.94 ₱ | Very High | 66th/343 | 8th/84 | 3rd/12 |
Tomato (1 lb) | 60.55 ₱ | Moderate | 193th/343 | 12th/84 | 3rd/12 |
Potato (1 lb) | 71.80 ₱ | Very High | 37th/342 | 3rd/84 | 1st/12 |
Onion (1 lb) | 85.35 ₱ | Very High | 18th/344 | 1st/84 | 1st/12 |
Lettuce (1 head) | 105.90 ₱ | High | 91st/340 | 8th/84 | 2nd/12 |
Water (1.5 liter bottle) | 41.29 ₱ | Moderate | 197th/345 | 15th/84 | 3rd/12 |
Bottle of Wine (Mid-Range) | 500.00 ₱ | Moderate | 169th/326 | 50th/69 | 12th/12 |
Domestic Beer (0.5 liter bottle) | 84.09 ₱ | Moderate | 193th/331 | 52th/73 | 9th/12 |
Imported Beer (12 oz small bottle) | 109.30 ₱ | Low | 220th/326 | 58th/71 | 9th/12 |
Cigarettes 20 Pack (Marlboro) | 180.00 ₱ | Low | 215th/281 | 46th/73 | 7th/10 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
One-way Ticket (Local Transport) | 30.00 ₱ | Low | 233th/307 | 39th/77 | 4th/8 |
Monthly Pass (Regular Price) | 582.30 ₱ | ||||
Taxi Start (Normal Tariff) | 45.00 ₱ | Very Low | 195th/223 | 55th/71 | 4th/7 |
Taxi 1 mile (Normal Tariff) | 24.14 ₱ | Very Low | 173th/178 | 61st/63 | 7th/7 |
Taxi 1hour Waiting (Normal Tariff) | 127.50 ₱ | Very Low | 116th/128 | 37th/48 | 6th/7 |
Gasoline (1 gallon) | 242.93 ₱ | Low | 233th/345 | 54th/84 | 7th/12 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,500,000.00 ₱ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,245,000.00 ₱ | Very Low | 241st/285 | 54th/74 | 8th/8 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 7,727.27 ₱ | Moderate | 179th/341 | 15th/84 | 2nd/12 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,349.60 ₱ | High | 125th/345 | 14th/84 | 1st/12 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,617.70 ₱ | Moderate | 199th/345 | 20th/84 | 2nd/12 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 2,266.67 ₱ | Moderate | 179th/342 | 46th/83 | 8th/12 |
Tennis Court Rent (1 Hour on Weekend) | 356.25 ₱ | Very Low | 234th/239 | 68th/72 | 8th/8 |
Cinema, International Release, 1 Seat | 435.00 ₱ | Low | 200th/323 | 26th/79 | 3rd/10 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 25,666.67 ₱ | Moderate | 129th/285 | 20th/76 | 4th/9 |
International Primary School, Yearly for 1 Child | 775,000.00 ₱ | High | 63th/206 | 15th/74 | 4th/10 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,076.85 ₱ | Very Low | 296th/336 | 55th/83 | 10th/12 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,629.90 ₱ | Very Low | 292th/323 | 58th/81 | 6th/11 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,174.92 ₱ | Very Low | 293th/341 | 55th/84 | 12th/12 |
1 Pair of Men Leather Business Shoes | 2,937.38 ₱ | Very Low | 298th/329 | 57th/82 | 10th/10 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Apartment (1 bedroom) in City Centre | 26,949.95 ₱ | Low | 261st/345 | 50th/84 | 9th/12 |
Apartment (1 bedroom) Outside of Centre | 14,692.23 ₱ | Very Low | 293th/343 | 55th/83 | 9th/12 |
Apartment (3 bedrooms) in City Centre | 95,416.58 ₱ | Moderate | 153th/341 | 23th/84 | 5th/12 |
Apartment (3 bedrooms) Outside of Centre | 40,499.92 ₱ | Low | 228th/340 | 34th/83 | 5th/12 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 16,722.41 ₱ | Moderate | 160th/293 | 28th/74 | 4th/10 |
Price per Square Feet to Buy Apartment Outside of Centre | 15,406.29 ₱ | Moderate | 126th/287 | 20th/68 | 2nd/9 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Average Monthly Net Salary (After Tax) | 30,513.58 ₱ | Very Low | 285th/343 | 58th/83 | 7th/12 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.43 | High | 106th/325 | 44th/73 | 5th/8 |