Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 400.00 ₹ | Very Low | 297th/347 | 47th/83 | 3rd/25 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,800.00 ₹ | Very Low | 318th/346 | 58th/82 | 4th/25 |
McMeal at McDonalds (or Equivalent Combo Meal) | 400.00 ₹ | Very Low | 295th/330 | 58th/78 | 9th/25 |
Domestic Beer (1 pint draught) | 200.00 ₹ | Low | 237th/331 | 37th/71 | 7th/19 |
Imported Beer (12 oz small bottle) | 400.00 ₹ | Moderate | 144th/315 | 20th/64 | 3rd/17 |
Cappuccino (regular) | 227.73 ₹ | Low | 221st/347 | 43th/83 | 1st/25 |
Coke/Pepsi (12 oz small bottle) | 44.00 ₹ | Very Low | 311st/347 | 52th/83 | 3rd/25 |
Water (12 oz small bottle) | 14.55 ₹ | Very Low | 333th/347 | 72th/83 | 14th/25 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 256.53 ₹ | Very Low | 323th/347 | 65th/83 | 7th/25 |
Loaf of Fresh White Bread (1 lb) | 40.17 ₹ | Very Low | 325th/347 | 73th/83 | 20th/25 |
Rice (white), (1 lb) | 32.64 ₹ | Very Low | 330th/346 | 69th/83 | 11st/25 |
Eggs (regular) (12) | 92.14 ₹ | Very Low | 336th/347 | 72th/83 | 14th/25 |
Local Cheese (1 lb) | 270.80 ₹ | Very Low | 305th/346 | 56th/82 | 6th/25 |
Chicken Fillets (1 lb) | 161.16 ₹ | Very Low | 287th/347 | 49th/83 | 3rd/25 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 283.69 ₹ | Very Low | 295th/345 | 62th/82 | 6th/24 |
Apples (1 lb) | 88.63 ₹ | Moderate | 197th/347 | 41st/83 | 11st/25 |
Banana (1 lb) | 30.94 ₹ | Very Low | 329th/347 | 68th/83 | 10th/25 |
Oranges (1 lb) | 49.61 ₹ | Very Low | 293th/345 | 54th/83 | 7th/25 |
Tomato (1 lb) | 25.30 ₹ | Very Low | 328th/344 | 70th/83 | 12th/25 |
Potato (1 lb) | 20.27 ₹ | Very Low | 307th/345 | 59th/83 | 6th/25 |
Onion (1 lb) | 21.90 ₹ | Very Low | 306th/347 | 57th/83 | 9th/25 |
Lettuce (1 head) | 50.77 ₹ | Very Low | 310th/344 | 62th/83 | 9th/25 |
Water (1.5 liter bottle) | 29.23 ₹ | Very Low | 328th/347 | 70th/83 | 15th/25 |
Bottle of Wine (Mid-Range) | 800.00 ₹ | Moderate | 151st/330 | 41st/69 | 10th/19 |
Domestic Beer (0.5 liter bottle) | 183.39 ₹ | High | 99th/332 | 18th/72 | 6th/20 |
Imported Beer (12 oz small bottle) | 292.36 ₹ | Very High | 61st/325 | 12th/69 | 6th/19 |
Cigarettes 20 Pack (Marlboro) | 360.00 ₹ | Low | 174th/289 | 21st/75 | 4th/24 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 20.00 ₹ | Very Low | 295th/311 | 63th/75 | 16th/23 |
Monthly Pass (Regular Price) | 332.50 ₹ | Very Low | 224th/226 | 52th/53 | 17th/18 |
Taxi Start (Normal Tariff) | 28.00 ₹ | Very Low | 222th/223 | 71st/71 | 24th/24 |
Taxi 1 mile (Normal Tariff) | 45.06 ₹ | Very Low | 155th/180 | 48th/64 | 11st/22 |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₹ | Very Low | 122th/126 | 43th/46 | 13th/16 |
Gasoline (1 gallon) | 395.31 ₹ | Moderate | 190th/347 | 23th/83 | 8th/25 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,500,000.00 ₹ | Very Low | 163th/173 | 38th/46 | 8th/16 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,121,500.00 ₹ | Low | 184th/288 | 31st/74 | 10th/25 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 4,388.41 ₹ | Very Low | 308th/346 | 63th/83 | 10th/25 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 387.17 ₹ | Very Low | 325th/347 | 64th/83 | 7th/25 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 763.61 ₹ | Very Low | 309th/347 | 70th/83 | 12th/25 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 2,261.10 ₹ | Very Low | 292th/343 | 58th/82 | 2nd/25 |
Tennis Court Rent (1 Hour on Weekend) | 964.29 ₹ | Very Low | 201st/245 | 47th/72 | 6th/24 |
Cinema, International Release, 1 Seat | 400.00 ₹ | Very Low | 277th/323 | 54th/78 | 6th/25 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 9,174.26 ₹ | Very Low | 258th/284 | 58th/76 | 4th/22 |
International Primary School, Yearly for 1 Child | 259,030.30 ₹ | Very Low | 181st/208 | 54th/74 | 4th/23 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,482.65 ₹ | Very Low | 312th/336 | 64th/81 | 9th/25 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,786.00 ₹ | Very Low | 267th/324 | 47th/81 | 2nd/25 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,983.33 ₹ | Very Low | 319th/341 | 66th/83 | 8th/25 |
1 Pair of Men Leather Business Shoes | 3,398.79 ₹ | Very Low | 310th/329 | 61st/79 | 7th/25 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 55,992.08 ₹ | Moderate | 208th/347 | 30th/83 | 1st/25 |
Apartment (1 bedroom) Outside of Centre | 30,302.20 ₹ | Low | 245th/345 | 39th/82 | 2nd/25 |
Apartment (3 bedrooms) in City Centre | 153,372.43 ₹ | Moderate | 144th/343 | 16th/83 | 1st/25 |
Apartment (3 bedrooms) Outside of Centre | 76,846.15 ₹ | Moderate | 197th/343 | 26th/82 | 1st/25 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 53,301.46 ₹ | High | 63th/302 | 15th/75 | 1st/21 |
Price per Square Feet to Buy Apartment Outside of Centre | 25,538.14 ₹ | High | 111st/293 | 19th/69 | 1st/18 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 78,401.04 ₹ | Low | 225th/344 | 34th/82 | 6th/25 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.09 | High | 84th/329 | 31st/73 | 14th/25 |