Restaurants | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 10,500.00 CL$ | Moderate | 174th/353 | 63th/87 | 3rd/20 |
Meal for 2 People, Mid-range Restaurant, Three-course | 50,000.00 CL$ | Moderate | 183th/352 | 63th/87 | 2nd/20 |
McMeal at McDonalds (or Equivalent Combo Meal) | 8,000.00 CL$ | Moderate | 174th/333 | 61st/85 | 4th/20 |
Domestic Beer (1 pint draught) | 3,000.00 CL$ | Moderate | 193th/336 | 58th/85 | 2nd/20 |
Imported Beer (12 oz small bottle) | 4,000.00 CL$ | Moderate | 168th/318 | 55th/80 | 1st/19 |
Cappuccino (regular) | 2,879.31 CL$ | Moderate | 197th/353 | 69th/87 | 3rd/20 |
Coke/Pepsi (12 oz small bottle) | 1,666.67 CL$ | Moderate | 186th/353 | 60th/87 | 3rd/20 |
Water (12 oz small bottle) | 1,202.76 CL$ | Moderate | 182th/353 | 62th/87 | 3rd/20 |
Markets | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Milk (regular), (1 gallon) | 4,232.09 CL$ | Moderate | 209th/353 | 47th/87 | 7th/20 |
Loaf of Fresh White Bread (1 lb) | 1,318.39 CL$ | Moderate | 192th/353 | 79th/87 | 12th/20 |
Rice (white), (1 lb) | 907.48 CL$ | Moderate | 166th/352 | 61st/87 | 2nd/20 |
Eggs (regular) (12) | 3,818.39 CL$ | High | 74th/353 | 31st/87 | 2nd/20 |
Local Cheese (1 lb) | 4,622.55 CL$ | Moderate | 170th/353 | 53th/87 | 3rd/20 |
Chicken Fillets (1 lb) | 2,758.03 CL$ | Low | 219th/353 | 71st/87 | 4th/20 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4,574.17 CL$ | Low | 240th/351 | 63th/87 | 2nd/20 |
Apples (1 lb) | 880.96 CL$ | Low | 233th/353 | 78th/87 | 11st/20 |
Banana (1 lb) | 663.07 CL$ | Low | 218th/353 | 36th/87 | 6th/20 |
Oranges (1 lb) | 881.44 CL$ | Moderate | 165th/352 | 63th/87 | 1st/20 |
Tomato (1 lb) | 794.20 CL$ | Low | 236th/350 | 67th/87 | 4th/20 |
Potato (1 lb) | 815.19 CL$ | High | 106th/351 | 60th/86 | 2nd/20 |
Onion (1 lb) | 678.64 CL$ | Moderate | 151st/352 | 67th/87 | 2nd/20 |
Lettuce (1 head) | 1,233.64 CL$ | Moderate | 172th/348 | 64th/87 | 4th/20 |
Water (1.5 liter bottle) | 1,125.91 CL$ | High | 105th/353 | 65th/87 | 4th/20 |
Bottle of Wine (Mid-Range) | 5,500.00 CL$ | Very Low | 290th/333 | 82th/86 | 16th/20 |
Domestic Beer (0.5 liter bottle) | 1,467.73 CL$ | Moderate | 181st/335 | 67th/84 | 7th/20 |
Imported Beer (12 oz small bottle) | 2,347.65 CL$ | Moderate | 151st/331 | 64th/85 | 6th/19 |
Cigarettes 20 Pack (Marlboro) | 5,000.00 CL$ | Moderate | 152th/285 | 40th/57 | 2nd/14 |
Transportation | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
One-way Ticket (Local Transport) | 810.00 CL$ | Moderate | 186th/313 | 51st/67 | 10th/20 |
Monthly Pass (Regular Price) | 40,000.00 CL$ | Moderate | 117th/230 | 37th/41 | 3rd/6 |
Taxi Start (Normal Tariff) | 450.00 CL$ | Very Low | 219th/225 | 41st/41 | 14th/14 |
Taxi 1 mile (Normal Tariff) | 2,212.85 CL$ | High | 48th/177 | 15th/30 | 4th/10 |
Taxi 1hour Waiting (Normal Tariff) | 13,200.00 CL$ | ||||
Gasoline (1 gallon) | 4,937.67 CL$ | Moderate | 149th/353 | 3rd/87 | 2nd/20 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 18,290,000.00 CL$ | Very Low | 151st/169 | 40th/43 | 7th/9 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 20,764,000.00 CL$ | Very Low | 234th/290 | 61st/81 | 17th/17 |
Utilities (Monthly) | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 132,144.40 CL$ | Moderate | 175th/348 | 52th/87 | 2nd/20 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 12,340.45 CL$ | Low | 227th/352 | 79th/87 | 12th/20 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 19,963.57 CL$ | Low | 226th/353 | 78th/87 | 11st/20 |
Sports And Leisure | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Fitness Club, Monthly Fee for 1 Adult | 33,370.42 CL$ | Low | 226th/347 | 56th/85 | 3rd/20 |
Tennis Court Rent (1 Hour on Weekend) | 19,453.36 CL$ | High | 88th/242 | 22th/49 | 4th/13 |
Cinema, International Release, 1 Seat | 5,995.00 CL$ | Low | 235th/322 | 68th/81 | 11st/18 |
Childcare | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 395,381.00 CL$ | Moderate | 136th/287 | 50th/70 | 5th/18 |
International Primary School, Yearly for 1 Child | 7,663,661.33 CL$ | Moderate | 123th/212 | 33th/43 | 8th/14 |
Clothing And Shoes | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 51,551.54 CL$ | Low | 223th/344 | 43th/86 | 8th/20 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 31,947.14 CL$ | Low | 259th/328 | 80th/83 | 18th/19 |
1 Pair of Nike Running Shoes (Mid-Range) | 72,481.72 CL$ | Very Low | 288th/348 | 76th/87 | 12th/20 |
1 Pair of Men Leather Business Shoes | 80,135.45 CL$ | Low | 239th/336 | 70th/86 | 7th/20 |
Rent Per Month | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Apartment (1 bedroom) in City Centre | 476,521.74 CL$ | Low | 246th/352 | 72th/87 | 5th/20 |
Apartment (1 bedroom) Outside of Centre | 409,285.71 CL$ | Low | 215th/352 | 67th/87 | 2nd/20 |
Apartment (3 bedrooms) in City Centre | 904,545.45 CL$ | Low | 249th/349 | 71st/86 | 5th/20 |
Apartment (3 bedrooms) Outside of Centre | 814,575.27 CL$ | Moderate | 202th/352 | 63th/87 | 1st/20 |
Buy Apartment Price | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Price per Square Feet to Buy Apartment in City Centre | 236,900.78 CL$ | Low | 186th/299 | 43th/69 | 2nd/17 |
Price per Square Feet to Buy Apartment Outside of Centre | 299,385.61 CL$ | High | 98th/290 | 19th/68 | 1st/16 |
Salaries And Financing | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Average Monthly Net Salary (After Tax) | 730,991.21 CL$ | Low | 241st/351 | 64th/87 | 2nd/20 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.31 | Low | 216th/327 | 84th/84 | 17th/17 |