Restaurants | Value | World Position |
World Ranking |
Europe Ranking |
Southern Europe Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 364.64 ден | Low | 282th/381 | 161st/168 | 33th/35 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,700.00 ден | Very Low | 303th/378 | 156th/165 | 32th/35 |
McMeal at McDonalds (or Equivalent Combo Meal) | 330.00 ден | Low | 276th/345 | 129th/143 | 31st/31 |
Domestic Beer (1 pint draught) | 120.00 ден | Low | 276th/362 | 141st/163 | 33th/35 |
Imported Beer (12 oz small bottle) | 150.00 ден | Very Low | 283th/336 | 129th/156 | 31st/35 |
Cappuccino (regular) | 112.55 ден | Very Low | 306th/380 | 133th/168 | 18th/35 |
Coke/Pepsi (12 oz small bottle) | 102.29 ден | Moderate | 192th/380 | 121st/167 | 27th/35 |
Water (12 oz small bottle) | 69.33 ден | Moderate | 198th/379 | 126th/166 | 23th/34 |
Markets | Value | World Position |
World Ranking |
Europe Ranking |
Southern Europe Ranking |
Milk (regular), (1 gallon) | 257.67 ден | Moderate | 225th/381 | 104th/168 | 24th/35 |
Loaf of Fresh White Bread (1 lb) | 35.81 ден | Very Low | 314th/381 | 145th/168 | 33th/35 |
Rice (white), (1 lb) | 39.74 ден | Low | 265th/380 | 131st/167 | 29th/35 |
Eggs (regular) (12) | 121.11 ден | Low | 273th/381 | 146th/168 | 34th/35 |
Local Cheese (1 lb) | 209.62 ден | Low | 294th/380 | 144th/168 | 32th/35 |
Chicken Fillets (1 lb) | 201.61 ден | Moderate | 192th/381 | 104th/168 | 21st/35 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 319.36 ден | Moderate | 198th/378 | 102th/166 | 23th/35 |
Apples (1 lb) | 26.00 ден | Very Low | 361st/381 | 153th/168 | 35th/35 |
Banana (1 lb) | 33.40 ден | Very Low | 305th/381 | 157th/168 | 34th/35 |
Oranges (1 lb) | 33.12 ден | Very Low | 319th/378 | 164th/167 | 34th/35 |
Tomato (1 lb) | 45.42 ден | Low | 257th/375 | 155th/162 | 32th/34 |
Potato (1 lb) | 21.53 ден | Low | 287th/377 | 138th/168 | 34th/35 |
Onion (1 lb) | 25.41 ден | Low | 282th/379 | 133th/167 | 30th/34 |
Lettuce (1 head) | 33.57 ден | Very Low | 337th/372 | 163th/164 | 31st/32 |
Water (1.5 liter bottle) | 29.00 ден | Very Low | 309th/381 | 149th/168 | 29th/35 |
Bottle of Wine (Mid-Range) | 300.00 ден | Very Low | 330th/356 | 148th/167 | 30th/35 |
Domestic Beer (0.5 liter bottle) | 58.69 ден | Low | 286th/366 | 107th/167 | 28th/34 |
Imported Beer (12 oz small bottle) | 80.86 ден | Very Low | 338th/356 | 149th/163 | 29th/32 |
Cigarettes 20 Pack (Marlboro) | 160.00 ден | Very Low | 253th/314 | 128th/149 | 29th/29 |
Transportation | Value | World Position |
World Ranking |
Europe Ranking |
Southern Europe Ranking |
One-way Ticket (Local Transport) | 40.00 ден | Low | 225th/336 | 127th/159 | 30th/34 |
Monthly Pass (Regular Price) | 1,480.16 ден | Low | 163th/227 | 95th/120 | 20th/26 |
Taxi Start (Normal Tariff) | 50.00 ден | Very Low | 203th/236 | 92th/97 | 24th/25 |
Taxi 1 mile (Normal Tariff) | 56.33 ден | Low | 134th/192 | 65th/74 | 17th/18 |
Taxi 1hour Waiting (Normal Tariff) | 410.00 ден | Low | 83th/128 | 50th/60 | 14th/16 |
Gasoline (1 gallon) | 311.73 ден | Moderate | 166th/381 | 145th/168 | 35th/35 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,800,000.00 ден | High | 56th/159 | 27th/67 | 11st/19 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,594,875.00 ден | High | 104th/288 | 57th/100 | 14th/25 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Europe Ranking |
Southern Europe Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 8,120.03 ден | Moderate | 187th/376 | 117th/164 | 22th/35 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 967.42 ден | Moderate | 213th/381 | 105th/168 | 21st/35 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,074.72 ден | Low | 266th/381 | 117th/168 | 33th/35 |
Sports And Leisure | Value | World Position |
World Ranking |
Europe Ranking |
Southern Europe Ranking |
Fitness Club, Monthly Fee for 1 Adult | 2,041.38 ден | Low | 244th/376 | 116th/165 | 29th/35 |
Tennis Court Rent (1 Hour on Weekend) | 757.69 ден | Low | 173th/242 | 90th/104 | 23th/28 |
Cinema, International Release, 1 Seat | 350.00 ден | Low | 254th/343 | 120th/143 | 26th/32 |
Childcare | Value | World Position |
World Ranking |
Europe Ranking |
Southern Europe Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 17,209.45 ден | Low | 184th/298 | 81st/114 | 19th/26 |
International Primary School, Yearly for 1 Child | 252,014.62 ден | Very Low | 168th/209 | 59th/62 | 15th/17 |
Clothing And Shoes | Value | World Position |
World Ranking |
Europe Ranking |
Southern Europe Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 3,658.10 ден | Moderate | 180th/368 | 130th/157 | 31st/33 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,053.57 ден | Low | 246th/352 | 102th/145 | 19th/32 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,807.69 ден | Low | 256th/371 | 121st/160 | 28th/34 |
1 Pair of Men Leather Business Shoes | 5,576.92 ден | Moderate | 205th/360 | 106th/148 | 28th/30 |
Rent Per Month | Value | World Position |
World Ranking |
Europe Ranking |
Southern Europe Ranking |
Apartment (1 bedroom) in City Centre | 20,920.15 ден | Very Low | 313th/376 | 148th/164 | 32th/35 |
Apartment (1 bedroom) Outside of Centre | 15,463.98 ден | Very Low | 304th/377 | 149th/166 | 31st/35 |
Apartment (3 bedrooms) in City Centre | 32,787.80 ден | Very Low | 329th/370 | 147th/157 | 30th/32 |
Apartment (3 bedrooms) Outside of Centre | 23,315.81 ден | Very Low | 328th/374 | 151st/162 | 33th/35 |
Buy Apartment Price | Value | World Position |
World Ranking |
Europe Ranking |
Southern Europe Ranking |
Price per Square Feet to Buy Apartment in City Centre | 11,970.11 ден | Low | 217th/303 | 114th/139 | 25th/27 |
Price per Square Feet to Buy Apartment Outside of Centre | 8,443.42 ден | Low | 189th/289 | 102th/132 | 25th/28 |
Salaries And Financing | Value | World Position |
World Ranking |
Europe Ranking |
Southern Europe Ranking |
Average Monthly Net Salary (After Tax) | 39,483.22 ден | Low | 272th/379 | 146th/168 | 33th/35 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.77 | Low | 243th/359 | 71st/164 | 9th/34 |