Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 1,000.00 ¥ | Low | 286th/384 | 34th/91 | 3rd/15 |
Meal for 2 People, Mid-range Restaurant, Three-course | 7,000.00 ¥ | Moderate | 229th/382 | 23th/91 | 4th/15 |
McMeal at McDonalds (or Equivalent Combo Meal) | 800.00 ¥ | Very Low | 288th/347 | 47th/84 | 9th/15 |
Domestic Beer (1 pint draught) | 500.00 ¥ | Moderate | 195th/362 | 23th/78 | 5th/14 |
Imported Beer (12 oz small bottle) | 700.00 ¥ | Moderate | 146th/334 | 21st/65 | 4th/13 |
Cappuccino (regular) | 510.26 ¥ | Moderate | 191st/385 | 30th/91 | 8th/15 |
Coke/Pepsi (12 oz small bottle) | 170.33 ¥ | Low | 252th/384 | 21st/91 | 4th/15 |
Water (12 oz small bottle) | 114.27 ¥ | Low | 247th/383 | 15th/91 | 4th/15 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Milk (regular), (1 gallon) | 874.58 ¥ | High | 128th/385 | 46th/91 | 14th/15 |
Loaf of Fresh White Bread (1 lb) | 219.74 ¥ | Moderate | 198th/385 | 21st/91 | 11st/15 |
Rice (white), (1 lb) | 299.52 ¥ | Very High | 39th/384 | 1st/91 | 1st/15 |
Eggs (regular) (12) | 310.15 ¥ | Low | 283th/385 | 38th/91 | 7th/15 |
Local Cheese (1 lb) | 1,006.50 ¥ | Very High | 62th/384 | 16th/90 | 8th/14 |
Chicken Fillets (1 lb) | 507.41 ¥ | Moderate | 214th/385 | 21st/91 | 5th/15 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 1,431.20 ¥ | Very High | 40th/383 | 8th/90 | 4th/15 |
Apples (1 lb) | 339.39 ¥ | Very High | 43th/385 | 4th/91 | 2nd/15 |
Banana (1 lb) | 162.21 ¥ | Very High | 45th/385 | 7th/91 | 5th/15 |
Oranges (1 lb) | 380.84 ¥ | Very High | 12th/381 | 2nd/91 | 1st/15 |
Tomato (1 lb) | 358.83 ¥ | Very High | 35th/382 | 2nd/91 | 2nd/15 |
Potato (1 lb) | 188.95 ¥ | Very High | 43th/382 | 5th/91 | 4th/15 |
Onion (1 lb) | 195.16 ¥ | Very High | 42th/384 | 4th/91 | 3rd/15 |
Lettuce (1 head) | 207.92 ¥ | Moderate | 162th/378 | 18th/87 | 5th/15 |
Water (1.5 liter bottle) | 135.00 ¥ | Moderate | 168th/385 | 13th/91 | 5th/15 |
Bottle of Wine (Mid-Range) | 1,200.00 ¥ | Moderate | 199th/362 | 59th/74 | 12th/13 |
Domestic Beer (0.5 liter bottle) | 316.54 ¥ | High | 120th/369 | 26th/79 | 3rd/15 |
Imported Beer (12 oz small bottle) | 437.22 ¥ | High | 121st/360 | 32th/75 | 2nd/13 |
Cigarettes 20 Pack (Marlboro) | 600.00 ¥ | Low | 209th/306 | 38th/78 | 4th/11 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
One-way Ticket (Local Transport) | 200.00 ¥ | Moderate | 156th/335 | 15th/80 | 2nd/13 |
Monthly Pass (Regular Price) | 8,500.00 ¥ | High | 85th/227 | 7th/52 | 2nd/8 |
Taxi Start (Normal Tariff) | 500.00 ¥ | High | 75th/232 | 14th/72 | 3rd/15 |
Taxi 1 mile (Normal Tariff) | 708.11 ¥ | Very High | 9th/185 | 2nd/68 | 1st/13 |
Taxi 1hour Waiting (Normal Tariff) | 3,789.47 ¥ | High | 34th/129 | 2nd/47 | 1st/8 |
Gasoline (1 gallon) | 677.36 ¥ | Low | 257th/385 | 57th/91 | 11st/15 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 3,342,000.00 ¥ | Very Low | 143th/174 | 30th/46 | 4th/6 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,542,500.00 ¥ | Very Low | 302th/308 | 74th/78 | 9th/12 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 26,670.24 ¥ | Moderate | 161st/381 | 11st/91 | 2nd/15 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 4,065.41 ¥ | High | 116th/385 | 13th/91 | 2nd/15 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 4,930.84 ¥ | Moderate | 194th/385 | 16th/91 | 1st/15 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 10,073.33 ¥ | Very High | 43th/377 | 20th/90 | 3rd/15 |
Tennis Court Rent (1 Hour on Weekend) | 3,017.94 ¥ | High | 98th/245 | 19th/70 | 3rd/10 |
Cinema, International Release, 1 Seat | 1,900.00 ¥ | High | 116th/343 | 11st/83 | 2nd/14 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 79,592.04 ¥ | High | 117th/303 | 19th/80 | 7th/13 |
International Primary School, Yearly for 1 Child | 2,275,139.58 ¥ | High | 52th/216 | 14th/79 | 11st/14 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 7,918.72 ¥ | Low | 267th/369 | 42th/88 | 12th/15 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 5,660.48 ¥ | Low | 230th/357 | 41st/89 | 8th/15 |
1 Pair of Nike Running Shoes (Mid-Range) | 9,375.51 ¥ | Very Low | 348th/377 | 70th/90 | 15th/15 |
1 Pair of Men Leather Business Shoes | 12,868.70 ¥ | Low | 266th/364 | 45th/89 | 12th/15 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Apartment (1 bedroom) in City Centre | 163,139.48 ¥ | High | 136th/380 | 11st/90 | 3rd/15 |
Apartment (1 bedroom) Outside of Centre | 88,117.95 ¥ | Moderate | 188th/380 | 17th/89 | 3rd/15 |
Apartment (3 bedrooms) in City Centre | 404,575.66 ¥ | Very High | 73th/374 | 9th/91 | 3rd/15 |
Apartment (3 bedrooms) Outside of Centre | 191,747.02 ¥ | Moderate | 152th/377 | 15th/90 | 5th/15 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 150,493.47 ¥ | Very High | 23th/314 | 11st/78 | 8th/15 |
Price per Square Feet to Buy Apartment Outside of Centre | 71,185.20 ¥ | Very High | 55th/302 | 11st/71 | 7th/14 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Average Monthly Net Salary (After Tax) | 374,065.96 ¥ | Moderate | 159th/383 | 15th/90 | 4th/15 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.78 | Very Low | 363th/363 | 80th/80 | 14th/14 |