Rank |
Country | Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment |
---|---|---|
Kazakhstan | 1242.38 | |
Paraguay | 937.18 | |
Portugal | 2876.96 | |
Syria | 1747.51 | |
Greece | 4809.16 | |
Latvia | 6613.69 | |
Mongolia | 1490.00 | |
Iran | 338.04 | |
Morocco | 906.02 | |
Panama | 2406.11 | |
Guatemala | 1310.14 | |
Guyana | 1980.85 | |
Iraq | 2130.80 | |
Chile | 2423.55 | |
Nepal | 742.99 | |
Argentina | 1850.19 | |
Ukraine | 2040.89 | |
Ghana | 1129.27 | |
Bahrain | 2957.16 | |
India | 900.81 | |
Canada | 3248.57 | |
Turkey | 1578.44 | |
Belgium | 4865.74 | |
Namibia | 2003.32 | |
Finland | 3076.92 | |
Taiwan | 1659.08 | |
North Macedonia | 3278.59 | |
South Africa | 2318.36 | |
Georgia | 1495.96 | |
Jamaica | 2924.35 | |
Peru | 1012.26 | |
Germany | 7618.63 | |
Puerto Rico | 6675.48 | |
Fiji | 1157.40 | |
United States | 4598.54 | |
Ivory Coast | 4205.41 | |
Thailand | 1759.97 | |
Libya | 690.04 | |
Costa Rica | 1921.17 | |
Sweden | 2720.17 | |
Vietnam | 1542.82 | |
Poland | 6396.14 | |
Bulgaria | 2705.12 | |
Jordan | 2100.89 | |
Kuwait | 1202.21 | |
Nigeria | 731.45 | |
Tunisia | 1183.15 | |
Croatia | 4126.23 | |
Sri Lanka | 1059.15 | |
Uruguay | 3014.17 | |
United Kingdom | 6977.53 | |
United Arab Emirates | 3980.71 | |
Kenya | 700.87 | |
Switzerland | 5796.39 | |
Palestine | 1898.07 | |
Spain | 3266.20 | |
Lebanon | 3911.56 | |
Azerbaijan | 1303.30 | |
Cuba | 816.73 | |
Venezuela | 445.83 | |
Czech Republic | 6734.12 | |
Israel | 5139.03 | |
Australia | 3787.90 | |
Tajikistan | 879.64 | |
Estonia | 6761.79 | |
Macao (China) | 2183.16 | |
Cameroon | 3169.70 | |
Hong Kong (China) | 5463.66 | |
Cyprus | 4659.36 | |
Malaysia | 1062.30 | |
Iceland | 1885.59 | |
Oman | 2145.13 | |
Bosnia And Herzegovina | 3529.99 | |
Armenia | 2781.83 | |
Austria | 8410.17 | |
South Korea | 3560.77 | |
Mozambique | 1908.39 | |
El Salvador | 2040.48 | |
Luxembourg | 6366.36 | |
Brazil | 1446.04 | |
Algeria | 888.90 | |
Slovenia | 6038.40 | |
Colombia | 1762.87 | |
Ecuador | 971.91 | |
Kosovo (Disputed Territory) | 2012.64 | |
Hungary | 3157.50 | |
Japan | 3997.17 | |
Moldova | 4139.30 | |
Belarus | 1189.13 | |
Mauritius | 1317.68 | |
Albania | 2075.66 | |
Trinidad And Tobago | 1698.74 | |
New Zealand | 2976.50 | |
Italy | 4860.98 | |
Ethiopia | 2935.81 | |
Singapore | 3511.34 | |
Egypt | 456.70 | |
Bolivia | 945.44 | |
Malta | 2261.47 | |
Russia | 2602.03 | |
Saudi Arabia | 2344.25 | |
Netherlands | 5648.86 | |
Pakistan | 2404.20 | |
China | 1119.68 | |
Ireland | 5363.08 | |
Qatar | 2099.96 | |
Slovakia | 5667.89 | |
France | 4682.58 | |
Lithuania | 5154.00 | |
Serbia | 4121.88 | |
Kyrgyzstan | 675.28 | |
Romania | 3548.79 | |
Philippines | 2378.49 | |
Uzbekistan | 862.55 | |
Bangladesh | 652.50 | |
Barbados | 2897.18 | |
Nicaragua | 1553.50 | |
Norway | 5002.55 | |
Botswana | 1281.08 | |
Denmark | 5000.60 | |
Dominican Republic | 1361.80 | |
Mexico | 1323.36 | |
Uganda | 910.71 | |
Zimbabwe | 1274.76 | |
Montenegro | 2798.79 | |
Indonesia | 1492.79 |
Last Update: April 16, 2025 02:29 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.