Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
Country | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Kazakhstan | 943.58 | |
Paraguay | 1031.58 | |
Portugal | 3161.98 | |
Syria | 1130.76 | |
Greece | 2387.46 | |
Latvia | 2007.30 | |
Mongolia | 1211.85 | |
Iran | 939.98 | |
Morocco | 1109.73 | |
Panama | 1630.15 | |
Guatemala | 1087.04 | |
Guyana | 2816.69 | |
Iraq | 935.40 | |
Chile | 1587.38 | |
Nepal | 1574.03 | |
Argentina | 1696.40 | |
Ukraine | 1078.86 | |
Ghana | 3517.93 | |
Bahrain | 1857.29 | |
India | 1215.02 | |
Canada | 5036.64 | |
Turkey | 1552.86 | |
Belgium | 3158.82 | |
Namibia | 491.10 | |
Finland | 4287.81 | |
Taiwan | 6749.52 | |
North Macedonia | 1537.37 | |
South Africa | 742.02 | |
Georgia | 1209.80 | |
Jamaica | 1824.72 | |
Peru | 1277.35 | |
Germany | 4755.01 | |
Puerto Rico | 2107.68 | |
Fiji | 904.59 | |
United States | 2442.71 | |
Ivory Coast | 1699.03 | |
Thailand | 2993.14 | |
Libya | 500.76 | |
Costa Rica | 2026.01 | |
Sweden | 4779.88 | |
Vietnam | 2197.07 | |
Poland | 3068.55 | |
Bulgaria | 1856.48 | |
Jordan | 910.77 | |
Kuwait | 4399.53 | |
Nigeria | 1130.35 | |
Tunisia | 738.39 | |
Croatia | 3354.42 | |
Sri Lanka | 1418.84 | |
Uruguay | 2177.20 | |
United Kingdom | 4773.90 | |
United Arab Emirates | 4578.93 | |
Kenya | 1143.19 | |
Switzerland | 13165.85 | |
Palestine | 727.31 | |
Spain | 3116.48 | |
Lebanon | 1609.99 | |
Azerbaijan | 1489.67 | |
Cuba | 280.38 | |
Venezuela | 475.16 | |
Czech Republic | 3930.03 | |
Israel | 6387.78 | |
Australia | 5027.25 | |
Tajikistan | 636.55 | |
Estonia | 3443.41 | |
Macao (China) | 9401.08 | |
Cameroon | 1545.97 | |
Hong Kong (China) | 19729.06 | |
Cyprus | 2682.14 | |
Malaysia | 1504.17 | |
Iceland | 5444.15 | |
Oman | 1132.37 | |
Bosnia And Herzegovina | 1726.09 | |
Armenia | 2525.39 | |
Austria | 5691.99 | |
South Korea | 9974.01 | |
Mozambique | 3390.46 | |
El Salvador | 1776.33 | |
Luxembourg | 8743.40 | |
Brazil | 1144.36 | |
Algeria | 953.50 | |
Slovenia | 3750.69 | |
Colombia | 1118.88 | |
Ecuador | 876.08 | |
Kosovo (Disputed Territory) | 1371.77 | |
Hungary | 2651.88 | |
Japan | 4933.24 | |
Moldova | 1662.35 | |
Belarus | 1343.74 | |
Mauritius | 2296.14 | |
Albania | 2223.80 | |
Trinidad And Tobago | 2153.80 | |
New Zealand | 3640.35 | |
Italy | 3188.56 | |
Ethiopia | 1887.51 | |
Singapore | 17007.00 | |
Egypt | 536.73 | |
Bolivia | 875.14 | |
Malta | 3070.41 | |
Russia | 2470.21 | |
Saudi Arabia | 1338.63 | |
Netherlands | 4808.56 | |
Pakistan | 472.32 | |
China | 5048.75 | |
Ireland | 3742.91 | |
Qatar | 3793.51 | |
Slovakia | 2983.91 | |
France | 4954.21 | |
Lithuania | 3380.11 | |
Serbia | 2501.89 | |
Kyrgyzstan | 1003.63 | |
Romania | 1908.27 | |
Philippines | 1831.73 | |
Uzbekistan | 1195.59 | |
Bangladesh | 562.67 | |
Barbados | 2638.45 | |
Nicaragua | 893.84 | |
Norway | 5309.50 | |
Botswana | 772.96 | |
Denmark | 4270.12 | |
Dominican Republic | 1175.67 | |
Mexico | 1448.38 | |
Uganda | 712.04 | |
Zimbabwe | 791.54 | |
Montenegro | 2059.52 | |
Indonesia | 902.31 |
Last Update: April 19, 2025 12:44 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.