Rank | Country | Domestic Beer (0.5 liter bottle) |
---|---|---|
1 | Jordan | 740.54 |
2 | Oman | 666.59 |
3 | Australia | 655.17 |
4 | Singapore | 604.84 |
5 | Iceland | 523.26 |
6 | Norway | 485.63 |
7 | Finland | 478.04 |
8 | Bahrain | 475.53 |
9 | Ireland | 460.85 |
10 | Palestine | 428.68 |
11 | Canada | 427.47 |
12 | New Zealand | 420.10 |
13 | Malaysia | 409.21 |
14 | United Kingdom | 400.58 |
15 | Israel | 391.93 |
16 | Jamaica | 381.91 |
17 | Papua New Guinea | 365.06 |
18 | France | 360.75 |
19 | Costa Rica | 358.75 |
20 | Dominican Republic | 354.45 |
21 | Switzerland | 350.73 |
22 | Morocco | 347.30 |
23 | Nepal | 346.55 |
24 | United Arab Emirates | 342.43 |
25 | Puerto Rico | 334.98 |
26 | Uruguay | 323.91 |
27 | Indonesia | 316.25 |
28 | Fiji | 315.24 |
29 | Japan | 310.96 |
30 | Trinidad And Tobago | 310.65 |
31 | Kenya | 309.39 |
32 | Sri Lanka | 306.03 |
33 | Barbados | 305.59 |
34 | South Korea | 303.00 |
35 | Cuba | 302.24 |
36 | Sweden | 301.66 |
37 | United States | 290.94 |
38 | Guatemala | 290.67 |
39 | Turkey | 285.93 |
40 | Greece | 285.33 |
41 | India | 280.24 |
42 | Hong Kong (China) | 275.90 |
43 | Iraq | 274.03 |
44 | Belgium | 273.86 |
45 | Luxembourg | 266.71 |
46 | Cyprus | 266.64 |
47 | Estonia | 264.56 |
48 | Argentina | 262.20 |
49 | Denmark | 261.68 |
50 | Thailand | 260.06 |
51 | Peru | 257.63 |
52 | Ecuador | 257.34 |
53 | Bolivia | 256.21 |
54 | Guyana | 255.51 |
55 | Italy | 255.16 |
56 | Malta | 251.40 |
57 | Latvia | 249.81 |
58 | Botswana | 246.15 |
59 | Mauritius | 243.66 |
60 | El Salvador | 241.05 |
61 | Lithuania | 237.54 |
62 | Taiwan | 233.02 |
63 | Croatia | 230.18 |
64 | Algeria | 224.28 |
65 | Chile | 221.53 |
66 | Mexico | 221.35 |
67 | Albania | 214.52 |
68 | Netherlands | 213.86 |
69 | Nicaragua | 211.05 |
70 | Macao (China) | 209.78 |
71 | Austria | 206.82 |
72 | Azerbaijan | 205.96 |
73 | Georgia | 204.22 |
74 | Slovenia | 200.05 |
75 | South Africa | 194.72 |
76 | Armenia | 191.34 |
77 | Egypt | 187.44 |
78 | Portugal | 183.22 |
79 | Mongolia | 181.37 |
80 | Panama | 180.10 |
81 | Tunisia | 179.12 |
82 | Cameroon | 177.74 |
83 | Spain | 177.60 |
84 | Venezuela | 176.11 |
85 | Moldova | 175.18 |
86 | Brazil | 173.64 |
87 | Philippines | 173.06 |
88 | Uganda | 172.15 |
89 | Lebanon | 170.90 |
90 | Zimbabwe | 170.36 |
91 | Namibia | 168.19 |
92 | Poland | 168.08 |
93 | Uzbekistan | 166.14 |
94 | Tajikistan | 165.14 |
95 | Kyrgyzstan | 163.86 |
96 | Ghana | 162.44 |
97 | Montenegro | 161.74 |
98 | Romania | 161.21 |
99 | Colombia | 159.68 |
100 | Hungary | 158.09 |
101 | Ethiopia | 153.69 |
102 | Slovakia | 153.66 |
103 | Germany | 151.35 |
104 | Ivory Coast | 150.62 |
105 | North Macedonia | 149.65 |
106 | Mozambique | 149.50 |
107 | Bulgaria | 149.06 |
108 | Syria | 147.64 |
109 | Czech Republic | 137.52 |
110 | Kosovo (Disputed Territory) | 135.44 |
111 | Kazakhstan | 135.29 |
112 | Belarus | 133.30 |
113 | Nigeria | 132.63 |
114 | Russia | 130.24 |
115 | Bosnia And Herzegovina | 129.29 |
116 | Ukraine | 123.35 |
117 | Vietnam | 122.35 |
118 | China | 119.67 |
119 | Serbia | 117.04 |
120 | Paraguay | 106.97 |
121 | Iran | - |
122 | Libya | - |
123 | Kuwait | - |
124 | Saudi Arabia | - |
125 | Pakistan | - |
126 | Qatar | - |
127 | Bangladesh | - |
Last Update: March 29, 2025 01:45 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy