Rank |
Country | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) |
---|---|---|
Kazakhstan | 44312.52 | |
Portugal | 60643.68 | |
Greece | 44878.89 | |
Latvia | 47133.55 | |
Iran | 104581.07 | |
Morocco | 43074.80 | |
Panama | 35811.91 | |
Iraq | 33152.00 | |
Chile | 32229.14 | |
Nepal | 70543.06 | |
Argentina | 48324.90 | |
Ukraine | 40556.04 | |
Bahrain | 35980.66 | |
India | 39334.93 | |
Canada | 34097.11 | |
Turkey | 72579.73 | |
Belgium | 50230.51 | |
Finland | 54009.83 | |
Taiwan | 41379.92 | |
North Macedonia | 47431.95 | |
South Africa | 39528.12 | |
Georgia | 39607.23 | |
Peru | 40300.18 | |
Germany | 51030.87 | |
United States | 44859.78 | |
Thailand | 45326.67 | |
Libya | 28405.26 | |
Costa Rica | 59061.04 | |
Sweden | 49504.03 | |
Vietnam | 56246.72 | |
Poland | 46396.17 | |
Bulgaria | 43132.18 | |
Jordan | 53562.26 | |
Kuwait | 32333.27 | |
Nigeria | 37077.82 | |
Tunisia | 56845.64 | |
Croatia | 41347.32 | |
Sri Lanka | 64620.92 | |
Uruguay | 62824.69 | |
United Kingdom | 56113.64 | |
United Arab Emirates | 38157.86 | |
Kenya | 31299.08 | |
Switzerland | 64359.71 | |
Palestine | 72798.64 | |
Spain | 47893.96 | |
Azerbaijan | 41245.56 | |
Cuba | 131630.90 | |
Venezuela | 66289.30 | |
Czech Republic | 45168.33 | |
Israel | 70340.81 | |
Australia | 38403.75 | |
Estonia | 49282.20 | |
Hong Kong (China) | 55199.26 | |
Cyprus | 49179.19 | |
Malaysia | 50499.32 | |
Oman | 36096.30 | |
Bosnia And Herzegovina | 41468.97 | |
Armenia | 61863.41 | |
Austria | 44316.91 | |
South Korea | 38915.72 | |
El Salvador | 44903.64 | |
Luxembourg | 51320.32 | |
Brazil | 44934.52 | |
Algeria | 56908.08 | |
Colombia | 42006.57 | |
Ecuador | 48019.90 | |
Hungary | 43788.04 | |
Japan | 28340.20 | |
Moldova | 43364.77 | |
Belarus | 40487.52 | |
Mauritius | 56587.28 | |
Albania | 51426.31 | |
New Zealand | 35965.89 | |
Italy | 50330.02 | |
Singapore | 202204.30 | |
Egypt | 54718.20 | |
Bolivia | 32703.82 | |
Malta | 48907.23 | |
Russia | 43990.38 | |
Saudi Arabia | 38259.22 | |
Netherlands | 54091.01 | |
Pakistan | 40506.84 | |
China | 30064.81 | |
Ireland | 59689.89 | |
Qatar | 34652.82 | |
Slovakia | 44043.29 | |
France | 49211.66 | |
Lithuania | 51442.76 | |
Serbia | 41884.75 | |
Romania | 42298.23 | |
Philippines | 34891.61 | |
Uzbekistan | 44132.35 | |
Bangladesh | 45342.67 | |
Norway | 58914.95 | |
Denmark | 79512.84 | |
Mexico | 36125.78 | |
Montenegro | 46522.48 | |
Indonesia | 52868.09 |
Last Update: November 24, 2024 11:21 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.