Rank |
Country | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) |
---|---|---|
Kazakhstan | 29689.72 | |
Portugal | 42436.86 | |
Greece | 38193.18 | |
Latvia | 35081.14 | |
Iran | 98922.02 | |
Morocco | 45653.37 | |
Panama | 26850.34 | |
Iraq | 24370.73 | |
Chile | 23188.20 | |
Nepal | 44720.20 | |
Argentina | 32891.67 | |
Ukraine | 40663.39 | |
Bahrain | 49865.19 | |
India | 19072.18 | |
Canada | 32670.07 | |
Turkey | 59986.77 | |
Belgium | 40810.12 | |
Finland | 42436.86 | |
Taiwan | 45362.97 | |
North Macedonia | 41369.86 | |
South Africa | 25881.80 | |
Georgia | 29398.18 | |
Peru | 27924.18 | |
Germany | 38447.80 | |
United States | 45216.89 | |
Thailand | 37585.98 | |
Libya | 20713.77 | |
Costa Rica | 48206.32 | |
Sweden | 37624.48 | |
Vietnam | 49117.60 | |
Poland | 40613.91 | |
Bulgaria | 39561.52 | |
Jordan | 35025.48 | |
Kuwait | 28375.18 | |
Nigeria | 22248.19 | |
Tunisia | 50996.54 | |
Croatia | 43851.42 | |
Sri Lanka | 46104.97 | |
Uruguay | 50205.37 | |
United Kingdom | 48029.88 | |
United Arab Emirates | 59920.88 | |
Kenya | 22288.89 | |
Switzerland | 49815.61 | |
Palestine | 47563.90 | |
Spain | 47196.86 | |
Azerbaijan | 27640.06 | |
Cuba | 93976.19 | |
Venezuela | 40275.51 | |
Czech Republic | 33547.66 | |
Israel | 53845.92 | |
Australia | 38842.79 | |
Estonia | 38429.41 | |
Hong Kong (China) | 45696.64 | |
Cyprus | 35364.05 | |
Malaysia | 49572.63 | |
Oman | 30512.86 | |
Bosnia And Herzegovina | 36194.70 | |
Armenia | 41377.27 | |
Austria | 35364.05 | |
South Korea | 36224.01 | |
El Salvador | 33562.92 | |
Luxembourg | 35672.43 | |
Brazil | 26698.05 | |
Algeria | 43625.76 | |
Colombia | 21323.07 | |
Ecuador | 29535.37 | |
Hungary | 34444.71 | |
Japan | 28962.48 | |
Moldova | 36831.78 | |
Belarus | 24261.52 | |
Mauritius | 40402.49 | |
Albania | 42436.86 | |
New Zealand | 35427.12 | |
Italy | 36920.07 | |
Singapore | 180000.00 | |
Egypt | 47224.12 | |
Bolivia | 21307.58 | |
Malta | 33949.49 | |
Russia | 37978.36 | |
Saudi Arabia | 35043.86 | |
Netherlands | 45265.99 | |
Pakistan | 24126.32 | |
China | 25959.56 | |
Ireland | 51879.06 | |
Qatar | 29427.45 | |
Slovakia | 32598.58 | |
France | 45824.74 | |
Lithuania | 47670.74 | |
Serbia | 37484.48 | |
Romania | 34320.10 | |
Philippines | 29570.36 | |
Uzbekistan | 25483.43 | |
Bangladesh | 39287.00 | |
Norway | 43730.61 | |
Denmark | 60688.24 | |
Mexico | 25823.91 | |
Montenegro | 38193.18 | |
Indonesia | 33702.83 |
Last Update: November 21, 2024 08:40 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.