Rank | Country | Average Monthly Net Salary (After Tax) |
---|---|---|
1 | Switzerland | 21286.27 |
2 | Luxembourg | 18420.19 |
3 | United States | 13294.66 |
4 | Iceland | 12825.12 |
5 | Denmark | 11604.43 |
6 | Qatar | 11509.18 |
7 | Singapore | 11483.81 |
8 | Hong Kong (China) | 11312.33 |
9 | Netherlands | 10991.88 |
10 | Norway | 10450.14 |
11 | Australia | 10296.81 |
12 | Ireland | 9915.99 |
13 | United Arab Emirates | 9601.32 |
14 | Kuwait | 9546.40 |
15 | Germany | 9545.94 |
16 | United Kingdom | 9331.11 |
17 | Sweden | 9315.42 |
18 | Finland | 9080.25 |
19 | Israel | 8704.77 |
20 | New Zealand | 8638.48 |
21 | Canada | 8508.69 |
22 | Belgium | 8353.14 |
23 | Austria | 8086.51 |
24 | France | 7957.18 |
25 | Puerto Rico | 7590.80 |
26 | Oman | 6994.24 |
27 | Saudi Arabia | 6634.81 |
28 | Japan | 6582.04 |
29 | Bahrain | 6496.41 |
30 | South Korea | 6445.44 |
31 | Macao (China) | 6370.97 |
32 | Spain | 5769.55 |
33 | Italy | 5451.71 |
34 | Cyprus | 5370.95 |
35 | Malta | 5080.15 |
36 | Estonia | 4975.74 |
37 | Taiwan | 4894.25 |
38 | Slovenia | 4856.46 |
39 | Czech Republic | 4842.85 |
40 | Poland | 4695.67 |
41 | Lithuania | 4445.54 |
42 | Croatia | 4386.74 |
43 | Slovakia | 3869.77 |
44 | Latvia | 3825.11 |
45 | South Africa | 3716.91 |
46 | Barbados | 3640.01 |
47 | Portugal | 3597.20 |
48 | Hungary | 3320.92 |
49 | Greece | 3254.04 |
50 | Bulgaria | 3174.26 |
51 | Romania | 3114.04 |
52 | Costa Rica | 3102.22 |
53 | China | 2819.11 |
54 | Montenegro | 2787.85 |
55 | Malaysia | 2770.59 |
56 | Uruguay | 2758.82 |
57 | Trinidad And Tobago | 2601.40 |
58 | Serbia | 2598.76 |
59 | Namibia | 2535.91 |
60 | Panama | 2535.86 |
61 | Botswana | 2414.54 |
62 | Fiji | 2388.03 |
63 | Bosnia And Herzegovina | 2225.92 |
64 | Jamaica | 2202.68 |
65 | Mauritius | 2135.20 |
66 | Turkey | 2112.69 |
67 | North Macedonia | 2101.58 |
68 | Albania | 2072.41 |
69 | Jordan | 2065.15 |
70 | Chile | 2049.77 |
71 | Guyana | 2023.91 |
72 | Palestine | 2015.21 |
73 | Mexico | 2014.28 |
74 | Russia | 1992.22 |
75 | Moldova | 1925.44 |
76 | Thailand | 1891.87 |
77 | Armenia | 1870.75 |
78 | Argentina | 1865.64 |
79 | Belarus | 1825.87 |
80 | India | 1678.80 |
81 | Kazakhstan | 1669.71 |
82 | Iraq | 1668.25 |
83 | Kosovo (Disputed Territory) | 1664.60 |
84 | Lebanon | 1607.57 |
85 | Georgia | 1571.91 |
86 | Ecuador | 1544.18 |
87 | El Salvador | 1535.78 |
88 | Peru | 1500.80 |
89 | Guatemala | 1465.83 |
90 | Uzbekistan | 1447.43 |
91 | Azerbaijan | 1433.49 |
92 | Ukraine | 1417.49 |
93 | Vietnam | 1320.81 |
94 | Morocco | 1308.33 |
95 | Mongolia | 1294.32 |
96 | Brazil | 1284.58 |
97 | Bolivia | 1262.16 |
98 | Dominican Republic | 1240.02 |
99 | Philippines | 1223.19 |
100 | Kyrgyzstan | 1213.84 |
101 | Paraguay | 1196.10 |
102 | Colombia | 1158.06 |
103 | Mozambique | 1117.88 |
104 | Zimbabwe | 1085.80 |
105 | Kenya | 1081.03 |
106 | Tunisia | 958.81 |
107 | Libya | 947.10 |
108 | Indonesia | 924.99 |
109 | Algeria | 909.36 |
110 | Nicaragua | 875.80 |
111 | Iran | 789.75 |
112 | Bangladesh | 730.00 |
113 | Nepal | 666.35 |
114 | Tajikistan | 658.02 |
115 | Ethiopia | 633.89 |
116 | Sri Lanka | 624.01 |
117 | Ghana | 601.64 |
118 | Venezuela | 586.03 |
119 | Pakistan | 571.31 |
120 | Uganda | 531.36 |
121 | Ivory Coast | 498.13 |
122 | Cameroon | 473.52 |
123 | Egypt | 422.95 |
124 | Nigeria | 398.91 |
125 | Syria | 140.73 |
126 | Cuba | 108.50 |
Last Update: April 08, 2025 07:13 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy