Rank |
Country | Price per Square Meter to Buy Apartment Outside of Centre |
---|---|---|
Kazakhstan | 28834.78 | |
Portugal | 81984.18 | |
Greece | 76591.64 | |
Latvia | 50508.93 | |
Iran | 27111.27 | |
Morocco | 26926.38 | |
Panama | 50351.70 | |
Iraq | 19402.82 | |
Chile | 67286.07 | |
Nepal | 33493.77 | |
Argentina | 54476.48 | |
Ukraine | 30413.23 | |
Bahrain | 56137.11 | |
India | 31651.19 | |
Canada | 159696.95 | |
Turkey | 37966.59 | |
Belgium | 99218.56 | |
Finland | 114470.16 | |
Taiwan | 178853.89 | |
North Macedonia | 42804.45 | |
South Africa | 25348.91 | |
Georgia | 30581.83 | |
Peru | 42528.68 | |
Germany | 155870.14 | |
United States | 91650.36 | |
Thailand | 68838.27 | |
Libya | 9167.29 | |
Costa Rica | 45150.40 | |
Sweden | 106364.29 | |
Vietnam | 51226.37 | |
Poland | 87766.16 | |
Bulgaria | 49327.23 | |
Jordan | 23702.27 | |
Kuwait | 97562.85 | |
Nigeria | 16991.13 | |
Tunisia | 18367.09 | |
Croatia | 91498.50 | |
Sri Lanka | 41119.72 | |
Uruguay | 70855.86 | |
United Kingdom | 157739.17 | |
United Arab Emirates | 112721.43 | |
Kenya | 45110.27 | |
Switzerland | 413995.11 | |
Palestine | 24808.91 | |
Spain | 74938.33 | |
Azerbaijan | 31445.47 | |
Cuba | 11201.20 | |
Venezuela | 20076.30 | |
Czech Republic | 113727.36 | |
Israel | 233686.78 | |
Australia | 164548.93 | |
Estonia | 90814.76 | |
Hong Kong (China) | 555897.81 | |
Cyprus | 76949.50 | |
Malaysia | 36449.69 | |
Oman | 33786.10 | |
Bosnia And Herzegovina | 49721.67 | |
Armenia | 53600.97 | |
Austria | 163409.23 | |
South Korea | 248847.10 | |
El Salvador | 38406.09 | |
Luxembourg | 260248.80 | |
Brazil | 34859.47 | |
Algeria | 23041.34 | |
Colombia | 37281.98 | |
Ecuador | 37158.56 | |
Hungary | 71240.92 | |
Japan | 120471.82 | |
Moldova | 39653.09 | |
Belarus | 34592.31 | |
Mauritius | 32001.28 | |
Albania | 44280.66 | |
New Zealand | 147460.65 | |
Italy | 81994.12 | |
Singapore | 463325.05 | |
Egypt | 12006.36 | |
Bolivia | 28489.04 | |
Malta | 96590.60 | |
Russia | 41480.39 | |
Saudi Arabia | 34157.74 | |
Netherlands | 146808.67 | |
Pakistan | 13213.85 | |
China | 112817.72 | |
Ireland | 119575.26 | |
Qatar | 108729.39 | |
Slovakia | 96791.57 | |
France | 137376.34 | |
Lithuania | 79641.69 | |
Serbia | 68673.38 | |
Romania | 51477.32 | |
Philippines | 36660.52 | |
Uzbekistan | 27250.41 | |
Bangladesh | 14108.11 | |
Norway | 148140.76 | |
Denmark | 122774.41 | |
Mexico | 41000.71 | |
Montenegro | 60314.18 | |
Indonesia | 24802.42 |
Last Update: November 24, 2024 05:00 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.