Rank |
Country | Monthly Pass (Regular Price) |
---|---|---|
Kazakhstan | 455.82 | |
Portugal | 1361.91 | |
Greece | 1021.43 | |
Latvia | 1021.43 | |
Iran | 327.45 | |
Morocco | 650.45 | |
Panama | 818.62 | |
Iraq | 1088.55 | |
Chile | 1306.36 | |
Nepal | 361.22 | |
Argentina | 654.90 | |
Ukraine | 305.05 | |
India | 345.61 | |
Canada | 2370.21 | |
Turkey | 1113.84 | |
Belgium | 1668.34 | |
Finland | 2042.87 | |
Taiwan | 1200.00 | |
North Macedonia | 774.69 | |
South Africa | 1396.90 | |
Georgia | 466.79 | |
Peru | 528.46 | |
Germany | 1668.34 | |
United States | 2128.42 | |
Thailand | 1036.23 | |
Libya | 661.49 | |
Costa Rica | 1343.54 | |
Sweden | 2462.13 | |
Vietnam | 257.47 | |
Poland | 951.18 | |
Bulgaria | 870.41 | |
Jordan | 1154.13 | |
Kuwait | 1593.73 | |
Nigeria | 1120.69 | |
Tunisia | 308.58 | |
Croatia | 1532.15 | |
Sri Lanka | 205.87 | |
Uruguay | 1326.27 | |
United Kingdom | 2875.45 | |
United Arab Emirates | 1783.03 | |
Kenya | 1015.03 | |
Switzerland | 2911.37 | |
Palestine | 1949.60 | |
Spain | 1021.43 | |
Azerbaijan | 577.85 | |
Cuba | 736.76 | |
Venezuela | 982.35 | |
Czech Republic | 744.60 | |
Israel | 2017.84 | |
Australia | 3431.48 | |
Estonia | 1021.43 | |
Hong Kong (China) | 2107.86 | |
Cyprus | 1702.39 | |
Malaysia | 366.19 | |
Oman | 1913.47 | |
Bosnia And Herzegovina | 1002.31 | |
Armenia | 534.88 | |
Austria | 1736.44 | |
South Korea | 1385.94 | |
El Salvador | 900.49 | |
Brazil | 1098.14 | |
Algeria | 346.54 | |
Slovenia | 1259.77 | |
Colombia | 1136.76 | |
Ecuador | 716.12 | |
Hungary | 741.90 | |
Japan | 1664.83 | |
Moldova | 416.91 | |
Belarus | 481.45 | |
Mauritius | 975.65 | |
Albania | 553.62 | |
New Zealand | 3373.65 | |
Italy | 1225.72 | |
Singapore | 2894.00 | |
Egypt | 193.00 | |
Bolivia | 806.87 | |
Malta | 0.00 | |
Russia | 808.84 | |
Saudi Arabia | 1221.05 | |
Netherlands | 2723.82 | |
Pakistan | 212.05 | |
China | 897.25 | |
Ireland | 3404.78 | |
Qatar | 1082.13 | |
Slovakia | 1021.43 | |
France | 2145.01 | |
Lithuania | 987.39 | |
Serbia | 727.55 | |
Romania | 615.96 | |
Philippines | 338.65 | |
Uzbekistan | 331.35 | |
Bangladesh | 452.85 | |
Norway | 2292.16 | |
Denmark | 2738.24 | |
Mexico | 811.44 | |
Montenegro | 1021.43 | |
Indonesia | 303.35 |
Last Update: December 26, 2024 07:23 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.