Rank |
Country | Monthly Pass (Regular Price) |
---|---|---|
Kazakhstan | 451.46 | |
Portugal | 1368.81 | |
Greece | 1026.60 | |
Latvia | 1026.60 | |
Iran | 328.24 | |
Morocco | 650.61 | |
Panama | 820.59 | |
Iraq | 1089.32 | |
Chile | 1305.52 | |
Nepal | 362.08 | |
Argentina | 656.47 | |
Ukraine | 305.02 | |
India | 345.98 | |
Canada | 2367.38 | |
Turkey | 1121.98 | |
Belgium | 1676.79 | |
Finland | 2053.21 | |
Taiwan | 1200.00 | |
North Macedonia | 778.75 | |
South Africa | 1402.22 | |
Georgia | 468.91 | |
Peru | 526.25 | |
Germany | 1676.79 | |
United States | 2133.53 | |
Thailand | 1043.38 | |
Libya | 661.98 | |
Costa Rica | 1345.64 | |
Sweden | 2491.22 | |
Vietnam | 257.89 | |
Poland | 953.68 | |
Bulgaria | 874.88 | |
Jordan | 1157.22 | |
Kuwait | 1597.87 | |
Nigeria | 1123.37 | |
Tunisia | 308.54 | |
Croatia | 1539.91 | |
Sri Lanka | 207.58 | |
Uruguay | 1329.45 | |
United Kingdom | 2888.60 | |
United Arab Emirates | 1787.30 | |
Kenya | 1015.81 | |
Switzerland | 2910.65 | |
Palestine | 1937.70 | |
Spain | 1026.60 | |
Azerbaijan | 579.24 | |
Cuba | 738.53 | |
Venezuela | 984.71 | |
Czech Republic | 746.74 | |
Israel | 2005.52 | |
Australia | 3424.96 | |
Estonia | 1026.60 | |
Hong Kong (China) | 2114.30 | |
Cyprus | 1711.01 | |
Malaysia | 367.03 | |
Oman | 1919.42 | |
Bosnia And Herzegovina | 1007.29 | |
Armenia | 538.12 | |
Austria | 1745.23 | |
South Korea | 1380.83 | |
El Salvador | 902.65 | |
Brazil | 1197.29 | |
Algeria | 348.29 | |
Slovenia | 1266.14 | |
Colombia | 1144.75 | |
Ecuador | 717.84 | |
Hungary | 745.51 | |
Japan | 1663.28 | |
Moldova | 417.90 | |
Belarus | 481.81 | |
Mauritius | 980.28 | |
Albania | 554.94 | |
New Zealand | 3375.20 | |
Italy | 1231.92 | |
Singapore | 2898.75 | |
Egypt | 193.62 | |
Bolivia | 807.51 | |
Malta | 0.00 | |
Russia | 766.84 | |
Saudi Arabia | 1223.67 | |
Netherlands | 2737.61 | |
Pakistan | 212.23 | |
China | 899.42 | |
Ireland | 3422.01 | |
Qatar | 1080.70 | |
Slovakia | 1026.60 | |
France | 2155.87 | |
Lithuania | 992.38 | |
Serbia | 731.62 | |
Romania | 618.83 | |
Philippines | 340.03 | |
Uzbekistan | 331.33 | |
Bangladesh | 453.09 | |
Norway | 2302.95 | |
Denmark | 2753.36 | |
Mexico | 807.38 | |
Montenegro | 1026.60 | |
Indonesia | 304.20 |
Last Update: December 28, 2024 04:22 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.