Rank |
Country | 1 Pair of Jeans (Levis 501 Or Similar) |
---|---|---|
Hong Kong (China) | 2561.49 | |
Cyprus | 2705.06 | |
Malaysia | 1872.78 | |
Kazakhstan | 2210.09 | |
Portugal | 2778.99 | |
Oman | 1798.05 | |
Bosnia And Herzegovina | 2127.91 | |
Armenia | 3242.33 | |
Greece | 2665.96 | |
Austria | 3162.94 | |
Latvia | 2586.85 | |
South Korea | 1785.58 | |
El Salvador | 1987.76 | |
Iran | 963.13 | |
Morocco | 1143.95 | |
Panama | 1664.57 | |
Brazil | 1488.42 | |
Algeria | 1132.71 | |
Iraq | 788.90 | |
Slovenia | 3078.90 | |
Chile | 1480.28 | |
Nepal | 804.11 | |
Colombia | 1712.00 | |
Ecuador | 1772.52 | |
Argentina | 3168.12 | |
Hungary | 2206.33 | |
Japan | 1397.44 | |
Ukraine | 1835.64 | |
Belarus | 1872.66 | |
Mauritius | 1434.79 | |
Albania | 1913.53 | |
India | 854.33 | |
New Zealand | 2059.02 | |
Canada | 1765.32 | |
Turkey | 1699.43 | |
Belgium | 3076.88 | |
Finland | 2959.01 | |
Taiwan | 2068.15 | |
North Macedonia | 2046.56 | |
Italy | 2645.39 | |
South Africa | 1502.78 | |
Georgia | 2320.33 | |
Peru | 1413.37 | |
Germany | 2719.62 | |
Singapore | 2184.47 | |
United States | 1705.92 | |
Egypt | 940.30 | |
Bolivia | 1326.45 | |
Thailand | 1438.91 | |
Libya | 936.78 | |
Costa Rica | 2464.46 | |
Malta | 2949.22 | |
Russia | 1820.12 | |
Saudi Arabia | 1636.23 | |
Netherlands | 2772.84 | |
Sweden | 2608.40 | |
Vietnam | 1118.66 | |
Pakistan | 517.12 | |
China | 1580.67 | |
Ireland | 2856.33 | |
Qatar | 1971.11 | |
Poland | 2413.22 | |
Slovakia | 2114.93 | |
Bulgaria | 1805.49 | |
France | 3034.98 | |
Jordan | 1801.79 | |
Kuwait | 1431.17 | |
Lithuania | 2695.80 | |
Nigeria | 608.66 | |
Serbia | 2714.32 | |
Tunisia | 1278.08 | |
Croatia | 2767.68 | |
Romania | 2000.95 | |
Sri Lanka | 984.95 | |
Uruguay | 2789.38 | |
Philippines | 1378.97 | |
Uzbekistan | 1473.96 | |
United Kingdom | 2635.00 | |
United Arab Emirates | 2146.71 | |
Kenya | 505.39 | |
Switzerland | 3845.63 | |
Palestine | 1423.41 | |
Spain | 2508.63 | |
Azerbaijan | 1716.28 | |
Cuba | 1244.94 | |
Venezuela | 1528.01 | |
Bangladesh | 568.79 | |
Czech Republic | 2528.67 | |
Norway | 2775.16 | |
Denmark | 3413.81 | |
Mexico | 1625.26 | |
Israel | 2899.82 | |
Australia | 2322.77 | |
Montenegro | 2421.46 | |
Estonia | 3154.71 | |
Indonesia | 1383.03 |
Last Update: January 10, 2025 12:40 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.