Rank |
Country | 1 Pair of Jeans (Levis 501 Or Similar) |
---|---|---|
Kazakhstan | 2226.06 | |
Paraguay | 1577.46 | |
Portugal | 2974.55 | |
Syria | 673.43 | |
Greece | 2895.29 | |
Latvia | 2881.12 | |
Mongolia | 2417.16 | |
Iran | 862.36 | |
Morocco | 1228.42 | |
Panama | 1563.28 | |
Guatemala | 1578.26 | |
Guyana | 1185.73 | |
Iraq | 746.34 | |
Chile | 1509.48 | |
Nepal | 777.09 | |
Argentina | 3241.02 | |
Ukraine | 1909.01 | |
Ghana | 497.94 | |
Bahrain | 1571.40 | |
India | 849.24 | |
Canada | 1798.92 | |
Turkey | 1764.45 | |
Belgium | 3421.86 | |
Namibia | 1417.50 | |
Finland | 3258.93 | |
Taiwan | 2008.15 | |
North Macedonia | 2289.09 | |
South Africa | 1516.57 | |
Georgia | 2457.27 | |
Jamaica | 851.22 | |
Peru | 1557.33 | |
Germany | 3041.66 | |
Puerto Rico | 1605.09 | |
Fiji | 838.36 | |
United States | 1686.56 | |
Ivory Coast | 2847.51 | |
Thailand | 1528.24 | |
Libya | 829.53 | |
Costa Rica | 2383.35 | |
Sweden | 3010.08 | |
Vietnam | 1166.07 | |
Poland | 2680.26 | |
Bulgaria | 1892.89 | |
Jordan | 1711.11 | |
Kuwait | 1429.16 | |
Nigeria | 580.09 | |
Tunisia | 1343.36 | |
Croatia | 3026.43 | |
Sri Lanka | 926.29 | |
Uruguay | 2819.95 | |
United Kingdom | 2852.82 | |
United Arab Emirates | 2160.24 | |
Kenya | 503.25 | |
Switzerland | 4276.99 | |
Palestine | 1328.35 | |
Spain | 2783.39 | |
Lebanon | 1846.14 | |
Azerbaijan | 1728.09 | |
Cuba | 1251.58 | |
Venezuela | 1526.15 | |
Czech Republic | 2734.91 | |
Israel | 2898.28 | |
Australia | 2300.53 | |
Tajikistan | 1073.64 | |
Estonia | 3558.32 | |
Macao (China) | 2362.35 | |
Cameroon | 2221.05 | |
Hong Kong (China) | 2370.15 | |
Cyprus | 2928.52 | |
Malaysia | 1883.97 | |
Iceland | 4469.05 | |
Oman | 1661.45 | |
Bosnia And Herzegovina | 2341.60 | |
Armenia | 3226.83 | |
Austria | 3418.03 | |
South Korea | 1822.53 | |
Mozambique | 1420.77 | |
El Salvador | 1831.73 | |
Luxembourg | 3077.25 | |
Brazil | 1496.72 | |
Algeria | 1199.05 | |
Slovenia | 3413.48 | |
Colombia | 1755.22 | |
Ecuador | 1785.63 | |
Kosovo (Disputed Territory) | 1462.83 | |
Hungary | 2554.41 | |
Japan | 1571.38 | |
Moldova | 2096.38 | |
Belarus | 1777.17 | |
Mauritius | 1564.54 | |
Albania | 2121.82 | |
Trinidad And Tobago | 1897.33 | |
New Zealand | 2218.76 | |
Italy | 2953.01 | |
Ethiopia | 1587.04 | |
Singapore | 2549.25 | |
Egypt | 862.95 | |
Bolivia | 1269.33 | |
Malta | 3314.08 | |
Russia | 2627.98 | |
Saudi Arabia | 1633.55 | |
Netherlands | 3072.46 | |
Pakistan | 497.53 | |
China | 1488.07 | |
Ireland | 3058.78 | |
Qatar | 1970.02 | |
Slovakia | 2278.02 | |
France | 3368.16 | |
Lithuania | 2879.77 | |
Serbia | 3029.44 | |
Kyrgyzstan | 1334.30 | |
Romania | 2264.02 | |
Philippines | 1456.70 | |
Uzbekistan | 1359.25 | |
Bangladesh | 537.23 | |
Barbados | 2083.17 | |
Nicaragua | 2166.96 | |
Norway | 3032.27 | |
Botswana | 1389.38 | |
Denmark | 3764.32 | |
Dominican Republic | 1402.45 | |
Mexico | 1640.25 | |
Uganda | 530.30 | |
Zimbabwe | 617.41 | |
Montenegro | 2639.88 | |
Indonesia | 1315.54 |
Last Update: April 21, 2025 06:33 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.