Rank |
Country | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Kazakhstan | 1384.74 | |
Portugal | 3734.31 | |
Greece | 2830.73 | |
Latvia | 2532.91 | |
Iran | 1344.88 | |
Morocco | 1378.08 | |
Panama | 2201.89 | |
Iraq | 1131.43 | |
Chile | 2148.63 | |
Nepal | 1827.14 | |
Argentina | 2270.10 | |
Ukraine | 1449.09 | |
Bahrain | 2543.39 | |
India | 1791.30 | |
Canada | 7014.10 | |
Turkey | 1946.82 | |
Belgium | 3820.64 | |
Finland | 5399.60 | |
Taiwan | 8859.94 | |
North Macedonia | 1790.35 | |
South Africa | 1031.57 | |
Georgia | 1539.64 | |
Peru | 1700.32 | |
Germany | 5999.37 | |
United States | 3571.98 | |
Thailand | 3907.61 | |
Libya | 721.23 | |
Costa Rica | 2348.67 | |
Sweden | 5125.71 | |
Vietnam | 2921.99 | |
Poland | 3713.68 | |
Bulgaria | 2240.65 | |
Jordan | 1133.64 | |
Kuwait | 5955.50 | |
Nigeria | 995.11 | |
Tunisia | 951.10 | |
Croatia | 3781.40 | |
Sri Lanka | 1975.84 | |
Uruguay | 2629.24 | |
United Kingdom | 6106.05 | |
United Arab Emirates | 5670.18 | |
Kenya | 1284.55 | |
Switzerland | 16440.61 | |
Palestine | 988.33 | |
Spain | 3829.70 | |
Azerbaijan | 1828.10 | |
Cuba | 378.24 | |
Venezuela | 619.27 | |
Czech Republic | 4643.51 | |
Israel | 8619.56 | |
Australia | 6888.85 | |
Estonia | 4001.05 | |
Hong Kong (China) | 27396.66 | |
Cyprus | 3169.46 | |
Malaysia | 2034.40 | |
Oman | 1548.02 | |
Bosnia And Herzegovina | 2142.19 | |
Armenia | 3525.26 | |
Austria | 6972.89 | |
South Korea | 11497.93 | |
El Salvador | 2028.91 | |
Luxembourg | 10666.20 | |
Brazil | 1520.33 | |
Algeria | 1246.17 | |
Colombia | 1389.73 | |
Ecuador | 1237.15 | |
Hungary | 3010.02 | |
Japan | 6324.35 | |
Moldova | 1696.87 | |
Belarus | 1635.15 | |
Mauritius | 1169.90 | |
Albania | 2428.99 | |
New Zealand | 5371.92 | |
Italy | 4041.31 | |
Singapore | 21143.36 | |
Egypt | 627.89 | |
Bolivia | 1144.50 | |
Malta | 3912.03 | |
Russia | 1817.21 | |
Saudi Arabia | 1649.93 | |
Netherlands | 6021.13 | |
Pakistan | 619.60 | |
China | 7356.86 | |
Ireland | 4532.35 | |
Qatar | 4926.06 | |
Slovakia | 3942.45 | |
France | 6253.53 | |
Lithuania | 4129.82 | |
Serbia | 3149.45 | |
Romania | 2218.82 | |
Philippines | 2185.01 | |
Uzbekistan | 1511.35 | |
Bangladesh | 757.64 | |
Norway | 6517.56 | |
Denmark | 5464.56 | |
Mexico | 1781.02 | |
Montenegro | 2402.49 | |
Indonesia | 1310.80 |
Last Update: November 24, 2024 06:11 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.